Atlanta Hawks at New York Nets Box Score, November 26, 1976
Line Score
Four Factors
Atlanta Hawks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Drew | 43:00 | 9 | 17 | .529 | 15 | 18 | .833 | 10 | 8 | 4 | 33 | |||||
| Joe Meriweather | 41:00 | 10 | 14 | .714 | 3 | 6 | .500 | 17 | 1 | 4 | 23 | |||||
| Tom Henderson | 41:00 | 3 | 8 | .375 | 3 | 4 | .750 | 3 | 5 | 2 | 9 | |||||
| Tom Barker | 39:00 | 7 | 11 | .636 | 2 | 2 | 1.000 | 16 | 0 | 3 | 16 | |||||
| Lou Hudson | 33:00 | 5 | 14 | .357 | 7 | 7 | 1.000 | 3 | 1 | 5 | 17 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Ken Charles | 22:00 | 1 | 8 | .125 | 2 | 4 | .500 | 3 | 2 | 2 | 4 | |||||
| Randy Denton | 9:00 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||
| Armond Hill | 5:00 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 6 | |||
| John Brown | 5:00 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 2 | 1 | ||||||
| Mike Sojourner | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| Team Totals | 240 | 37 | 75 | .493 | 35 | 45 | .778 | 55 | 18 | 27 | 109 | |||||
New York Nets Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Williamson | 43:00 | 13 | 34 | .382 | 8 | 13 | .615 | 4 | 2 | 2 | 34 | |||||
| Tiny Archibald | 40:00 | 8 | 17 | .471 | 10 | 10 | 1.000 | 2 | 9 | 3 | 26 | |||||
| Jan van Breda Kolff | 39:00 | 4 | 10 | .400 | 4 | 6 | .667 | 6 | 1 | 4 | 12 | |||||
| Tim Bassett | 34:00 | 2 | 9 | .222 | 4 | 6 | .667 | 11 | 4 | 6 | 8 | |||||
| Kim Hughes | 25:00 | 1 | 2 | .500 | 0 | 2 | .000 | 5 | 0 | 6 | 2 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Chuck Terry | 26:00 | 4 | 9 | .444 | 1 | 2 | .500 | 4 | 0 | 2 | 9 | |||||
| Jim Fox | 19:00 | 5 | 11 | .455 | 0 | 0 | 7 | 0 | 4 | 10 | ||||||
| Al Skinner | 14:00 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 5 | 4 | |||
| Team Totals | 240 | 38 | 96 | .396 | 29 | 41 | .707 | 39 | 18 | 32 | 105 | |||||
Show/Hide Box Score Scan [+]
