Buffalo Braves at Seattle SuperSonics Box Score, October 26, 1977
Line Score
Four Factors
Buffalo Braves Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Billy Knight | 41:00 | 7 | 17 | .412 | 8 | 11 | .727 | 1 | 2 | 3 | 2 | 0 | 22 | ||||
| Randy Smith | 41:00 | 5 | 15 | .333 | 9 | 12 | .750 | 1 | 7 | 8 | 5 | 5 | 19 | ||||
| Swen Nater | 35:00 | 4 | 12 | .333 | 1 | 1 | 1.000 | 2 | 8 | 10 | 3 | 3 | 9 | ||||
| John Shumate | 35:00 | 4 | 6 | .667 | 1 | 4 | .250 | 2 | 7 | 9 | 3 | 3 | 9 | ||||
| Chuck Williams | 29:00 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 2 | 7 | ||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Ted McClain | 21:00 | 6 | 9 | .667 | 5 | 5 | 1.000 | 0 | 0 | 0 | 3 | 4 | 17 | ||||
| Wil Jones | 14:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | |||||
| Jim McDaniels | 13:00 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 2 | 4 | ||||
| Gus Gerard | 7:00 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
| Gary Brokaw | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team Totals | 240 | 32 | 77 | .416 | 28 | 39 | .718 | 8 | 31 | 39 | 19 | 8 | 1 | 19 | 24 | 92 | |
Seattle SuperSonics Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Marvin Webster | 41:00 | 3 | 11 | .273 | 8 | 11 | .727 | 2 | 13 | 15 | 2 | 0 | 2 | 6 | 14 | ||
| Bruce Seals | 39:00 | 6 | 14 | .429 | 0 | 0 | 1 | 7 | 8 | 3 | 5 | 12 | |||||
| Paul Silas | 38:00 | 2 | 8 | .250 | 1 | 1 | 1.000 | 5 | 3 | 8 | 2 | 5 | 5 | ||||
| Fred Brown | 35:00 | 13 | 24 | .542 | 11 | 13 | .846 | 3 | 3 | 6 | 1 | 1 | 37 | ||||
| Slick Watts | 32:00 | 4 | 11 | .364 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 8 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| John Johnson | 17:00 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 2 | |||||
| Gus Williams | 16:00 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 0 | 1 | 3 | 1 | 8 | ||||
| Dennis Johnson | 13:00 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 2 | 8 | ||||
| Jack Sikma | 7:00 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | |||||
| Al Fleming | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| Team Totals | 240 | 36 | 87 | .414 | 25 | 31 | .806 | 16 | 31 | 47 | 19 | 18 | 6 | 16 | 30 | 97 | |
Show/Hide Box Score Scan [+]
