New York Knicks at Washington Bullets Box Score, April 2, 1978
Line Score
Four Factors
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Bob McAdoo | 40:00 | 11 | 18 | .611 | 3 | 4 | .750 | 8 | 4 | 6 | 25 | ||||||
| Lonnie Shelton | 37:00 | 9 | 15 | .600 | 7 | 8 | .875 | 10 | 1 | 5 | 25 | ||||||
| Earl Monroe | 37:00 | 8 | 20 | .400 | 2 | 2 | 1.000 | 1 | 10 | 3 | 18 | ||||||
| Jim McMillian | 22:00 | 2 | 4 | .500 | 0 | 0 | 5 | 5 | 4 | 4 | |||||||
| Butch Beard | 21:00 | 3 | 5 | .600 | 0 | 0 | 3 | 6 | 3 | 6 | |||||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Jim Cleamons | 23:00 | 3 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 6 | |||||||
| Glen Gondrezick | 19:00 | 4 | 7 | .571 | 2 | 2 | 1.000 | 3 | 2 | 1 | 10 | ||||||
| Toby Knight | 19:00 | 2 | 7 | .286 | 1 | 3 | .333 | 11 | 0 | 4 | 5 | ||||||
| Ray Williams | 15:00 | 5 | 9 | .556 | 5 | 5 | 1.000 | 3 | 1 | 3 | 15 | ||||||
| Phil Jackson | 7:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| Team Totals | 240 | 47 | 92 | .511 | 20 | 24 | .833 | 47 | 29 | 30 | 114 | ||||||
Washington Bullets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Mitch Kupchak | 43:00 | 13 | 19 | .684 | 4 | 6 | .667 | 6 | 2 | 5 | 30 | ||||||
| Bob Dandridge | 38:00 | 6 | 20 | .300 | 6 | 7 | .857 | 7 | 2 | 3 | 18 | ||||||
| Wes Unseld | 37:00 | 5 | 8 | .625 | 0 | 0 | 9 | 2 | 3 | 10 | |||||||
| Kevin Grevey | 31:00 | 4 | 11 | .364 | 4 | 4 | 1.000 | 4 | 2 | 6 | 12 | ||||||
| Larry Wright | 21:00 | 3 | 11 | .273 | 1 | 4 | .250 | 5 | 2 | 3 | 7 | ||||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Charles Johnson | 39:00 | 8 | 23 | .348 | 5 | 7 | .714 | 9 | 4 | 3 | 21 | ||||||
| Greg Ballard | 21:00 | 3 | 6 | .500 | 5 | 6 | .833 | 4 | 1 | 2 | 11 | ||||||
| Joe Pace | 5:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||||
| Phil Walker | 5:00 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Team Totals | 240 | 42 | 102 | .412 | 25 | 34 | .735 | 46 | 17 | 26 | 109 | ||||||
Show/Hide Box Score Scan [+]
