New Orleans Hornets at Detroit Pistons Box Score, January 15, 2010
Line Score
Four Factors
New Orleans Hornets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Chris Paul | 46:34 | 7 | 14 | .500 | 2 | 4 | .500 | 8 | 10 | .800 | 0 | 5 | 5 | 14 | 4 | 0 | 3 | 6 | 24 | 26.1 | -1 |
| David West | 39:56 | 10 | 18 | .556 | 0 | 0 | 5 | 5 | 1.000 | 1 | 8 | 9 | 0 | 1 | 0 | 5 | 5 | 25 | 13.5 | -9 | |
| Peja Stojaković | 33:52 | 5 | 11 | .455 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 8.6 | -4 |
| Emeka Okafor | 30:09 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 5 | 7 | 3.2 | -16 | |
| Devin Brown | 21:08 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | -3.5 | -16 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Thornton | 30:05 | 4 | 10 | .400 | 2 | 6 | .333 | 3 | 4 | .750 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 13 | 9.5 | +7 |
| James Posey | 29:05 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 5 | 6 | 5.8 | +3 | |
| Darius Songaila | 18:34 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 5.8 | +9 | |
| Darren Collison | 7:51 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.1 | -4 | ||
| Julian Wright | 7:47 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | +1 | ||
| Bobby Brown | Did Not Play | ||||||||||||||||||||
| Morris Peterson | Did Not Play | ||||||||||||||||||||
| Team Totals | 265 | 38 | 79 | .481 | 7 | 22 | .318 | 21 | 25 | .840 | 2 | 32 | 34 | 25 | 9 | 3 | 13 | 31 | 104 | ||
New Orleans Hornets (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Chris Paul | 12:00 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3.2 | -15 |
| David West | 11:10 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 2.5 | -15 | |
| Peja Stojaković | 12:00 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.4 | -15 | |
| Emeka Okafor | 12:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0.8 | -15 | |
| Devin Brown | 11:10 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -3.8 | -15 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Thornton | 0:50 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | 0 | |
| James Posey | |||||||||||||||||||||
| Darius Songaila | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Darren Collison | |||||||||||||||||||||
| Julian Wright | |||||||||||||||||||||
| Bobby Brown | Did Not Play | ||||||||||||||||||||
| Morris Peterson | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 5 | 18 | .278 | 1 | 6 | .167 | 5 | 7 | .714 | 1 | 7 | 8 | 3 | 1 | 1 | 5 | 3 | 16 | ||
New Orleans Hornets (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Chris Paul | 6:20 | 1 | 1 | 1.000 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 5 | 7.0 | +7 | |
| David West | 2:30 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | 0 | ||
| Peja Stojaković | |||||||||||||||||||||
| Emeka Okafor | 4:05 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | +3 | ||
| Devin Brown | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Thornton | 8:42 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 3.8 | +5 | |
| James Posey | 12:00 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3.2 | +4 | |
| Darius Songaila | 9:38 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4.0 | +4 | ||
| Darren Collison | 7:05 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.1 | -2 | ||
| Julian Wright | 7:47 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | +1 | ||
| Bobby Brown | Did Not Play | ||||||||||||||||||||
| Morris Peterson | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 11 | 19 | .579 | 1 | 5 | .200 | 5 | 6 | .833 | 0 | 8 | 8 | 10 | 4 | 2 | 1 | 5 | 28 | ||
New Orleans Hornets (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Chris Paul | 18:20 | 1 | 4 | .250 | 0 | 1 | .000 | 6 | 8 | .750 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 8 | 10.2 | -8 |
| David West | 13:40 | 2 | 4 | .500 | 0 | 0 | 3 | 3 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 5.5 | -15 | |
| Peja Stojaković | 12:00 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.4 | -15 | |
| Emeka Okafor | 16:05 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 5 | 2.8 | -12 | |
| Devin Brown | 13:03 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -3.8 | -17 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Thornton | 9:32 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 6.5 | +5 | |
| James Posey | 12:00 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3.2 | +4 | |
| Darius Songaila | 10:28 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4.0 | +4 | ||
| Darren Collison | 7:05 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.1 | -2 | ||
| Julian Wright | 7:47 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | +1 | ||
| Bobby Brown | Did Not Play | ||||||||||||||||||||
| Morris Peterson | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 16 | 37 | .432 | 2 | 11 | .182 | 10 | 13 | .769 | 1 | 15 | 16 | 13 | 5 | 3 | 6 | 8 | 44 | ||
New Orleans Hornets (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Chris Paul | 12:00 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 9.3 | +4 |
| David West | 11:55 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 2.5 | +6 | |
| Peja Stojaković | 12:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 5.7 | +4 | |
| Emeka Okafor | 6:33 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | 0 | ||
| Devin Brown | 8:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | +1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Thornton | 3:55 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.7 | +3 | |
| James Posey | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Darius Songaila | 5:27 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | +4 | ||
| Darren Collison | |||||||||||||||||||||
| Julian Wright | |||||||||||||||||||||
| Bobby Brown | Did Not Play | ||||||||||||||||||||
| Morris Peterson | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 9 | 16 | .562 | 1 | 2 | .500 | 6 | 6 | 1.000 | 0 | 7 | 7 | 5 | 1 | 0 | 3 | 6 | 25 | ||
New Orleans Hornets (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Chris Paul | 11:29 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 5 | 6.1 | +8 | |
| David West | 9:21 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 5.2 | +6 | ||
| Peja Stojaković | 9:17 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | +8 | |
| Emeka Okafor | 2:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +1 | |||
| Devin Brown | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Thornton | 11:53 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | +5 | ||
| James Posey | 12:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 3.0 | +7 | |
| Darius Songaila | 2:39 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.2 | +1 | |
| Darren Collison | 0:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Julian Wright | |||||||||||||||||||||
| Bobby Brown | Did Not Play | ||||||||||||||||||||
| Morris Peterson | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 10 | 19 | .526 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 7 | 7 | 6 | 2 | 0 | 1 | 9 | 27 | ||
New Orleans Hornets (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Chris Paul | 23:29 | 5 | 8 | .625 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 14 | 15.4 | +12 |
| David West | 21:16 | 7 | 13 | .538 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 16 | 7.7 | +12 | |
| Peja Stojaković | 21:17 | 4 | 6 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 9.7 | +12 |
| Emeka Okafor | 9:23 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | +1 | ||
| Devin Brown | 8:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | +1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Thornton | 15:48 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1.2 | +8 |
| James Posey | 12:05 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 3.0 | +5 | |
| Darius Songaila | 8:06 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1.8 | +5 | |
| Darren Collison | 0:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Julian Wright | |||||||||||||||||||||
| Bobby Brown | Did Not Play | ||||||||||||||||||||
| Morris Peterson | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 19 | 35 | .543 | 4 | 7 | .571 | 10 | 10 | 1.000 | 0 | 14 | 14 | 11 | 3 | 0 | 4 | 15 | 52 | ||
New Orleans Hornets (OT1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Chris Paul | 4:45 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0.5 | -5 | ||
| David West | 5:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0.3 | -6 | ||
| Peja Stojaković | 0:34 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -1 | |
| Emeka Okafor | 4:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | -5 | |||
| Devin Brown | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marcus Thornton | 4:45 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.8 | -6 |
| James Posey | 5:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -6 | |
| Darius Songaila | |||||||||||||||||||||
| Darren Collison | 0:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Julian Wright | |||||||||||||||||||||
| Bobby Brown | Did Not Play | ||||||||||||||||||||
| Morris Peterson | Did Not Play | ||||||||||||||||||||
| Team Totals | 25 | 3 | 7 | .429 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 8 | 8 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Chris Paul | 46:34 | .652 | .571 | .286 | .714 | 0.0 | 13.5 | 7.1 | 53.1 | 4.6 | 0.0 | 14.0 | 23.6 | 128 | 106 | 9.2 |
| David West | 39:56 | .619 | .556 | .000 | .278 | 3.5 | 25.3 | 14.9 | 0.0 | 1.3 | 0.0 | 19.8 | 32.5 | 93 | 110 | -5.6 |
| Peja Stojaković | 33:52 | .547 | .500 | .455 | .182 | 0.0 | 3.7 | 2.0 | 10.4 | 0.0 | 0.0 | 0.0 | 18.1 | 109 | 118 | -2.1 |
| Emeka Okafor | 30:09 | .509 | .500 | .000 | .333 | 4.6 | 20.9 | 13.2 | 0.0 | 0.0 | 5.6 | 22.5 | 15.2 | 80 | 109 | -8.1 |
| Devin Brown | 21:08 | .000 | .000 | .667 | .000 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 40.0 | 12.2 | 22 | 119 | -16.1 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Marcus Thornton | 30:05 | .553 | .500 | .600 | .400 | 0.0 | 21.0 | 11.0 | 11.4 | 3.5 | 0.0 | 7.8 | 21.8 | 101 | 106 | 0.7 |
| James Posey | 29:05 | .500 | .500 | .833 | .000 | 0.0 | 30.4 | 15.9 | 15.9 | 1.8 | 0.0 | 0.0 | 10.6 | 107 | 107 | 1.0 |
| Darius Songaila | 18:34 | .581 | .500 | .000 | .333 | 0.0 | 6.8 | 3.6 | 9.7 | 2.9 | 0.0 | 0.0 | 19.1 | 117 | 111 | -0.3 |
| Darren Collison | 7:51 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 0.0 | 13.1 | 203 | 119 | 6.9 |
| Julian Wright | 7:47 | .667 | .667 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 19.8 | 117 | 111 | 6.3 |
| Bobby Brown | Did Not Play | |||||||||||||||
| Morris Peterson | Did Not Play | |||||||||||||||
| Team Totals | 265 | .578 | .525 | .278 | .316 | 5.3 | 76.2 | 42.5 | 65.8 | 9.0 | 4.8 | 12.6 | 100.0 | 104.3 | 110.3 | |
Detroit Pistons Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Richard Hamilton | 46:37 | 10 | 22 | .455 | 0 | 1 | .000 | 12 | 14 | .857 | 0 | 3 | 3 | 10 | 3 | 0 | 7 | 1 | 32 | 23.3 | +22 |
| Jonas Jerebko | 42:11 | 4 | 10 | .400 | 1 | 4 | .250 | 4 | 6 | .667 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 1 | 13 | 11.7 | +9 |
| Ben Wallace | 41:07 | 5 | 6 | .833 | 0 | 0 | 3 | 6 | .500 | 5 | 16 | 21 | 5 | 0 | 2 | 1 | 0 | 13 | 21.8 | +20 | |
| Rodney Stuckey | 36:27 | 4 | 15 | .267 | 0 | 2 | .000 | 5 | 6 | .833 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 13 | 4.5 | 0 |
| Chris Wilcox | 12:50 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0.3 | +4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Charlie Villanueva | 39:07 | 5 | 13 | .385 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 13 | 8.4 | +3 |
| Chucky Atkins | 20:07 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 9 | 6.1 | -3 | |
| Austin Daye | 14:41 | 4 | 6 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 8.6 | -11 |
| Jason Maxiell | 11:53 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.9 | -14 | ||
| Kwame Brown | Did Not Play | ||||||||||||||||||||
| Ben Gordon | Did Not Play | ||||||||||||||||||||
| DaJuan Summers | Did Not Play | ||||||||||||||||||||
| Team Totals | 265 | 36 | 80 | .450 | 7 | 17 | .412 | 31 | 40 | .775 | 10 | 36 | 46 | 27 | 5 | 3 | 15 | 20 | 110 | ||
Detroit Pistons (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Richard Hamilton | 12:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 6.1 | +15 | ||
| Jonas Jerebko | 12:00 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 6.3 | +15 |
| Ben Wallace | 9:16 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 6.1 | +10 | ||
| Rodney Stuckey | 9:16 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1.6 | +10 | |
| Chris Wilcox | 4:38 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -1.6 | +5 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Charlie Villanueva | 7:22 | 4 | 5 | .800 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 8.7 | +10 | |
| Chucky Atkins | 2:44 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | +5 | |
| Austin Daye | |||||||||||||||||||||
| Jason Maxiell | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | +5 | |||
| Kwame Brown | Did Not Play | ||||||||||||||||||||
| Ben Gordon | Did Not Play | ||||||||||||||||||||
| DaJuan Summers | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 13 | 24 | .542 | 3 | 6 | .500 | 2 | 3 | .667 | 2 | 11 | 13 | 10 | 1 | 2 | 2 | 5 | 31 | ||
Detroit Pistons (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
