Mobile Site You Are Here > BBR > Frivolities > Players Born in 1989

NBA & ABA Players Born in 1989

1988 ▪ 1989 ▪ 1990 ▪ 

54 Players

Totals Shooting Per Game
Rk Player Birthday Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1 Lavoy Allen Feb 4 2 120 2293 285 621 0 1 54 74 206 566 107 37 73 75 253 624 .459 .000 .730 19.1 5.2 4.7 0.9
2 James Anderson Mar 25 3 116 1290 149 381 58 174 77 98 36 174 101 26 13 68 84 433 .391 .333 .786 11.1 3.7 1.5 0.9
3 Luke Babbitt Jun 20 3 126 1404 172 462 108 294 30 42 37 262 51 26 11 57 143 482 .372 .367 .714 11.1 3.8 2.1 0.4
4 Kent Bazemore Jul 1 1 61 267 43 116 10 34 27 44 5 22 22 17 4 18 27 123 .371 .294 .614 4.4 2.0 0.4 0.4
5 Michael Beasley Jan 9 5 354 9339 2012 4506 204 592 752 993 442 1835 497 224 191 671 817 4980 .447 .345 .757 26.4 14.1 5.2 1.4
6 DeJuan Blair Apr 22 4 288 5442 978 1853 0 6 295 487 635 1672 265 241 103 366 717 2251 .528 .000 .606 18.9 7.8 5.8 0.9
7 Eric Bledsoe Dec 9 3 197 3858 508 1180 69 224 233 311 168 513 588 232 95 378 300 1318 .431 .308 .749 19.6 6.7 2.6 3.0
8 MarShon Brooks Jan 26 2 129 2560 429 975 62 205 182 242 102 304 207 86 31 187 209 1102 .440 .302 .752 19.8 8.5 2.4 1.6
9 Jimmy Butler Sep 14 2 124 2493 271 591 42 116 230 289 159 384 129 89 36 76 117 814 .459 .362 .796 20.1 6.6 3.1 1.0
10 Ed Davis Jun 5 3 212 4767 647 1190 0 1 245 401 454 1360 163 117 215 178 530 1539 .544 .000 .611 22.5 7.3 6.4 0.8
11 DeMar DeRozan Aug 7 4 304 9734 1723 3800 67 280 1098 1354 229 1069 533 252 90 480 728 4611 .453 .239 .811 32.0 15.2 3.5 1.8
12 Devin Ebanks Oct 28 3 63 711 82 213 8 36 52 72 51 122 24 18 12 35 56 224 .385 .222 .722 11.3 3.6 1.9 0.4
13 Tyreke Evans Sep 19 4 257 8962 1689 3763 144 521 964 1260 232 1231 1245 368 112 699 616 4486 .449 .276 .765 34.9 17.5 4.8 4.8
14 Christian Eyenga Jun 22 2 51 1049 136 331 26 94 22 36 31 137 40 37 33 50 85 320 .411 .277 .611 20.6 6.3 2.7 0.8
15 Festus Ezeli Oct 21 1 78 1120 74 169 0 0 43 81 141 313 22 23 74 63 157 191 .438 .531 14.4 2.4 4.0 0.3
16 Kenneth Faried Nov 19 2 126 3285 561 998 0 0 272 430 402 1086 113 115 130 167 350 1394 .562 .633 26.1 11.1 8.6 0.9
17 Jonny Flynn Feb 6 3 163 3738 551 1379 118 349 284 351 44 307 634 122 7 382 179 1504 .400 .338 .809 22.9 9.2 1.9 3.9
18 Jimmer Fredette Feb 25 2 130 2102 344 855 143 372 125 147 36 144 200 61 6 135 137 956 .402 .384 .850 16.2 7.4 1.1 1.5
19 Blake Griffin Mar 16 3 228 8102 1834 3470 14 68 971 1589 674 2368 821 214 143 558 699 4653 .529 .206 .611 35.5 20.4 10.4 3.6
20 James Harden Aug 26 4 298 8858 1425 3228 499 1350 1469 1744 181 1130 997 376 97 644 735 4818 .441 .370 .842 29.7 16.2 3.8 3.3
Totals Shooting Per Game
Rk Player Birthday Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
21 Justin Harper Aug 30 1 14 84 9 31 2 13 0 1 3 12 2 2 3 6 5 20 .290 .154 .000 6.0 1.4 0.9 0.1
22 Josh Harrellson Feb 12 2 43 571 67 158 21 64 17 28 50 151 11 24 21 23 52 172 .424 .328 .607 13.3 4.0 3.5 0.3
23 Manny Harris Sep 21 2 80 1389 168 439 46 128 112 152 47 210 116 44 13 90 93 494 .383 .359 .737 17.4 6.2 2.6 1.5
24 Cory Higgins Jun 14 2 44 455 58 179 5 25 43 62 8 38 41 8 6 39 45 164 .324 .200 .694 10.3 3.7 0.9 0.9
25 Justin Holiday Apr 5 1 9 142 16 48 4 16 6 8 0 14 15 3 6 9 7 42 .333 .250 .750 15.8 4.7 1.6 1.7
26 Serge Ibaka Sep 18 4 301 7817 1244 2255 22 63 417 585 767 2134 103 117 778 343 853 2927 .552 .349 .713 26.0 9.7 7.1 0.3
27 Charles Jenkins Feb 28 2 110 1334 179 412 4 22 46 61 16 100 214 48 8 81 107 408 .434 .182 .754 12.1 3.7 0.9 1.9
28 Brandon Jennings Sep 23 4 291 10068 1778 4510 545 1540 845 1039 199 988 1661 429 71 695 591 4946 .394 .354 .813 34.6 17.0 3.4 5.7
29 Armon Johnson Feb 23 2 47 401 66 144 6 15 19 28 12 49 56 10 1 44 40 157 .458 .400 .679 8.5 3.3 1.0 1.2
30 JaJuan Johnson Feb 8 1 36 298 54 121 0 0 6 9 20 58 6 5 14 14 25 114 .446 .667 8.3 3.2 1.6 0.2
31 Orlando Johnson Mar 11 1 51 619 72 180 36 94 23 32 20 110 47 11 9 29 51 203 .400 .383 .719 12.1 4.0 2.2 0.9
32 Darius Johnson-Odom Sep 28 1 4 6 0 4 0 1 0 0 1 4 1 0 0 0 0 0 .000 .000 1.5 0.0 1.0 0.3
33 Kevin Jones Aug 25 1 32 334 43 107 0 0 9 15 38 78 10 9 5 8 25 95 .402 .600 10.4 3.0 2.4 0.3
34 D.J. Kennedy Nov 5 1 2 59 5 12 2 4 0 2 1 7 3 2 0 3 7 12 .417 .500 .000 29.5 6.0 3.5 1.5
35 Kosta Koufos Feb 24 5 263 3780 594 1082 0 3 160 268 429 1133 80 92 204 158 497 1348 .549 .000 .597 14.4 5.1 4.3 0.3
36 Jon Leuer May 14 2 74 742 122 243 3 12 27 41 58 157 33 20 17 26 88 274 .502 .250 .659 10.0 3.7 2.1 0.4
37 Shelvin Mack Apr 22 2 95 1195 146 346 30 91 51 75 15 132 199 43 2 82 89 373 .422 .330 .680 12.6 3.9 1.4 2.1
38 E'Twaun Moore Feb 28 2 113 2013 280 711 84 242 54 66 52 200 240 62 26 126 155 698 .394 .347 .818 17.8 6.2 1.8 2.1
39 Marcus Morris Sep 2 2 94 1650 238 580 88 250 72 125 85 293 65 47 22 81 172 636 .410 .352 .576 17.6 6.8 3.1 0.7
40 Markieff Morris Sep 2 2 145 3064 440 1089 88 258 169 233 200 675 173 118 106 174 388 1137 .404 .341 .725 21.1 7.8 4.7 1.2
Totals Shooting Per Game
Rk Player Birthday Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
41 Byron Mullens Feb 14 4 144 3032 484 1201 78 259 163 225 176 698 139 59 87 160 271 1209 .403 .301 .724 21.1 8.4 4.8 1.0
42 Andrew Nicholson Dec 8 1 75 1249 256 486 0 0 75 94 69 258 44 24 32 79 133 587 .527 .798 16.7 7.8 3.4 0.6
43 Patrick Patterson Mar 14 3 187 4126 693 1401 51 137 118 162 311 823 175 75 113 141 328 1555 .495 .372 .728 22.1 8.3 4.4 0.9
44 Anthony Randolph Jul 15 5 209 3314 609 1318 2 22 363 492 315 956 155 124 205 259 392 1583 .462 .091 .738 15.9 7.6 4.6 0.7
45 Robert Sacre Jun 6 1 32 203 18 48 0 0 7 11 9 34 6 0 10 10 38 43 .375 .636 6.3 1.3 1.1 0.2
46 Samardo Samuels Jan 9 3 109 1722 237 532 0 4 164 251 148 366 45 38 41 115 231 638 .445 .000 .653 15.8 5.9 3.4 0.4
47 Kevin Seraphin Dec 7 3 194 3532 599 1245 0 1 130 189 290 778 100 60 163 238 470 1328 .481 .000 .688 18.2 6.8 4.0 0.5
48 Chris Singleton Nov 21 2 123 2355 208 553 51 163 70 114 94 417 86 108 54 83 300 537 .376 .313 .614 19.1 4.4 3.4 0.7
49 Jeff Taylor May 23 1 77 1507 172 399 53 154 75 103 51 150 63 47 15 48 136 472 .431 .344 .728 19.6 6.1 1.9 0.8
50 Isaiah Thomas Feb 7 2 144 3778 622 1403 198 540 407 472 77 329 582 120 11 245 288 1849 .443 .367 .862 26.2 12.8 2.3 4.0
51 Willie Warren Oct 22 1 19 134 13 35 5 15 6 8 1 12 27 6 0 8 16 37 .371 .333 .750 7.1 1.9 0.6 1.4
52 Hassan Whiteside Jun 13 2 19 111 12 27 0 0 5 12 16 39 0 3 15 5 14 29 .444 .417 5.8 1.5 2.1 0.0
53 Elliot Williams Jun 20 1 24 149 37 74 8 27 6 18 7 19 6 6 3 5 18 88 .500 .296 .333 6.2 3.7 0.8 0.3
54 Chris Wright Nov 4 1 3 4 1 2 0 0 0 0 0 0 0 0 0 1 0 2 .500 1.3 0.7 0.0 0.0