» Show/Hide Search Form
» Show/Hide Summary Matrix for Active Franchises
October 25, 2003: The Chicago Bulls traded future considerations to the San Antonio Spurs for Erick Barkley and cash.
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| Erick Barkley | SAS | CHI | |||||||||||||
| future considerations | CHI | SAS | |||||||||||||
January 21, 1999: The Chicago Bulls traded Steve Kerr to the San Antonio Spurs for Chuck Person and a 2000 1st round draft pick (Dalibor Bagaric).
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| Steve Kerr | CHI | 378 | 8.2 | 1.5 | 2.2 | 31.5 | .172 | SAS | 206 | 3.7 | 0.8 | 0.9 | 5.8 | .107 | |
| Chuck Person | SAS | 222 | 9.7 | 3.9 | 1.3 | 11.2 | .096 | CHI | |||||||
| Dalibor Bagaric | SAS | CHI | 95 | 2.6 | 2.5 | 0.4 | -0.9 | -0.043 | |||||||
October 2, 1995: The Chicago Bulls traded Will Perdue to the San Antonio Spurs for Dennis Rodman.
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| Will Perdue | CHI | 451 | 4.6 | 4.1 | 0.8 | 12.7 | .101 | SAS | 261 | 5.6 | 6.9 | 0.6 | 14.0 | .128 | |
| Dennis Rodman | SAS | 128 | 5.6 | 17.1 | 2.2 | 14.5 | .153 | CHI | 199 | 5.2 | 15.3 | 2.8 | 20.0 | .140 | |
June 22, 1987: The Chicago Bulls traded a 1988 2nd round draft pick (Shelton Jones) to the San Antonio Spurs for Artis Gilmore.
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| Artis Gilmore | SAS | 380 | 16.1 | 9.7 | 1.5 | 40.2 | .156 | CHI | 24 | 4.2 | 2.6 | 0.4 | 0.1 | .013 | |
| Shelton Jones | CHI | SAS | 7 | 3.7 | 2.3 | 1.0 | 0.0 | -0.022 | |||||||
October 24, 1985: The Chicago Bulls traded Dave Greenwood to the San Antonio Spurs for George Gervin.
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| George Gervin | SAS | 899 | 26.3 | 5.4 | 2.8 | 107.4 | .166 | CHI | 82 | 16.2 | 2.6 | 1.8 | 3.0 | .069 | |
| Dave Greenwood | CHI | 464 | 12.6 | 9.1 | 2.2 | 31.5 | .101 | SAS | 293 | 8.1 | 7.1 | 1.8 | 13.8 | .086 | |
June 18, 1985: The Chicago Bulls traded Steve Johnson and a 1985 2nd round draft pick (Mike Brittain) to the San Antonio Spurs for Gene Banks.
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| Gene Banks | SAS | 323 | 11.8 | 6.3 | 2.8 | 23.3 | .123 | CHI | 145 | 10.4 | 4.6 | 2.9 | 7.9 | .096 | |
| Steve Johnson | CHI | 105 | 9.8 | 5.7 | 0.8 | 4.1 | .088 | SAS | 71 | 13.8 | 6.5 | 1.3 | 4.9 | .128 | |
| Mike Brittain | CHI | SAS | 38 | 1.7 | 1.4 | 0.2 | -0.1 | -0.011 | |||||||
March 8, 1983: The Chicago Bulls traded a 1983 4th round draft pick (Brant Weidner) to the San Antonio Spurs for Mike Bratz.
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| Mike Bratz | SAS | 81 | 7.7 | 2.0 | 5.4 | 2.7 | .081 | CHI | 15 | 2.6 | 1.3 | 1.5 | -0.1 | -0.031 | |
| Brant Weidner | CHI | SAS | 8 | 1.0 | 1.4 | 0.0 | 0.0 | -0.014 | |||||||
January 18, 1983: The Chicago Bulls traded Coby Dietrick to the San Antonio Spurs for a 1983 4th round draft pick (Brant Weidner).
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| Coby Dietrick | CHI | 235 | 4.8 | 3.5 | 1.8 | 6.6 | .078 | SAS | 8 | 0.3 | 1.0 | 0.8 | 0.0 | -0.004 | |
| Brant Weidner | SAS | CHI | |||||||||||||
July 22, 1982: The Chicago Bulls traded Artis Gilmore to the San Antonio Spurs for Dave Corzine, Mark Olberding and cash.
| w/ Previous Team | w/ New Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | G | PTS | TRB | AST | WS | WS/48 | Tm | G | PTS | TRB | AST | WS | WS/48 | |
| Dave Corzine | SAS | 164 | 10.3 | 7.7 | 1.5 | 10.3 | .119 | CHI | 556 | 9.8 | 6.3 | 2.0 | 24.9 | .079 | |
| Mark Olberding | SAS | 536 | 10.5 | 5.6 | 2.6 | 31.3 | .109 | CHI | 80 | 8.7 | 4.5 | 1.6 | 2.3 | .060 | |
| Artis Gilmore | CHI | 458 | 20.1 | 11.5 | 2.6 | 66.4 | .194 | SAS | 380 | 16.1 | 9.7 | 1.5 | 40.2 | .156 | |