Mobile Site You Are Here > BBR > D-League > Players > H > Chris Hunter

Chris Hunter D-League Stats

Chris Hunter

Position: Forward ▪ Height: 6-11 ▪ Weight: 240 lbs.
Born: July 7, 1984

NBA Career: 60 G, 4.5 PPG, 2.8 RPG, 0.6 APG (Full Record)

Totals

Season Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2008-09 FOR 47 46 1536 353 641 .551 3 15 .200 197 243 .811 179 262 441 39 37 56 105 175 906
2010-11 FOR 7 0 146 35 69 .507 0 1 .000 28 38 .737 11 34 45 6 3 3 12 27 98
2011-12 FOR 4 4 90 17 39 .436 0 1 .000 9 11 .818 6 15 21 0 1 6 3 11 43
Career 58 50 1772 405 749 .541 3 17 .176 234 292 .801 196 311 507 45 41 65 120 213 1047

Per Game

Season Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2008-09 FOR 47 46 32.7 7.5 13.6 .551 0.1 0.3 .200 4.2 5.2 .811 3.8 5.6 9.4 0.8 0.8 1.2 2.2 3.7 19.3
2010-11 FOR 7 0 20.9 5.0 9.9 .507 0.0 0.1 .000 4.0 5.4 .737 1.6 4.9 6.4 0.9 0.4 0.4 1.7 3.9 14.0
2011-12 FOR 4 4 22.5 4.3 9.8 .436 0.0 0.3 .000 2.3 2.8 .818 1.5 3.8 5.3 0.0 0.3 1.5 0.8 2.8 10.8
Career 58 50 30.6 7.0 12.9 .541 0.1 0.3 .176 4.0 5.0 .801 3.4 5.4 8.7 0.8 0.7 1.1 2.1 3.7 18.1

Per 36 Minutes

Season Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2008-09 FOR 47 46 1536 8.3 15.0 .551 0.1 0.4 .200 4.6 5.7 .811 4.2 6.1 10.3 0.9 0.9 1.3 2.5 4.1 21.2
2010-11 FOR 7 0 146 8.6 17.0 .507 0.0 0.2 .000 6.9 9.4 .737 2.7 8.4 11.1 1.5 0.7 0.7 3.0 6.7 24.2
2011-12 FOR 4 4 90 6.8 15.6 .436 0.0 0.4 .000 3.6 4.4 .818 2.4 6.0 8.4 0.0 0.4 2.4 1.2 4.4 17.2
Career 58 50 1772 8.2 15.2 .541 0.1 0.3 .176 4.8 5.9 .801 4.0 6.3 10.3 0.9 0.8 1.3 2.4 4.3 21.3

Advanced

Season Tm G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2008-09 FOR 47 1536 21.6 .606 .553 12.9 19.9 16.3 4.5 1.2 2.7 12.3 23.9 117 109 3.7 1.6 5.3 .166
2010-11 FOR 7 146 20.9 .572 .507 8.2 28.1 17.7 7.6 1.0 1.6 12.3 29.0 110 107 0.3 0.2 0.4 .146
2011-12 FOR 4 90 15.2 .490 .436 7.3 20.1 13.4 0.0 0.6 5.2 6.4 22.7 103 107 0.0 0.1 0.1 .079
Career 58 1772 21.2 .597 .543 12.2 20.6 16.2 4.5 1.2 2.7 12.0 24.2 116 108 4.0 1.9 5.9 .160

Appearances on Leaderboards, Awards, and Honors