Mobile Site You Are Here > BBR > D-League > Players > O > Yemi Ogunoye

Yemi Ogunoye

Totals

Season Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2008-09 TUL 49 48 1868 127 308 .412 15 41 .366 48 80 .600 69 140 209 85 74 28 62 111 317
2009-10 TOT 49 3 1102 81 214 .379 22 60 .367 47 67 .701 72 74 146 60 38 16 25 63 231
2009-10 TUL 10 0 148 2 15 .133 1 5 .200 2 2 1.000 5 4 9 8 3 1 3 10 7
2009-10 IDA 39 3 954 79 199 .397 21 55 .382 45 65 .692 67 70 137 52 35 15 22 53 224
2010-11 SFL 14 6 386 34 67 .507 0 0 7 14 .500 29 43 72 17 5 14 10 21 75
Career 112 57 3356 242 589 .411 37 101 .366 102 161 .634 170 257 427 162 117 58 97 195 623

Per Game

Season Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2008-09 TUL 49 48 38.1 2.6 6.3 .412 0.3 0.8 .366 1.0 1.6 .600 1.4 2.9 4.3 1.7 1.5 0.6 1.3 2.3 6.5
2009-10 TOT 49 3 22.5 1.7 4.4 .379 0.4 1.2 .367 1.0 1.4 .701 1.5 1.5 3.0 1.2 0.8 0.3 0.5 1.3 4.7
2009-10 TUL 10 0 14.8 0.2 1.5 .133 0.1 0.5 .200 0.2 0.2 1.000 0.5 0.4 0.9 0.8 0.3 0.1 0.3 1.0 0.7
2009-10 IDA 39 3 24.5 2.0 5.1 .397 0.5 1.4 .382 1.2 1.7 .692 1.7 1.8 3.5 1.3 0.9 0.4 0.6 1.4 5.7
2010-11 SFL 14 6 27.6 2.4 4.8 .507 0.0 0.0 0.5 1.0 .500 2.1 3.1 5.1 1.2 0.4 1.0 0.7 1.5 5.4
Career 112 57 30.0 2.2 5.3 .411 0.3 0.9 .366 0.9 1.4 .634 1.5 2.3 3.8 1.4 1.0 0.5 0.9 1.7 5.6

Per 36 Minutes

Season Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2008-09 TUL 49 48 1868 2.4 5.9 .412 0.3 0.8 .366 0.9 1.5 .600 1.3 2.7 4.0 1.6 1.4 0.5 1.2 2.1 6.1
2009-10 TOT 49 3 1102 2.6 7.0 .379 0.7 2.0 .367 1.5 2.2 .701 2.4 2.4 4.8 2.0 1.2 0.5 0.8 2.1 7.5
2009-10 TUL 10 0 148 0.5 3.6 .133 0.2 1.2 .200 0.5 0.5 1.000 1.2 1.0 2.2 1.9 0.7 0.2 0.7 2.4 1.7
2009-10 IDA 39 3 954 3.0 7.5 .397 0.8 2.1 .382 1.7 2.5 .692 2.5 2.6 5.2 2.0 1.3 0.6 0.8 2.0 8.5
2010-11 SFL 14 6 386 3.2 6.2 .507 0.0 0.0 0.7 1.3 .500 2.7 4.0 6.7 1.6 0.5 1.3 0.9 2.0 7.0
Career 112 57 3356 2.6 6.3 .411 0.4 1.1 .366 1.1 1.7 .634 1.8 2.8 4.6 1.7 1.3 0.6 1.0 2.1 6.7

Advanced

Season Tm G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2008-09 TUL 49 1868 7.1 .462 .437 4.1 8.4 6.3 6.4 2.0 1.1 15.3 9.6 95 110 -0.5 1.6 1.1 .028
2009-10 TOT 49 1102 9.6 .474 .430 7.6 6.7 7.1 7.0 1.5 1.1 9.3 10.0 103 98 1.2 0.9 2.0 .089
2009-10 TUL 10 148 0.5 .220 .167 4.0 3.1 3.5 7.0 0.9 0.5 15.9 5.8 70 98 -0.1 0.1 0.0 -0.003
2009-10 IDA 39 954 11.1 .492 .450 8.1 7.2 7.6 7.0 1.6 1.1 8.8 10.7 106 98 1.3 0.7 2.0 .103
2010-11 SFL 14 386 10.1 .513 .507 8.4 12.8 10.6 6.4 0.6 2.6 12.0 9.4 111 113 0.3 0.2 0.4 .052
Career 112 3356 8.3 .472 .442 5.8 8.3 7.0 6.6 1.7 1.3 12.8 9.7 100 106 0.9 2.6 3.5 .051