| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | IOW | 25 | 11 | 685 | 112 | 220 | .509 | 18 | 50 | .360 | 49 | 73 | .671 | 58 | 101 | 159 | 23 | 22 | 27 | 35 | 98 | 291 |
| 2008-09 | TOT | 17 | 14 | 617 | 85 | 178 | .478 | 37 | 92 | .402 | 39 | 49 | .796 | 38 | 98 | 136 | 33 | 22 | 18 | 34 | 56 | 246 |
| 2008-09 | AUS | 6 | 6 | 230 | 36 | 72 | .500 | 21 | 43 | .488 | 14 | 18 | .778 | 14 | 33 | 47 | 17 | 7 | 2 | 12 | 25 | 107 |
| 2008-09 | IOW | 11 | 8 | 387 | 49 | 106 | .462 | 16 | 49 | .327 | 25 | 31 | .806 | 24 | 65 | 89 | 16 | 15 | 16 | 22 | 31 | 139 |
| Career | 42 | 25 | 1302 | 197 | 398 | .495 | 55 | 142 | .387 | 88 | 122 | .721 | 96 | 199 | 295 | 56 | 44 | 45 | 69 | 154 | 537 |
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | IOW | 25 | 11 | 27.4 | 4.5 | 8.8 | .509 | 0.7 | 2.0 | .360 | 2.0 | 2.9 | .671 | 2.3 | 4.0 | 6.4 | 0.9 | 0.9 | 1.1 | 1.4 | 3.9 | 11.6 |
| 2008-09 | TOT | 17 | 14 | 36.3 | 5.0 | 10.5 | .478 | 2.2 | 5.4 | .402 | 2.3 | 2.9 | .796 | 2.2 | 5.8 | 8.0 | 1.9 | 1.3 | 1.1 | 2.0 | 3.3 | 14.5 |
| 2008-09 | AUS | 6 | 6 | 38.3 | 6.0 | 12.0 | .500 | 3.5 | 7.2 | .488 | 2.3 | 3.0 | .778 | 2.3 | 5.5 | 7.8 | 2.8 | 1.2 | 0.3 | 2.0 | 4.2 | 17.8 |
| 2008-09 | IOW | 11 | 8 | 35.2 | 4.5 | 9.6 | .462 | 1.5 | 4.5 | .327 | 2.3 | 2.8 | .806 | 2.2 | 5.9 | 8.1 | 1.5 | 1.4 | 1.5 | 2.0 | 2.8 | 12.6 |
| Career | 42 | 25 | 31.0 | 4.7 | 9.5 | .495 | 1.3 | 3.4 | .387 | 2.1 | 2.9 | .721 | 2.3 | 4.7 | 7.0 | 1.3 | 1.0 | 1.1 | 1.6 | 3.7 | 12.8 |
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | IOW | 25 | 11 | 685 | 5.9 | 11.6 | .509 | 0.9 | 2.6 | .360 | 2.6 | 3.8 | .671 | 3.0 | 5.3 | 8.4 | 1.2 | 1.2 | 1.4 | 1.8 | 5.2 | 15.3 |
| 2008-09 | TOT | 17 | 14 | 617 | 5.0 | 10.4 | .478 | 2.2 | 5.4 | .402 | 2.3 | 2.9 | .796 | 2.2 | 5.7 | 7.9 | 1.9 | 1.3 | 1.1 | 2.0 | 3.3 | 14.4 |
| 2008-09 | AUS | 6 | 6 | 230 | 5.6 | 11.3 | .500 | 3.3 | 6.7 | .488 | 2.2 | 2.8 | .778 | 2.2 | 5.2 | 7.4 | 2.7 | 1.1 | 0.3 | 1.9 | 3.9 | 16.7 |
| 2008-09 | IOW | 11 | 8 | 387 | 4.6 | 9.9 | .462 | 1.5 | 4.6 | .327 | 2.3 | 2.9 | .806 | 2.2 | 6.0 | 8.3 | 1.5 | 1.4 | 1.5 | 2.0 | 2.9 | 12.9 |
| Career | 42 | 25 | 1302 | 5.4 | 11.0 | .495 | 1.5 | 3.9 | .387 | 2.4 | 3.4 | .721 | 2.7 | 5.5 | 8.2 | 1.5 | 1.2 | 1.2 | 1.9 | 4.3 | 14.8 |
| Season | Tm | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | IOW | 25 | 685 | 15.7 | .577 | .550 | 9.2 | 17.1 | 13.0 | 5.2 | 1.6 | 2.8 | 12.2 | 17.6 | 114 | 107 | 1.0 | 0.9 | 1.8 |
| 2008-09 | TOT | 17 | 617 | 16.1 | .616 | .581 | 7.2 | 17.5 | 12.5 | 7.9 | 1.8 | 2.1 | 14.6 | 16.4 | 119 | 108 | 1.1 | 0.7 | 1.8 |
| 2008-09 | AUS | 6 | 230 | 18.1 | .669 | .646 | 7.1 | 15.7 | 11.6 | 11.2 | 1.5 | 0.6 | 13.1 | 17.5 | 129 | 107 | 0.7 | 0.3 | 1.0 |
| 2008-09 | IOW | 11 | 387 | 14.9 | .581 | .538 | 7.2 | 18.6 | 13.1 | 5.9 | 1.9 | 3.0 | 15.5 | 15.7 | 112 | 108 | 0.4 | 0.4 | 0.9 |
| Career | 42 | 1302 | 15.9 | .594 | .564 | 8.3 | 17.3 | 12.8 | 6.5 | 1.7 | 2.5 | 13.3 | 17.0 | 116 | 108 | 2.1 | 1.6 | 3.7 |
|
True Shooting Pct Career .594 (31) |
Offensive Rating Career 116.4 (28) |