You Are Here > Basketball-Reference.com > D-League > Teams > North Charleston Lowgators > 2001-02 Statistics

2001-02 North Charleston Lowgators

Franchise IndexNext Season

36-20, Finished 1st in D-League
NBDL Season Summary

Scored 82.8 points per game, Allowed 80.2 points per game (Pythagorean W-L: 34-22)

Pace Factor: 97.9 (1st of 8)
Offensive Rating: 100.2 (3rd of 8), Defensive Rating: 97.0 (2nd of 8)

Playoffs:
Lost NBDL Finals (2-0) to Greenville Groove
Won NBDL Semifinals (2-1) over Mobile Revelers

Team and Opponent Statistics

Glossary / CSV / PRE / Click column headers to sort
G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS
Team 56 11350 1694 3995 .424 229 667 .343 1022 1421 .719 767 1415 2182 923 486 251 926 1365 4639 82.8
Opponent 56 11350 1549 3680 .421 217 618 .351 1175 1600 .734 665 1446 2111 791 367 214 1033 1262 4490 80.2

Player Statistics

Click on the Player for career statistics and accomplishments.

Totals

Glossary / CSV / PRE / Click column headers to sort
Rk Player G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Fred House 56 56 1443 268 585 .458 32 118 .271 183 246 .744 118 133 251 100 139 11 108 150 751
2 Sedric Webber 55 39 1381 274 589 .465 41 93 .441 147 196 .750 106 160 266 83 52 12 120 146 736
3 Galen Young 56 2 1337 229 609 .376 35 103 .340 154 227 .678 84 224 308 139 63 16 141 211 647
4 B.J. McKie 56 0 1032 140 335 .418 24 77 .312 123 163 .755 41 86 127 177 41 0 116 111 427
5 Makhtar N'diaye 48 43 1020 124 309 .401 6 17 .353 36 47 .766 110 199 309 60 30 61 104 172 290
6 Victor Avila 40 10 603 99 182 .544 0 0 76 103 .738 61 83 144 8 11 9 42 103 274
7 Terry Dehere 31 0 544 82 186 .441 27 60 .450 50 57 .877 13 36 49 43 14 1 42 50 241
8 Neil Edwards 55 25 1017 93 241 .386 0 2 .000 46 77 .597 84 168 252 18 13 103 43 153 232
9 Nate Green 35 31 820 77 197 .391 16 47 .340 45 81 .556 10 104 114 143 44 12 63 59 215
10 Antonio Grant 45 7 565 77 187 .412 18 50 .360 23 45 .511 41 59 100 25 27 5 28 49 195
11 C.J. Black 30 17 466 64 158 .405 0 3 .000 63 83 .759 49 68 117 9 15 16 33 68 191
12 Chris Robinson 20 19 435 69 179 .385 19 56 .339 27 37 .730 25 31 56 33 12 5 31 42 184
13 Tes Whitlock 25 25 498 67 170 .394 11 37 .297 34 40 .850 11 43 54 79 18 0 47 30 179
14 Jamal Kendrick 10 7 189 31 68 .456 0 4 .000 15 19 .789 14 21 35 6 7 0 8 21 77

Per Game

Glossary / CSV / PRE / Click column headers to sort
Rk Player G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Sedric Webber 55 39 25.1 5.0 10.7 .465 0.7 1.7 .441 2.7 3.6 .750 1.9 2.9 4.8 1.5 0.9 0.2 2.2 2.7 13.4
2 Fred House 56 56 25.8 4.8 10.4 .458 0.6 2.1 .271 3.3 4.4 .744 2.1 2.4 4.5 1.8 2.5 0.2 1.9 2.7 13.4
3 Galen Young 56 2 23.9 4.1 10.9 .376 0.6 1.8 .340 2.8 4.1 .678 1.5 4.0 5.5 2.5 1.1 0.3 2.5 3.8 11.6
4 Chris Robinson 20 19 21.8 3.5 9.0 .385 1.0 2.8 .339 1.4 1.9 .730 1.3 1.6 2.8 1.7 0.6 0.3 1.6 2.1 9.2
5 Terry Dehere 31 0 17.5 2.6 6.0 .441 0.9 1.9 .450 1.6 1.8 .877 0.4 1.2 1.6 1.4 0.5 0.0 1.4 1.6 7.8
6 Jamal Kendrick 10 7 18.9 3.1 6.8 .456 0.0 0.4 .000 1.5 1.9 .789 1.4 2.1 3.5 0.6 0.7 0.0 0.8 2.1 7.7
7 B.J. McKie 56 0 18.4 2.5 6.0 .418 0.4 1.4 .312 2.2 2.9 .755 0.7 1.5 2.3 3.2 0.7 0.0 2.1 2.0 7.6
8 Tes Whitlock 25 25 19.9 2.7 6.8 .394 0.4 1.5 .297 1.4 1.6 .850 0.4 1.7 2.2 3.2 0.7 0.0 1.9 1.2 7.2
9 Victor Avila 40 10 15.1 2.5 4.6 .544 0.0 0.0 1.9 2.6 .738 1.5 2.1 3.6 0.2 0.3 0.2 1.1 2.6 6.9
10 C.J. Black 30 17 15.5 2.1 5.3 .405 0.0 0.1 .000 2.1 2.8 .759 1.6 2.3 3.9 0.3 0.5 0.5 1.1 2.3 6.4
11 Nate Green 35 31 23.4 2.2 5.6 .391 0.5 1.3 .340 1.3 2.3 .556 0.3 3.0 3.3 4.1 1.3 0.3 1.8 1.7 6.1
12 Makhtar N'diaye 48 43 21.3 2.6 6.4 .401 0.1 0.4 .353 0.8 1.0 .766 2.3 4.1 6.4 1.3 0.6 1.3 2.2 3.6 6.0
13 Antonio Grant 45 7 12.6 1.7 4.2 .412 0.4 1.1 .360 0.5 1.0 .511 0.9 1.3 2.2 0.6 0.6 0.1 0.6 1.1 4.3
14 Neil Edwards 55 25 18.5 1.7 4.4 .386 0.0 0.0 .000 0.8 1.4 .597 1.5 3.1 4.6 0.3 0.2 1.9 0.8 2.8 4.2

Per 36 Minutes

Glossary / CSV / PRE / Click column headers to sort
Rk Player G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Sedric Webber 55 39 1381 7.1 15.4 .465 1.1 2.4 .441 3.8 5.1 .750 2.8 4.2 6.9 2.2 1.4 0.3 3.1 3.8 19.2
2 Fred House 56 56 1443 6.7 14.6 .458 0.8 2.9 .271 4.6 6.1 .744 2.9 3.3 6.3 2.5 3.5 0.3 2.7 3.7 18.7
3 Galen Young 56 2 1337 6.2 16.4 .376 0.9 2.8 .340 4.1 6.1 .678 2.3 6.0 8.3 3.7 1.7 0.4 3.8 5.7 17.4
4 Victor Avila 40 10 603 5.9 10.9 .544 0.0 0.0 4.5 6.1 .738 3.6 5.0 8.6 0.5 0.7 0.5 2.5 6.1 16.4
5 Terry Dehere 31 0 544 5.4 12.3 .441 1.8 4.0 .450 3.3 3.8 .877 0.9 2.4 3.2 2.8 0.9 0.1 2.8 3.3 15.9
6 Chris Robinson 20 19 435 5.7 14.8 .385 1.6 4.6 .339 2.2 3.1 .730 2.1 2.6 4.6 2.7 1.0 0.4 2.6 3.5 15.2
7 B.J. McKie 56 0 1032 4.9 11.7 .418 0.8 2.7 .312 4.3 5.7 .755 1.4 3.0 4.4 6.2 1.4 0.0 4.0 3.9 14.9
8 C.J. Black 30 17 466 4.9 12.2 .405 0.0 0.2 .000 4.9 6.4 .759 3.8 5.3 9.0 0.7 1.2 1.2 2.5 5.3 14.8
9 Jamal Kendrick 10 7 189 5.9 13.0 .456 0.0 0.8 .000 2.9 3.6 .789 2.7 4.0 6.7 1.1 1.3 0.0 1.5 4.0 14.7
10 Tes Whitlock 25 25 498 4.8 12.3 .394 0.8 2.7 .297 2.5 2.9 .850 0.8 3.1 3.9 5.7 1.3 0.0 3.4 2.2 12.9
11 Antonio Grant 45 7 565 4.9 11.9 .412 1.1 3.2 .360 1.5 2.9 .511 2.6 3.8 6.4 1.6 1.7 0.3 1.8 3.1 12.4
12 Makhtar N'diaye 48 43 1020 4.4 10.9 .401 0.2 0.6 .353 1.3 1.7 .766 3.9 7.0 10.9 2.1 1.1 2.2 3.7 6.1 10.2
13 Nate Green 35 31 820 3.4 8.6 .391 0.7 2.1 .340 2.0 3.6 .556 0.4 4.6 5.0 6.3 1.9 0.5 2.8 2.6 9.4
14 Neil Edwards 55 25 1017 3.3 8.5 .386 0.0 0.1 .000 1.6 2.7 .597 3.0 5.9 8.9 0.6 0.5 3.6 1.5 5.4 8.2

Advanced

Glossary / CSV / PRE / Click column headers to sort
Rk Player G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS
1 Fred House 56 1443 22.3 .542 .485 8.4 10.1 9.2 12.4 4.7 0.6 13.5 22.7 109 93 4.6 3.2 7.8
2 Sedric Webber 55 1381 18.9 .545 .500 7.9 12.6 10.2 11.0 1.8 0.6 15.1 23.6 106 98 3.7 2.0 5.6
3 Galen Young 56 1337 14.9 .456 .405 6.4 18.3 12.2 18.1 2.3 0.9 16.6 26.0 93 95 0.4 2.6 3.0
4 B.J. McKie 56 1032 15.3 .525 .454 4.1 9.1 6.5 28.1 1.9 0.0 22.2 20.7 101 100 1.7 1.2 2.9
5 Victor Avila 40 603 16.6 .603 .544 10.4 15.0 12.6 2.3 0.9 1.1 15.6 18.3 113 99 1.9 0.8 2.7
6 Neil Edwards 55 1017 10.5 .422 .386 8.5 18.0 13.1 2.7 0.6 7.5 13.5 12.8 92 95 0.0 2.0 2.0
7 Nate Green 35 820 13.2 .462 .431 1.3 13.8 7.4 26.7 2.6 1.1 21.3 14.8 95 96 0.4 1.5 1.8
8 Terry Dehere 31 544 14.5 .571 .513 2.5 7.2 4.8 13.3 1.3 0.1 16.6 19.0 108 102 1.4 0.5 1.8
9 C.J. Black 30 466 14.7 .491 .405 10.8 15.9 13.3 3.2 1.6 2.5 14.5 20.0 100 97 0.7 0.8 1.5
10 Antonio Grant 45 565 13.1 .471 .460 7.4 11.4 9.4 7.3 2.3 0.7 11.9 17.0 99 98 0.6 0.8 1.4
11 Makhtar N'diaye 48 1020 11.0 .440 .411 11.1 21.3 16.0 9.4 1.4 4.4 24.0 17.4 85 94 -1.0 2.2 1.2
12 Chris Robinson 20 435 12.8 .471 .439 5.9 7.8 6.8 12.9 1.4 0.9 13.7 21.3 98 101 0.5 0.4 0.9
13 Tes Whitlock 25 498 13.1 .477 .426 2.3 9.4 5.7 25.9 1.8 0.0 20.0 19.3 96 100 0.3 0.6 0.9
14 Jamal Kendrick 10 189 14.9 .504 .456 7.6 12.1 9.8 5.5 1.8 0.0 9.5 18.3 107 99 0.4 0.2 0.7

Playoffs

Glossary / CSV / PRE / Click column headers to sort
Totals Shooting Per Game
Rk Player G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1 Sedric Webber 5 145 29 71 5 19 19 22 10 24 11 11 11 2 9 82 .408 .263 .864 29.0 16.4 4.8 2.2
2 Galen Young 5 104 17 39 1 4 11 18 8 32 16 26 19 2 6 46 .436 .250 .611 20.8 9.2 6.4 3.2
3 Nate Green 5 132 17 42 1 2 9 12 2 15 16 5 12 3 4 44 .405 .500 .750 26.4 8.8 3.0 3.2
4 Fred House 5 98 14 43 3 10 5 6 10 18 6 11 8 0 9 36 .326 .300 .833 19.6 7.2 3.6 1.2
5 B.J. McKie 5 75 12 27 7 12 1 2 1 7 23 7 9 0 3 32 .444 .583 .500 15.0 6.4 1.4 4.6
6 Jamal Kendrick 5 87 10 26 0 1 7 8 12 27 4 13 7 2 2 27 .385 .000 .875 17.4 5.4 5.4 0.8
7 Terry Dehere 5 61 9 25 4 9 3 3 0 5 1 6 6 0 2 25 .360 .444 1.000 12.2 5.0 1.0 0.2
8 Victor Avila 4 50 8 16 0 0 5 8 3 7 2 9 4 0 0 21 .500 .625 12.5 5.3 1.8 0.5
9 Antonio Grant 4 52 7 12 2 6 2 2 3 7 2 5 4 0 3 18 .583 .333 1.000 13.0 4.5 1.8 0.5
10 Neil Edwards 5 101 8 23 0 0 0 2 10 34 2 16 3 19 2 16 .348 .000 20.2 3.2 6.8 0.4
11 Makhtar N'diaye 5 95 7 17 0 1 2 2 6 15 4 17 4 3 2 16 .412 .000 1.000 19.0 3.2 3.0 0.8