Peja Stojaković 2003-04: Shooting from the floor , team won game [X], shot worth 3 points [X]. (Reset all: [X])

Peja Stojaković 2003-04 Shooting

Peja Stojaković 2003-04 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season182404.450 182404.450 .676 165.907
Playoffs1343.302 1343.302 .453 131.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome123285.432 123285.432 .647 110.894
Road72162.444 72162.444 .667 68.944
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin195447.436 195447.436 .654 178.913
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3195447.436 195447.436 .654 178.913
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt195447.436 195447.436 .654 178.913
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot195447.436 195447.436 .654 178.913
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st58141.411 58141.411 .617 54.931
2nd2566.379 2566.379 .568 21.840
3rd71148.480 71148.480 .720 66.930
4th4091.440 4091.440 .659 36.900
OT111.000 111.000 1.500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes37105.352 37105.352 .529 32.865
3-6 minutes50122.410 50122.410 .615 46.920
> 6 minutes108220.491 108220.491 .736 100.926
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points110235.468 110235.468 .702 98.891
6-10 points40110.364 40110.364 .545 38.950
> 10 points45102.441 45102.441 .662 42.933
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta820.400 820.400 .600 81.000
Boston47.571 47.571 .857 41.000
Chicago815.533 815.533 .800 81.000
Cleveland817.471 817.471 .706 81.000
Dallas1339.333 1339.333 .500 131.000
Denver1123.478 1123.478 .717 7.636
Detroit413.308 413.308 .462 41.000
Golden State514.357 514.357 .536 4.800
Houston1022.455 1022.455 .682 7.700
Indiana515.333 515.333 .500 4.800
LA Clippers1323.565 1323.565 .848 131.000
LA Lakers1021.476 1021.476 .714 7.700
Memphis714.500 714.500 .750 5.714
Miami27.286 27.286 .429 21.000
Milwaukee27.286 27.286 .429 21.000
Minnesota919.474 919.474 .711 91.000
New Jersey47.571 47.571 .857 41.000
New Orleans815.533 815.533 .800 81.000
New York48.500 48.500 .750 41.000
Orlando512.417 512.417 .625 51.000
Philadelphia612.500 612.500 .750 61.000
Phoenix1531.484 1531.484 .726 14.933
Portland511.455 511.455 .682 4.800
San Antonio611.545 611.545 .818 61.000
Seattle1231.387 1231.387 .581 121.000
Toronto38.375 38.375 .562 31.000
Utah417.235 417.235 .353 41.000
Washington48.500 48.500 .750 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober512.417 512.417 .625 51.000
November2045.444 2045.444 .667 19.950
December3172.431 3172.431 .646 27.871
January47100.470 47100.470 .705 43.915
February4387.494 4387.494 .741 39.907
March2769.391 2769.391 .587 23.852
April1849.367 1849.367 .551 181.000
May413.308 413.308 .462 41.000

Shot Chart