Rudy Fernández 2009-10: Shooting from the floor , in the regular season [X], more than 6 minutes left in quarter [X]. (Reset all: [X])

Rudy Fernández 2009-10 Shooting

Rudy Fernández 2009-10 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season81195.415 47117.402 .536 61.753
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome4899.485 2763.429 .621 36.750
Road3396.344 2054.370 .448 25.758
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin48114.421 2971.408 .548 38.792
Loss3381.407 1846.391 .519 23.697
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points23478.436 00.436 21.618
347117.402 47117.402 .603 40.851
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim1623.696 00.696 10.625
3 to <10 ft310.300 00.300 31.000
10 to <16 ft516.312 00.312 2.400
16 ft to <3-pt1029.345 00.345 6.600
3-pt47117.402 47117.402 .603 40.851
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk221.000 001.000 21.000
Hook Shot01.000 00.000 0
Jump Shot65171.380 47117.402 .518 51.785
Lay-Up1421.667 00.667 8.571
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st24.500 01.000 .500 1.500
2nd45109.413 2264.344 .514 34.756
3rd47.571 46.667 .857 41.000
4th3075.400 2146.457 .540 22.733
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter> 6 minutes81195.415 47117.402 .536 61.753
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points3069.435 1736.472 .558 23.767
6-10 points2568.368 1951.373 .507 19.760
> 10 points2658.448 1130.367 .543 19.731
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta26.333 13.333 .417 21.000
Boston25.400 13.333 .500 1.500
Charlotte24.500 13.333 .625 1.500
Chicago45.800 34.750 1.100 3.750
Dallas38.375 24.500 .500 2.667
Denver715.467 46.667 .600 5.714
Detroit510.500 14.250 .550 51.000
Golden State512.417 411.364 .583 3.600
Houston510.500 25.400 .600 3.600
Indiana24.500 24.500 .750 21.000
LA Clippers36.500 23.667 .667 31.000
LA Lakers24.500 23.667 .750 1.500
Memphis49.444 27.286 .556 3.750
Miami02.000 01.000 .000 0
Milwaukee13.333 02.000 .333 11.000
Minnesota715.467 38.375 .567 4.571
New Jersey47.571 45.800 .857 41.000
New Orleans25.400 13.333 .500 21.000
New York15.200 15.200 .300 11.000
Oklahoma City17.143 16.167 .214 11.000
Orlando15.200 14.250 .300 11.000
Philadelphia12.500 111.000 .750 11.000
Phoenix01.000 00.000 0
Sacramento413.308 36.500 .423 2.500
San Antonio23.667 01.000 .667 1.500
Toronto47.571 23.667 .714 3.750
Utah716.438 39.333 .531 6.857
Washington06.000 03.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober710.700 36.500 .850 4.571
November2345.511 1427.519 .667 18.783
December02.000 01.000 .000 0
January1441.341 723.304 .427 12.857
February1936.528 920.450 .653 13.684
March1439.359 1127.407 .500 11.786
April422.182 313.231 .250 3.750

Shot Chart