Mario Chalmers 2012-13: Shooting from the floor , margin 5 or fewer points [X].

Mario Chalmers 2012-13 Shooting

Mario Chalmers 2012-13 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season131307.427 66162.407 .534 78.595
Playoffs52118.441 1842.429 .517 24.462
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome108246.439 49116.422 .539 60.556
Road75179.419 3588.398 .517 42.560
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin158342.462 72164.439 .567 88.557
Loss2583.301 1240.300 .373 14.560
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points299221.448 00.448 36.364
384204.412 84204.412 .618 66.786
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim59107.551 00.551 22.373
3 to <10 ft1958.328 00.328 4.211
10 to <16 ft1129.379 00.379 6.545
16 ft to <3-pt1027.370 00.370 4.400
3-pt84204.412 84204.412 .618 66.786
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeHook Shot01.000 00.000 0
Jump Shot123315.390 84204.412 .524 81.659
Lay-Up59106.557 00.557 21.356
Tip Shot13.333 00.333 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st94209.450 4299.424 .550 51.543
2nd2975.387 1136.306 .460 14.483
3rd46106.434 2552.481 .552 28.609
4th1434.412 617.353 .500 9.643
OT01.000 00.000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2970.414 1533.455 .521 16.552
3-6 minutes57129.442 2967.433 .554 34.596
> 6 minutes97226.429 40104.385 .518 52.536
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points183425.431 84204.412 .529 102.557
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1223.522 512.417 .630 7.583
Boston514.357 47.571 .500 4.800
Brooklyn59.556 13.333 .611 3.600
Charlotte211.182 16.167 .227 1.500
Chicago2143.488 616.375 .558 9.429
Cleveland78.875 56.833 1.188 6.857
Dallas25.400 12.500 .500 1.500
Denver16.167 03.000 .167 11.000
Detroit36.500 36.500 .750 2.667
Golden State313.231 26.333 .308 1.333
Houston27.286 13.333 .357 21.000
Indiana2145.467 915.600 .567 14.667
LA Clippers49.444 37.429 .611 41.000
LA Lakers616.375 15.200 .406 2.333
Memphis410.400 24.500 .500 2.500
Milwaukee1425.560 510.500 .660 8.571
Minnesota59.556 58.625 .833 51.000
New Orleans13.333 111.000 .500 11.000
New York49.444 15.200 .500 1.250
Oklahoma City512.417 48.500 .583 3.600
Orlando411.364 38.375 .500 3.750
Philadelphia1022.455 516.312 .568 7.700
Phoenix58.625 12.500 .688 1.200
Portland12.500 01.000 .500 0.000
Sacramento410.400 25.400 .500 3.750
San Antonio2257.386 925.360 .465 9.409
Toronto311.273 03.000 .273 0.000
Utah26.333 14.250 .417 1.500
Washington515.333 37.429 .433 1.200
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober14.250 01.000 .250 0.000
November2352.442 721.333 .510 13.565
December2252.423 1431.452 .558 16.727
January1446.304 522.227 .359 6.429
February2758.466 1024.417 .552 15.556
March3265.492 2144.477 .654 23.719
April2145.467 1123.478 .589 9.429
May2146.457 612.500 .522 10.476
June2257.386 1026.385 .474 10.455

Shot Chart