Peja Stojaković 2003-04: Shooting from the floor , shot was 3-pointer [X], margin more than 10 points [X]. (Reset all: [X])

Peja Stojaković 2003-04 Shooting

Peja Stojaković 2003-04 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season54126.429 54126.429 .643 49.907
Playoffs47.571 47.571 .857 41.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome3780.463 3780.463 .694 34.919
Road2153.396 2153.396 .594 19.905
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin45102.441 45102.441 .662 42.933
Loss1331.419 1331.419 .629 11.846
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points358133.436 58133.436 .654 53.914
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt58133.436 58133.436 .654 53.914
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot58133.436 58133.436 .654 53.914
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st57.714 57.714 1.071 4.800
2nd1228.429 1228.429 .643 121.000
3rd2861.459 2861.459 .689 26.929
4th1337.351 1337.351 .527 11.846
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1235.343 1235.343 .514 10.833
3-6 minutes1846.391 1846.391 .587 16.889
> 6 minutes2852.538 2852.538 .808 27.964
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin> 10 points58133.436 58133.436 .654 53.914
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta49.444 49.444 .667 41.000
Boston35.600 35.600 .900 31.000
Chicago01.000 01.000 .000 0
Cleveland04.000 04.000 .000 0
Dallas49.444 49.444 .667 41.000
Denver27.286 27.286 .429 21.000
Detroit01.000 01.000 .000 0
Golden State02.000 02.000 .000 0
Indiana25.400 25.400 .600 1.500
LA Clippers47.571 47.571 .857 41.000
LA Lakers510.500 510.500 .750 4.800
Memphis26.333 26.333 .500 1.500
Milwaukee111.000 111.000 1.500 0.000
Minnesota35.600 35.600 .900 31.000
New Jersey37.429 37.429 .643 31.000
New Orleans510.500 510.500 .750 51.000
New York01.000 01.000 .000 0
Orlando15.200 15.200 .300 11.000
Philadelphia12.500 12.500 .750 11.000
Phoenix610.600 610.600 .900 61.000
Portland47.571 47.571 .857 3.750
San Antonio24.500 24.500 .750 21.000
Seattle613.462 613.462 .692 61.000
Toronto01.000 01.000 .000 0
Utah01.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober04.000 04.000 .000 0
November922.409 922.409 .614 91.000
December614.429 614.429 .643 5.833
January2038.526 2038.526 .789 19.950
February513.385 513.385 .577 51.000
March923.391 923.391 .587 6.667
April615.400 615.400 .600 61.000
May34.750 34.750 1.125 31.000

Shot Chart