Austin Croshere 2003-04: Shooting from the floor , game played at home [X], shot was 3-pointer [X]. (Reset all: [X])

Austin Croshere 2003-04 Shooting

Austin Croshere 2003-04 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season3377.429 3377.429 .643 31.939
Playoffs213.154 213.154 .231 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome3590.389 3590.389 .583 33.943
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin2976.382 2976.382 .572 28.966
Loss614.429 614.429 .643 5.833
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points33590.389 3590.389 .583 33.943
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt3590.389 3590.389 .583 33.943
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot3590.389 3590.389 .583 33.943
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st39.333 39.333 .500 2.667
2nd921.429 921.429 .643 91.000
3rd512.417 512.417 .625 51.000
4th1848.375 1848.375 .562 17.944
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1030.333 1030.333 .500 9.900
3-6 minutes714.500 714.500 .750 71.000
> 6 minutes1846.391 1846.391 .587 17.944
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points1438.368 1438.368 .553 141.000
6-10 points820.400 820.400 .600 6.750
> 10 points1332.406 1332.406 .609 131.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta24.500 24.500 .750 21.000
Boston49.444 49.444 .667 41.000
Chicago28.250 28.250 .375 21.000
Dallas34.750 34.750 1.125 31.000
Detroit29.222 29.222 .333 21.000
Golden State02.000 02.000 .000 0
Houston01.000 01.000 .000 0
LA Clippers13.333 13.333 .500 11.000
LA Lakers221.000 221.000 1.500 1.500
Memphis12.500 12.500 .750 11.000
Miami39.333 39.333 .500 31.000
Milwaukee14.250 14.250 .375 11.000
Minnesota01.000 01.000 .000 0
New Jersey25.400 25.400 .600 21.000
New Orleans01.000 01.000 .000 0
New York25.400 25.400 .600 21.000
Orlando34.750 34.750 1.125 31.000
Philadelphia14.250 14.250 .375 11.000
Phoenix01.000 01.000 .000 0
Portland02.000 02.000 .000 0
Sacramento221.000 221.000 1.500 1.500
Seattle111.000 111.000 1.500 11.000
Toronto13.333 13.333 .500 11.000
Utah01.000 01.000 .000 0
Washington23.667 23.667 1.000 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember39.333 39.333 .500 31.000
December917.529 917.529 .794 91.000
January511.455 511.455 .682 51.000
February513.385 513.385 .577 4.800
March817.471 817.471 .706 7.875
April414.286 414.286 .429 41.000
May19.111 19.111 .167 11.000

Shot Chart