Juan Dixon 2003-04: Shooting from the floor , shot worth 3 points [X].

Juan Dixon 2003-04 Shooting

Juan Dixon 2003-04 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season59198.298 59198.298 .447 37.627
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2491.264 2491.264 .396 11.458
Road35107.327 35107.327 .491 26.743
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin939.231 939.231 .346 3.333
Loss50159.314 50159.314 .472 34.680
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points359198.298 59198.298 .447 37.627
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt59198.298 59198.298 .447 37.627
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot59198.298 59198.298 .447 37.627
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st723.304 723.304 .457 3.429
2nd1445.311 1445.311 .467 6.429
3rd835.229 835.229 .343 6.750
4th3093.323 3093.323 .484 22.733
OT02.000 02.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1769.246 1769.246 .370 12.706
3-6 minutes1140.275 1140.275 .412 5.455
> 6 minutes3189.348 3189.348 .522 20.645
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points2270.314 2270.314 .471 14.636
6-10 points1147.234 1147.234 .351 4.364
> 10 points2681.321 2681.321 .481 19.731
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta59.556 59.556 .833 4.800
Boston823.348 823.348 .522 7.875
Chicago27.286 27.286 .429 0.000
Cleveland310.300 310.300 .450 2.667
Dallas212.167 212.167 .250 1.500
Denver17.143 17.143 .214 11.000
Detroit24.500 24.500 .750 0.000
Golden State111.000 111.000 1.500 11.000
Houston13.333 13.333 .500 11.000
Indiana03.000 03.000 .000 0
LA Lakers17.143 17.143 .214 11.000
Memphis14.250 14.250 .375 11.000
Miami15.200 15.200 .300 11.000
Milwaukee19.111 19.111 .167 11.000
Minnesota26.333 26.333 .500 1.500
New Jersey411.364 411.364 .545 41.000
New Orleans38.375 38.375 .562 0.000
New York49.444 49.444 .667 1.250
Orlando617.353 617.353 .529 3.500
Philadelphia210.200 210.200 .300 1.500
Phoenix05.000 05.000 .000 0
Portland28.250 28.250 .375 1.500
San Antonio34.750 34.750 1.125 31.000
Seattle38.375 38.375 .562 1.333
Toronto15.200 15.200 .300 11.000
Utah03.000 03.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober13.333 13.333 .500 0.000
November1135.314 1135.314 .471 8.727
December740.175 740.175 .263 6.857
January1646.348 1646.348 .522 7.438
February621.286 621.286 .429 3.500
March1437.378 1437.378 .568 11.786
April416.250 416.250 .375 2.500

Shot Chart