Ben Gordon 2005-06: Shooting from the floor , game played on the road [X].

Ben Gordon 2005-06 Shooting

Ben Gordon 2005-06 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season223545.409 85193.440 .487 101.453
Playoffs2055.364 620.300 .418 5.250
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationRoad243600.405 91213.427 .481 106.436
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin105244.430 3081.370 .492 47.448
Loss138356.388 61132.462 .473 59.428
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2152387.393 00.393 47.309
391213.427 91213.427 .641 59.648
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim3788.420 00.420 10.270
3 to <10 ft1955.345 00.345 2.105
10 to <16 ft2057.351 00.351 4.200
16 ft to <3-pt76187.406 00.406 31.408
3-pt91213.427 91213.427 .641 59.648
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk221.000 001.000 1.500
Hook Shot331.000 001.000 1.333
Jump Shot201506.397 91213.427 .487 94.468
Lay-Up3688.409 00.409 10.278
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st72144.500 2447.511 .583 38.528
2nd53145.366 1748.354 .424 18.340
3rd60145.414 2753.509 .507 33.550
4th55162.340 2264.344 .407 17.309
OT34.750 111.000 .875 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes77192.401 2768.397 .471 30.390
3-6 minutes60147.408 2658.448 .497 27.450
> 6 minutes106261.406 3887.437 .479 49.462
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points142323.440 47105.448 .512 60.423
6-10 points55154.357 2459.407 .435 24.436
> 10 points46123.374 2049.408 .455 22.478
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1126.423 413.308 .500 3.273
Boston1333.394 37.429 .439 4.308
Charlotte729.241 110.100 .259 5.714
Cleveland828.286 14.250 .304 4.500
Dallas512.417 25.400 .500 2.400
Denver918.500 712.583 .694 8.889
Detroit1122.500 58.625 .614 3.273
Golden State212.167 05.000 .167 1.500
Houston69.667 23.667 .778 2.333
Indiana726.269 29.222 .308 3.429
LA Clippers310.300 25.400 .400 2.667
LA Lakers310.300 03.000 .300 2.667
Memphis26.333 02.000 .333 0.000
Miami2567.373 927.333 .440 8.320
Milwaukee724.292 38.375 .354 71.000
Minnesota817.471 35.600 .559 7.875
New Jersey819.421 36.500 .500 3.375
New Orleans/Oklahoma City615.400 48.500 .533 2.333
New York2038.526 1017.588 .658 7.350
Orlando921.429 27.286 .476 4.444
Philadelphia1328.464 37.429 .518 5.385
Phoenix1421.667 913.692 .881 6.429
Portland613.462 331.000 .577 2.333
Sacramento29.222 01.000 .222 21.000
San Antonio819.421 14.250 .447 2.250
Seattle415.267 36.500 .367 1.250
Toronto814.571 23.667 .643 2.250
Utah1124.458 36.500 .521 7.636
Washington715.467 46.667 .600 2.286
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember46115.400 1941.463 .483 16.348
December2368.338 720.350 .390 9.391
January2560.417 513.385 .458 15.600
February50111.450 2749.551 .572 29.580
March54139.388 1948.396 .457 22.407
April4291.462 1335.371 .533 15.357
May316.188 17.143 .219 0.000

Shot Chart