Antawn Jamison 2004-05: Shooting from the floor , shot worth 3 points [X], less than 3 minutes left in quarter [X], margin 5 or fewer points [X]. (Reset all: [X])

Antawn Jamison 2004-05 Shooting

Antawn Jamison 2004-05 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season831.258 831.258 .387 7.875
Playoffs14.250 14.250 .375 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome724.292 724.292 .438 6.857
Road211.182 211.182 .273 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin519.263 519.263 .395 51.000
Loss416.250 416.250 .375 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3935.257 935.257 .386 8.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt935.257 935.257 .386 8.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot935.257 935.257 .386 8.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st412.333 412.333 .500 41.000
2nd05.000 05.000 .000 0
3rd15.200 15.200 .300 0.000
4th413.308 413.308 .462 41.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes935.257 935.257 .386 8.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points935.257 935.257 .386 8.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta01.000 01.000 .000 0
Boston14.250 14.250 .375 11.000
Charlotte01.000 01.000 .000 0
Chicago13.333 13.333 .500 11.000
Cleveland01.000 01.000 .000 0
Detroit111.000 111.000 1.500 0.000
Houston02.000 02.000 .000 0
LA Clippers13.333 13.333 .500 11.000
LA Lakers01.000 01.000 .000 0
Memphis111.000 111.000 1.500 11.000
Miami15.200 15.200 .300 11.000
Milwaukee111.000 111.000 1.500 11.000
New Jersey111.000 111.000 1.500 11.000
New Orleans01.000 01.000 .000 0
Orlando01.000 01.000 .000 0
Philadelphia12.500 12.500 .750 11.000
Phoenix01.000 01.000 .000 0
Portland04.000 04.000 .000 0
San Antonio01.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember01.000 01.000 .000 0
December16.167 16.167 .250 11.000
January210.200 210.200 .300 21.000
February411.364 411.364 .545 3.750
March01.000 01.000 .000 0
April13.333 13.333 .500 11.000
May13.333 13.333 .500 11.000

Shot Chart