Damian Lillard 2012-13: Shooting from the floor , shot was 3-pointer [X], shot type jump shot [X], in 3rd quarter [X]. (Reset all: [X])

Damian Lillard 2012-13 Shooting

Damian Lillard 2012-13 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season47142.331 47142.331 .496 22.468
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2277.286 2277.286 .429 12.545
Road2565.385 2565.385 .577 10.400
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin2369.333 2369.333 .500 12.522
Loss2473.329 2473.329 .493 10.417
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points347142.331 47142.331 .496 22.468
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt47142.331 47142.331 .496 22.468
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot47142.331 47142.331 .496 22.468
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter3rd47142.331 47142.331 .496 22.468
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1235.343 1235.343 .514 2.167
3-6 minutes1338.342 1338.342 .513 5.385
> 6 minutes2269.319 2269.319 .478 15.682
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points1548.312 1548.312 .469 7.467
6-10 points1140.275 1140.275 .412 5.455
> 10 points2154.389 2154.389 .583 10.476
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta23.667 23.667 1.000 21.000
Boston13.333 13.333 .500 0.000
Brooklyn24.500 24.500 .750 21.000
Charlotte03.000 03.000 .000 0
Chicago25.400 25.400 .600 0.000
Cleveland221.000 221.000 1.500 0.000
Dallas28.250 28.250 .375 21.000
Denver410.400 410.400 .600 2.500
Detroit24.500 24.500 .750 1.500
Golden State23.667 23.667 1.000 0.000
Houston04.000 04.000 .000 0
Indiana04.000 04.000 .000 0
LA Clippers49.444 49.444 .667 2.500
LA Lakers27.286 27.286 .429 1.500
Memphis14.250 14.250 .375 11.000
Miami15.200 15.200 .300 0.000
Milwaukee12.500 12.500 .750 0.000
Minnesota37.429 37.429 .643 1.333
New Orleans13.333 13.333 .500 11.000
New York15.200 15.200 .300 11.000
Oklahoma City15.200 15.200 .300 0.000
Orlando03.000 03.000 .000 0
Philadelphia37.429 37.429 .643 2.667
Phoenix24.500 24.500 .750 0.000
Sacramento35.600 35.600 .900 1.333
San Antonio16.167 16.167 .250 0.000
Toronto16.167 16.167 .250 11.000
Utah25.400 25.400 .600 1.500
Washington16.167 16.167 .250 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober01.000 01.000 .000 0
November1127.407 1127.407 .611 2.182
December628.214 628.214 .321 3.500
January1027.370 1027.370 .556 6.600
February618.333 618.333 .500 3.500
March1027.370 1027.370 .556 7.700
April414.286 414.286 .429 1.250

Shot Chart