Stephon Marbury 2006-07: Shooting from the floor , shot worth 3 points [X], margin more than 10 points [X]. (Reset all: [X])

Stephon Marbury 2006-07 Shooting

Stephon Marbury 2006-07 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season2570.357 2570.357 .536 19.760
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome1234.353 1234.353 .529 9.750
Road1336.361 1336.361 .542 10.769
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin922.409 922.409 .614 5.556
Loss1648.333 1648.333 .500 14.875
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points32570.357 2570.357 .536 19.760
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt2570.357 2570.357 .536 19.760
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot2570.357 2570.357 .536 19.760
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st15.200 15.200 .300 11.000
2nd917.529 917.529 .794 7.778
3rd1027.370 1027.370 .556 9.900
4th521.238 521.238 .357 2.400
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes722.318 722.318 .477 4.571
3-6 minutes618.333 618.333 .500 5.833
> 6 minutes1230.400 1230.400 .600 10.833
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin> 10 points2570.357 2570.357 .536 19.760
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta12.500 12.500 .750 11.000
Boston15.200 15.200 .300 11.000
Charlotte13.333 13.333 .500 11.000
Chicago01.000 01.000 .000 0
Cleveland02.000 02.000 .000 0
Dallas02.000 02.000 .000 0
Denver14.250 14.250 .375 11.000
Golden State13.333 13.333 .500 11.000
Houston111.000 111.000 1.500 11.000
Indiana01.000 01.000 .000 0
LA Clippers04.000 04.000 .000 0
Memphis01.000 01.000 .000 0
Miami23.667 23.667 1.000 1.500
Minnesota03.000 03.000 .000 0
New Orleans/Oklahoma City15.200 15.200 .300 11.000
Orlando12.500 12.500 .750 11.000
Philadelphia36.500 36.500 .750 2.667
Phoenix14.250 14.250 .375 11.000
Portland02.000 02.000 .000 0
Sacramento01.000 01.000 .000 0
San Antonio221.000 221.000 1.500 1.500
Seattle78.875 78.875 1.312 5.714
Toronto13.333 13.333 .500 0.000
Utah01.000 01.000 .000 0
Washington111.000 111.000 1.500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember46.667 46.667 1.000 3.750
December321.143 321.143 .214 31.000
January715.467 715.467 .700 4.571
February47.571 47.571 .857 3.750
March719.368 719.368 .553 6.857
April02.000 02.000 .000 0

Shot Chart