Marcus Morris 2012-13: Shooting from the floor , shot was 3-pointer [X], more than 6 minutes left in quarter [X]. (Reset all: [X])

Marcus Morris 2012-13 Shooting

Marcus Morris 2012-13 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season42111.378 42111.378 .568 41.976
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2444.545 2444.545 .818 23.958
Road1867.269 1867.269 .403 181.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin2152.404 2152.404 .606 211.000
Loss2159.356 2159.356 .534 20.952
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points342111.378 42111.378 .568 41.976
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt42111.378 42111.378 .568 41.976
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot42111.378 42111.378 .568 41.976
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st512.417 512.417 .625 51.000
2nd1538.395 1538.395 .592 151.000
3rd826.308 826.308 .462 81.000
4th1435.400 1435.400 .600 13.929
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter> 6 minutes42111.378 42111.378 .568 41.976
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points2146.457 2146.457 .685 211.000
6-10 points1137.297 1137.297 .446 111.000
> 10 points1028.357 1028.357 .536 9.900
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta25.400 25.400 .600 21.000
Boston15.200 15.200 .300 11.000
Brooklyn12.500 12.500 .750 11.000
Charlotte15.200 15.200 .300 11.000
Chicago24.500 24.500 .750 21.000
Cleveland02.000 02.000 .000 0
Dallas02.000 02.000 .000 0
Denver26.333 26.333 .500 21.000
Detroit01.000 01.000 .000 0
Golden State47.571 47.571 .857 41.000
Houston04.000 04.000 .000 0
LA Clippers24.500 24.500 .750 21.000
LA Lakers06.000 06.000 .000 0
Memphis221.000 221.000 1.500 21.000
Miami25.400 25.400 .600 21.000
Milwaukee01.000 01.000 .000 0
Minnesota18.125 18.125 .188 11.000
New Orleans68.750 68.750 1.125 61.000
New York01.000 01.000 .000 0
Oklahoma City48.500 48.500 .750 3.750
Philadelphia12.500 12.500 .750 11.000
Portland661.000 661.000 1.500 61.000
Sacramento12.500 12.500 .750 11.000
San Antonio06.000 06.000 .000 0
Toronto13.333 13.333 .500 11.000
Utah25.400 25.400 .600 21.000
Washington111.000 111.000 1.500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober01.000 01.000 .000 0
November819.421 819.421 .632 81.000
December1230.400 1230.400 .600 11.917
January1231.387 1231.387 .581 121.000
February715.467 715.467 .700 71.000
March29.222 29.222 .333 21.000
April16.167 16.167 .250 11.000

Shot Chart