Andrés Nocioni 2005-06: Shooting from the floor , team won game [X], shot worth 3 points [X]. (Reset all: [X])

Andrés Nocioni 2005-06 Shooting

Andrés Nocioni 2005-06 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season49119.412 49119.412 .618 491.000
Playoffs15.200 15.200 .300 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2865.431 2865.431 .646 281.000
Road2259.373 2259.373 .559 221.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin50124.403 50124.403 .605 501.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points350124.403 50124.403 .605 501.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt50124.403 50124.403 .605 501.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot50124.403 50124.403 .605 501.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st922.409 922.409 .614 91.000
2nd1438.368 1438.368 .553 141.000
3rd1734.500 1734.500 .750 171.000
4th1030.333 1030.333 .500 101.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1126.423 1126.423 .635 111.000
3-6 minutes1132.344 1132.344 .516 111.000
> 6 minutes2866.424 2866.424 .636 281.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points2553.472 2553.472 .708 251.000
6-10 points1541.366 1541.366 .549 151.000
> 10 points1030.333 1030.333 .500 101.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta25.400 25.400 .600 21.000
Boston613.462 613.462 .692 61.000
Charlotte25.400 25.400 .600 21.000
Denver13.333 13.333 .500 11.000
Golden State12.500 12.500 .750 11.000
Houston23.667 23.667 1.000 21.000
Indiana16.167 16.167 .250 11.000
LA Clippers04.000 04.000 .000 0
LA Lakers01.000 01.000 .000 0
Memphis221.000 221.000 1.500 21.000
Miami28.250 28.250 .375 21.000
Milwaukee38.375 38.375 .562 31.000
Minnesota16.167 16.167 .250 11.000
New Jersey58.625 58.625 .938 51.000
New Orleans/Oklahoma City02.000 02.000 .000 0
New York25.400 25.400 .600 21.000
Orlando610.600 610.600 .900 61.000
Philadelphia38.375 38.375 .562 31.000
Portland111.000 111.000 1.500 11.000
San Antonio221.000 221.000 1.500 21.000
Toronto38.375 38.375 .562 31.000
Utah23.667 23.667 1.000 21.000
Washington311.273 311.273 .409 31.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember915.600 915.600 .900 91.000
December816.500 816.500 .750 81.000
January1123.478 1123.478 .717 111.000
February520.250 520.250 .375 51.000
March717.412 717.412 .618 71.000
April1033.303 1033.303 .455 101.000

Shot Chart