This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

Building an Updated Statistical +/- Model for 2009

Posted by Neil Paine on April 21, 2009

We've used statistical plus-minus a lot on this blog in the past, and I generally like it, because I think it's an "organic" way of deriving a linear-weights-style box score-based formula from actual, real-life data. That's also why I still have faith in the pure adjusted plus-minus methodology, despite its occasionally bizarre and/or counter-intuitive results. I mean, sure, by cherry-picking individual examples, you can certainly find instances in which APM suffers from the dreaded multicollinearity, stemming from 2 players occupying the same lineup for the majority of their on-court minutes (see Chris Paul & Peja Stojakovic, 2007-08). But for the sum total of players, across the entire NBA spectrum, it actually describes the fundamental truth of basketball perfectly -- did your team score more points than the opponent?

The trouble is, when we've talked about SPM in the past, we've used a very old formula to calculate it. Dan Rosenbaum's work was groundbreaking at the time and is still informative, but it only utilized 2 years of pure adjusted +/- data from 2003 & 2004. Now that it's 2009, we have seven years' worth of data, available for free, from various sources on the internet! That's why I took it upon myself to update the regression based on the more recent numbers.

The data sources were, in order: Prof. Rosenbaum's original dataset (2003, 2004), David Lewin's ratings for the 2005 and 2006 seasons, Prof. Steve Ilardi's ratings for 2007 (scaled for consistency's sake from per-40 minutes to per-100 possessions), and Aaron Barzilai's terrific Basketballvalue.com website for the 2008 and 2009 campaigns.

(For the newest SPM regression, click here.)

In keeping with Dr. Rosenbaum's original paper, I regressed the following (pace-adjusted) categories on pure adjusted +/- scores from 2003-2009: Pts per 40 minutes, True Shooting Attempts (FGA + .44*FTA) per 40 minutes, TSA/40^2, 3PA/40, FTA/40, Ast/40, ORb/40, DRb/40, TO/40, Stl/40, Blk/40, PF/40, the Versatility Index (the cube root of Pts/40*Ast/40*Reb/40), and MPG. I also added 2 new variables into the mix: Age (on February 1 of the given season), and height (in inches). Here are the results of that new regression:

Coefficients
Intercept -14.201137
Ag 0.0165848
Ht 0.0410728
P/40 0.5636311
TSA/40 -1.316683
TSAsq 0.0184073
3PA/40 0.4829807
FTA/40 0.4291947
A/40 0.1817722
OR/40 0.2918194
DR/40 0.0038617
TO/40 -1.7175142
ST/40 2.3279535
BL/40 0.9017936
PF/40 0.390677
V.I. 1.3073873
MPG 0.0962086

Before you go about using these results, remember that I also force 5 times the weighted average of each team's raw SPM to equal its efficiency differential on the season in question. This is accomplished by taking each player's raw score and adding the term ((TmEffDiff-(5*TmRawSPM))/5).

So here are your 2008-09 leaders:

Name Ag Ht Tm Pos G Min Stat+/-
LeBron James 24 80 CLE F 81 3054 14.91
Chris Paul 23 72 NOH G 78 3002 12.65
Dwyane Wade 27 76 MIA G 79 3048 11.49
Manu Ginobili 31 78 SAS G 44 1181 9.00
Dwight Howard 23 83 ORL C 79 2821 6.75
Kobe Bryant 30 78 LAL G 82 2960 6.43
Tim Duncan 32 83 SAS F 75 2522 6.39
Jason Kidd 35 76 DAL G 81 2886 6.28
Brandon Roy 24 78 POR G 78 2903 6.13
Gerald Wallace 26 79 CHA F 71 2669 5.48
Rajon Rondo 22 73 BOS G 80 2642 5.29
Danny Granger 25 80 IND F 67 2424 4.93
Jameer Nelson 26 72 ORL G 42 1309 4.81
Devin Harris 25 75 NJN G 69 2494 4.48
Brad Miller 32 83 CHI C 27 746 4.37
Andre Iguodala 25 78 PHI G 82 3269 4.24
Troy Murphy 28 83 IND F 73 2482 4.17
Kevin Garnett 32 83 BOS F 57 1772 3.93
Vince Carter 32 79 NJN G 80 2946 3.79
Shaquille O'Neal 36 85 PHO C 75 2252 3.69
Chris Bosh 24 82 TOR F 77 2928 3.68
Rashard Lewis 29 82 ORL F 79 2859 3.67
Rafer Alston 32 74 ORL G 29 856 3.65
Dirk Nowitzki 30 84 DAL F 81 3050 3.51
Ron Artest 29 78 HOU F 69 2452 3.49
Nate Robinson 24 69 NYK G 74 2209 3.44
Pau Gasol 28 84 LAL F 81 2999 3.40
Chauncey Billups 32 75 DEN G 77 2719 3.31
Paul Pierce 31 78 BOS F 81 3035 3.30
Rasheed Wallace 34 82 DET F 66 2123 3.19

And the full '09 scores:

Name Ag Ht Tm Pos G Min P40 TSA40 3A40 FTA40 A40 OR40 DR40 TO40 ST40 BL40 PF40 VI MPG SPM
Joe Johnson 27 80 ATL G 79 3124 22.1 20.7 5.4 4.7 6.0 0.9 3.7 2.6 1.1 0.2 2.3 8.4 39.5 2.06
Mike Bibby 30 73 ATL G 79 2740 17.6 16.1 6.4 2.6 5.9 0.6 3.6 1.9 1.5 0.2 2.2 7.5 34.7 1.78
Josh Smith 23 81 ATL F 69 2421 18.1 17.0 1.5 6.1 2.9 2.3 6.2 2.7 1.6 1.9 3.1 7.6 35.1 1.71
Al Horford 22 82 ATL C 67 2242 14.1 12.5 0.0 3.7 3.0 2.6 8.7 1.9 1.0 1.7 3.5 7.8 33.5 1.57
Marvin Williams 22 81 ATL F 61 2093 16.5 14.5 3.0 5.3 1.6 2.2 5.3 1.4 1.1 0.8 2.5 5.8 34.3 0.37
Ronald Murray 29 76 ATL G 80 1975 20.2 18.6 5.0 4.8 3.3 0.5 3.0 2.7 1.8 0.4 3.6 6.1 24.7 -1.00
Maurice Evans 30 77 ATL G 80 1840 12.8 11.4 5.5 1.6 1.2 2.0 3.4 1.0 1.1 0.2 3.6 4.4 23.0 -2.04
Zaza Pachulia 24 83 ATL C 77 1473 13.4 11.7 0.1 6.4 1.6 4.8 7.3 2.5 1.0 0.7 5.8 6.4 19.1 -0.96
Solomon Jones 24 82 ATL F 63 675 11.4 8.7 0.1 4.5 0.9 3.2 5.5 1.6 0.4 2.1 7.6 4.5 10.7 -1.80
Acie Law 24 75 ATL G 55 560 11.8 12.1 2.1 4.4 6.3 0.4 3.8 2.1 0.8 0.2 3.1 6.8 10.2 -4.23
Mario West 24 77 ATL G 53 269 6.5 7.2 0.2 4.6 2.9 3.6 4.9 2.0 2.7 0.6 5.3 5.4 5.1 0.71
Thomas Gardner 23 77 ATL G 16 98 10.0 15.8 9.6 1.7 0.8 0.0 2.9 1.3 1.7 0.4 1.7 2.9 6.1 -9.21
Othello Hunter 22 80 ATL F 16 92 9.8 9.9 0.0 2.2 0.4 4.0 6.7 0.9 0.9 2.2 4.9 3.6 5.8 -4.98
Randolph Morris 23 82 ATL C 23 89 8.3 8.6 0.0 1.8 0.9 1.8 7.4 3.2 0.9 0.5 11.5 4.1 3.9 -7.66
Speedy Claxton 30 71 ATL G 2 15 13.6 21.5 0.0 5.5 8.2 0.0 0.0 0.0 0.0 0.0 2.7 0.0 7.5 -17.96
Paul Pierce 31 78 BOS F 81 3035 22.2 19.0 4.1 7.4 3.9 0.7 5.4 3.0 1.1 0.4 2.9 8.1 37.5 3.30
Ray Allen 33 77 BOS G 79 2876 20.2 16.2 6.9 3.5 3.1 0.9 3.0 1.9 1.0 0.2 2.2 6.2 36.4 2.48
Rajon Rondo 22 73 BOS G 80 2642 14.6 13.5 0.7 4.1 10.1 1.5 4.9 3.2 2.3 0.2 3.0 9.8 33.0 5.29
Kendrick Perkins 24 82 BOS C 76 2253 11.7 9.9 0.0 2.9 1.7 3.7 7.5 3.0 0.4 2.7 4.6 6.1 29.6 -0.86
Kevin Garnett 32 83 BOS F 57 1772 20.6 18.3 0.2 3.0 3.3 1.8 9.3 2.1 1.4 1.6 2.9 9.1 31.1 3.93
Glen Davis 23 81 BOS F 76 1637 13.1 13.1 0.1 4.4 1.7 3.0 4.5 1.8 1.3 0.5 5.7 5.5 21.5 -1.35
Eddie House 30 73 BOS G 81 1479 19.0 16.0 9.3 1.5 2.5 0.3 4.0 1.5 1.7 0.2 3.1 5.9 18.3 2.18
Leon Powe 25 80 BOS F 70 1227 17.8 15.1 0.0 8.8 1.5 4.8 6.6 2.5 0.8 1.3 6.3 6.8 17.5 1.73
Tony Allen 27 76 BOS G 46 887 16.4 15.2 1.2 5.0 3.0 1.0 3.7 3.5 2.5 1.1 4.5 6.2 19.3 -0.50
Brian Scalabrine 30 81 BOS F 39 504 10.9 9.8 4.9 1.4 1.4 0.6 3.5 1.0 0.6 0.8 5.9 4.0 12.9 -2.08
Mikki Moore 33 83 BOS C 24 456 10.3 8.3 0.0 1.7 2.2 2.8 6.7 1.9 0.4 0.4 8.5 6.0 19.0 -0.40
Stephon Marbury 31 74 BOS G 23 414 8.6 11.4 2.4 1.3 7.3 0.2 2.5 3.6 1.0 0.3 3.3 5.6 18.0 -7.95
Gabe Pruitt 22 76 BOS G 47 366 10.3 12.2 5.3 2.3 4.3 1.0 3.8 2.1 1.7 0.3 3.8 6.0 7.8 -2.31
Bill Walker 21 78 BOS F 29 216 16.5 12.8 0.2 4.3 2.4 1.5 3.9 3.4 1.1 0.4 9.6 6.0 7.4 -2.12
Patrick O'Bryant 22 84 BOS C 26 108 15.0 13.6 0.0 4.5 3.0 2.6 10.1 6.4 1.1 3.0 10.9 8.3 4.2 -2.55
J.R. Giddens 23 77 BOS G 6 8 20.3 15.2 0.0 0.0 0.0 10.1 5.1 5.1 5.1 0.0 5.1 0.0 1.3 -6.11
Raymond Felton 24 73 CHA G 82 3086 15.6 16.2 2.8 3.7 7.4 0.7 3.4 3.1 1.7 0.4 2.6 7.9 37.6 0.28
Emeka Okafor 26 82 CHA F 82 2691 16.7 14.4 0.0 5.7 0.8 4.2 8.5 2.2 0.7 2.1 3.8 5.6 32.8 -0.18
Gerald Wallace 26 79 CHA F 71 2669 18.4 15.7 2.0 7.1 2.9 1.7 6.9 2.3 1.9 1.0 3.3 7.7 37.6 5.48
Boris Diaw 26 80 CHA F 59 2216 16.7 14.9 3.1 2.3 5.4 1.8 4.8 3.3 0.9 0.8 3.1 8.4 37.6 0.61
D.J. Augustin 21 72 CHA G 72 1908 18.5 15.7 5.4 5.1 5.4 0.4 2.5 2.6 0.9 0.0 3.0 6.6 26.5 -0.32
Raja Bell 32 77 CHA G 45 1603 15.2 14.1 4.6 2.1 2.9 0.9 3.8 1.8 1.0 0.2 2.8 5.9 35.6 -0.97
Vladimir Radmanovic 28 82 CHA F 32 674 16.4 16.4 7.8 1.9 2.6 1.7 4.8 3.1 1.1 0.5 3.7 6.6 21.1 -2.17
Adam Morrison 24 80 CHA F 44 667 12.4 13.7 5.7 1.3 2.4 1.0 3.5 1.8 0.6 0.2 4.5 5.1 15.2 -5.43
DeSagana Diop 27 84 CHA C 41 584 8.1 9.2 0.0 2.6 1.4 4.9 6.1 2.0 1.2 2.2 5.2 4.9 14.2 -1.89
Jason Richardson 28 78 CHA G 14 491 22.2 20.6 5.0 4.7 3.0 1.1 3.8 2.0 1.2 0.3 3.6 6.9 35.1 1.57
Matt Carroll 28 78 CHA G 34 475 12.1 12.8 3.9 1.7 2.1 0.4 4.4 2.3 1.6 0.4 4.6 5.0 14.0 -4.25
Juwan Howard 35 81 CHA F 39 450 15.8 14.8 0.0 3.1 2.2 2.7 4.0 2.4 0.6 0.5 6.2 6.1 11.5 -4.81
Jared Dudley 23 79 CHA F 20 427 10.5 10.4 0.8 2.3 1.8 2.4 3.3 1.0 1.7 0.2 3.9 4.8 21.4 -1.12
Nazr Mohammed 31 82 CHA C 39 341 12.7 14.4 0.0 4.9 1.0 4.3 5.4 2.8 0.6 1.9 7.7 4.9 8.7 -5.88
Shannon Brown 23 76 CHA G 30 341 17.5 16.6 3.4 3.7 3.4 1.0 1.9 3.5 2.2 0.6 4.0 5.6 11.4 -3.58
Sean May 24 81 CHA F 24 301 12.8 14.7 0.1 2.8 1.4 2.8 6.8 3.6 0.7 0.6 4.4 5.5 12.5 -9.90
Cartier Martin 24 79 CHA F 33 266 13.4 13.7 5.2 3.9 2.0 1.1 4.1 1.4 1.2 0.6 5.2 5.2 8.1 -1.78
Ryan Hollins 24 84 CHA C 18 184 14.4 11.8 0.0 8.8 0.9 4.3 3.8 2.3 0.7 3.8 7.7 4.7 10.2 1.69
Alexis Ajinca 20 84 CHA C 31 182 16.0 18.5 0.5 6.4 0.7 2.1 4.8 2.7 1.6 1.4 7.8 4.2 5.9 -6.13
Sean Singletary 23 72 CHA G 24 181 12.8 12.5 3.4 3.4 3.9 1.1 3.2 4.1 1.1 0.0 7.1 6.0 7.5 -5.75
Dontell Jefferson 25 77 CHA G 6 84 14.3 12.8 1.0 4.4 4.4 0.5 5.4 3.0 2.0 0.5 4.4 7.2 14.0 -0.23
Dwayne Jones 25 83 CHA F 6 52 9.6 7.7 0.0 4.8 0.0 4.8 4.8 3.2 0.0 0.8 4.8 0.0 8.7 -12.28
Andre Brown 27 81 CHA F 4 41 4.1 8.0 0.0 2.0 1.0 7.1 5.1 5.1 1.0 0.0 9.1 3.7 10.3 -10.99
Linton Johnson 28 80 CHA F 2 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 6.5 -8.25
Derrick Rose 20 75 CHI G 81 3000 17.9 17.3 0.9 3.3 6.7 1.3 2.9 2.7 0.9 0.2 1.6 7.9 37.0 -2.29
Ben Gordon 25 75 CHI G 82 2999 22.3 19.5 5.5 5.0 3.7 0.7 3.0 2.6 0.9 0.3 2.4 6.7 36.6 0.06
Tyrus Thomas 22 81 CHI F 79 2175 15.5 14.8 0.2 5.5 1.4 2.7 6.5 2.3 1.6 2.7 4.0 5.8 27.5 0.40
Joakim Noah 23 83 CHI C 80 1938 10.9 9.2 0.0 3.7 2.2 5.0 7.4 1.7 1.0 2.2 4.8 6.6 24.2 2.98
Luol Deng 23 80 CHI F 49 1665 16.3 16.0 0.5 4.5 2.2 1.9 5.1 1.7 1.4 0.6 2.0 6.3 34.0 -1.31
Kirk Hinrich 28 75 CHI G 51 1339 14.8 13.4 5.0 2.5 5.8 0.5 3.1 2.6 1.9 0.6 3.7 6.8 26.3 1.43
Andres Nocioni 29 79 CHI F 53 1278 17.0 15.5 6.4 3.8 1.8 1.0 5.8 2.3 0.8 0.5 5.4 6.0 24.1 -0.80
John Salmons 29 79 CHI G 26 979 19.2 16.1 4.7 4.6 2.1 0.6 3.9 1.7 1.0 0.6 2.4 5.7 37.7 0.67
Drew Gooden 27 82 CHI F 31 918 17.4 16.9 0.1 4.2 1.8 3.5 7.9 2.4 1.1 0.6 4.4 7.2 29.6 -1.50
Larry Hughes 30 77 CHI G 30 792 18.0 17.1 5.1 4.1 2.9 0.3 4.4 1.8 1.8 0.4 2.5 6.3 26.4 0.47
Brad Miller 32 83 CHI C 27 746 16.8 14.6 0.7 6.1 4.5 3.5 7.1 2.5 1.2 0.6 4.6 9.3 27.6 4.37
Thabo Sefolosha 24 77 CHI G 43 735 10.4 10.3 2.7 1.3 3.5 1.4 5.2 2.0 1.9 1.0 2.7 6.2 17.1 -0.85
Aaron Gray 24 84 CHI C 56 715 10.8 10.6 0.1 3.3 2.5 4.6 7.5 2.2 0.8 1.0 7.4 6.9 12.8 -0.86
Lindsey Hunter 38 74 CHI G 28 266 10.8 12.5 7.1 0.7 5.5 0.3 1.5 2.8 3.0 0.1 4.1 4.7 9.5 -2.28
Tim Thomas 31 82 CHI F 18 254 16.3 15.3 6.7 3.1 1.9 1.2 5.3 1.6 0.9 0.0 4.2 5.8 14.1 -1.64
Cedric Simmons 23 81 CHI F 11 61 18.1 17.5 0.0 9.0 1.3 2.6 5.2 0.0 0.6 2.6 3.9 5.7 5.5 0.40
Linton Johnson 28 80 CHI F 8 42 8.4 10.3 1.9 0.0 1.9 2.8 4.7 1.9 0.9 0.0 5.6 4.9 5.3 -7.17
Anthony Roberson 25 74 CHI G 6 23 20.6 29.1 17.1 0.0 1.7 3.4 8.6 1.7 0.0 0.0 0.0 7.5 3.8 -5.07
Demetris Nichols 24 80 CHI F 2 5 15.8 31.5 7.9 0.0 7.9 0.0 0.0 0.0 0.0 0.0 7.9 0.0 2.5 -16.32
LeBron James 24 80 CLE F 81 3054 31.2 26.4 5.2 10.3 7.9 1.4 6.9 3.3 1.9 1.3 1.9 12.7 37.7 14.91
Mo Williams 26 73 CLE G 81 2834 21.0 17.9 6.1 3.3 4.8 0.7 3.4 2.6 1.0 0.1 3.1 7.4 35.0 1.31
Anderson Varejao 26 82 CLE F 81 2306 12.4 11.0 0.0 4.5 1.5 3.0 7.4 1.4 1.3 1.2 4.3 5.7 28.5 1.21
Delonte West 25 76 CLE G 64 2152 14.4 12.9 4.4 2.1 4.3 0.6 3.3 1.8 1.8 0.2 2.4 6.2 33.6 1.38
Daniel Gibson 22 74 CLE G 75 1795 13.5 13.0 6.5 2.0 3.0 0.7 2.9 1.4 1.0 0.4 3.8 5.3 23.9 -1.37
Zydrunas Ilgauskas 33 87 CLE C 65 1765 19.6 18.7 0.9 4.1 1.5 3.7 7.8 2.1 0.7 2.0 4.3 7.0 27.2 -0.46
Wally Szczerbiak 31 79 CLE F 74 1527 14.0 12.0 4.5 2.9 2.2 1.2 5.1 1.5 0.8 0.3 3.5 5.8 20.6 -1.03
Ben Wallace 34 81 CLE F 56 1314 5.2 5.8 0.0 2.0 1.4 4.3 7.1 1.1 1.5 2.3 2.6 4.3 23.5 0.87
Sasha Pavlovic 25 80 CLE G 66 1053 12.0 11.7 4.6 2.1 2.8 1.2 3.8 1.9 0.9 0.6 4.8 5.5 16.0 -2.56
J.J. Hickson 20 81 CLE F 62 705 14.4 13.1 0.0 3.9 0.5 3.0 6.6 2.6 0.8 1.8 4.7 4.2 11.4 -6.33
Darnell Jackson 23 81 CLE F 51 430 9.4 9.7 0.2 3.4 0.8 3.1 5.3 1.3 1.0 0.4 7.4 3.9 8.4 -4.44
Joe Smith 33 82 CLE F 21 411 13.7 12.8 0.3 2.8 1.6 3.6 6.4 1.0 0.7 1.4 5.0 6.0 19.6 -0.63
Tarence Kinsey 24 78 CLE G 50 277 15.2 12.8 2.7 5.7 1.5 1.5 4.2 3.3 1.8 0.0 5.1 5.0 5.5 -3.63
Lorenzen Wright 33 83 CLE F 18 125 7.6 10.1 0.0 2.6 1.0 2.3 6.0 3.0 1.3 1.7 5.6 4.0 6.9 -7.73
Jawad Williams 25 81 CLE F 10 20 24.8 24.8 12.4 0.0 0.0 2.1 2.1 2.1 2.1 0.0 4.1 0.0 2.0 -8.02
Trey Johnson 24 77 CLE G 4 14 11.8 20.0 0.0 11.8 0.0 0.0 3.0 3.0 0.0 0.0 11.8 0.0 3.5 -17.85
Dirk Nowitzki 30 84 DAL F 81 3050 27.5 24.4 2.2 7.2 2.6 1.2 7.8 2.1 0.8 0.8 2.3 8.6 37.7 3.51
Jason Kidd 35 76 DAL G 81 2886 10.2 9.2 4.5 1.5 9.8 1.2 5.8 2.6 2.2 0.5 2.3 8.8 35.6 6.28
Jason Terry 31 74 DAL G 74 2491 23.3 20.4 7.3 3.6 4.0 0.6 2.2 1.9 1.6 0.3 2.3 6.4 33.7 2.07
Erick Dampier 33 83 DAL C 80 1836 9.9 7.5 0.0 3.1 1.7 4.7 7.6 1.6 0.5 2.1 4.2 5.9 23.0 1.01
Josh Howard 28 79 DAL F 52 1663 22.6 21.2 4.0 5.3 2.0 1.4 4.9 2.1 1.3 0.7 3.3 6.6 32.0 0.20
Jose Barea 24 72 DAL G 79 1600 15.5 15.0 3.9 2.3 6.7 0.9 3.5 2.6 0.9 0.1 3.0 7.7 20.3 -2.85
Brandon Bass 23 80 DAL F 81 1574 17.5 15.3 0.2 5.3 1.1 3.3 6.1 2.2 0.7 1.4 3.6 5.6 19.4 -3.66
Antoine Wright 24 79 DAL G 65 1552 12.2 12.2 3.8 2.5 2.0 0.8 2.7 1.4 1.2 0.7 4.4 4.4 23.9 -3.11
James Singleton 27 80 DAL F 62 884 14.2 11.6 1.8 3.5 0.8 4.0 7.3 1.6 1.2 1.3 5.0 5.0 14.3 -0.97
Devean George 31 80 DAL G 43 708 8.3 8.6 4.3 1.2 0.8 1.4 3.0 1.0 1.3 0.6 3.2 3.1 16.5 -3.99
DeSagana Diop 27 84 DAL C 34 452 5.0 6.3 0.0 2.6 1.2 4.0 6.5 1.0 1.1 2.2 4.9 3.9 13.3 -1.86
Gerald Green 23 80 DAL F 38 376 21.2 20.7 4.9 3.4 1.6 1.5 4.3 3.5 1.1 0.5 5.4 5.8 9.9 -6.21
Ryan Hollins 24 84 DAL C 27 260 12.2 11.3 0.0 5.1 0.5 4.2 5.2 2.2 0.6 2.3 6.8 3.8 9.6 -4.67
Shawne Williams 22 81 DAL F 15 170 9.9 14.3 4.0 2.6 0.5 4.5 6.4 1.2 0.5 2.1 4.5 3.7 11.3 -7.32
Jerry Stackhouse 34 78 DAL G 10 162 10.4 15.6 4.7 1.7 3.0 1.2 3.0 2.2 1.0 0.2 1.5 5.1 16.2 -9.68
Matt Carroll 28 78 DAL G 21 141 7.1 10.1 2.3 1.7 0.9 0.6 3.4 2.0 0.9 0.3 4.0 2.9 6.7 -11.44
Chauncey Billups 32 75 DEN G 77 2719 19.7 16.5 5.6 6.4 7.0 0.4 2.8 2.5 1.3 0.2 2.3 7.7 35.3 3.31
Nene Hilario 26 83 DEN F 77 2510 17.4 13.5 0.1 5.7 1.7 2.8 6.4 2.3 1.5 1.6 4.3 6.5 32.6 2.28
Carmelo Anthony 24 80 DEN F 66 2277 25.7 24.1 2.9 8.0 3.8 1.8 5.9 3.4 1.3 0.4 3.3 9.1 34.5 2.40
J.R. Smith 23 78 DEN G 81 2245 21.4 18.5 7.8 4.7 3.9 0.7 4.4 2.6 1.4 0.2 3.3 7.6 27.7 2.26
Kenyon Martin 31 81 DEN F 66 2111 14.2 13.5 0.7 3.6 2.4 1.5 5.8 1.9 1.8 1.4 3.7 6.3 32.0 0.21
Linas Kleiza 24 80 DEN F 82 1824 17.3 15.7 5.7 4.4 1.4 2.0 5.0 1.7 0.7 0.3 3.3 5.5 22.2 -2.60
Anthony Carter 33 73 DEN G 78 1786 9.0 9.2 1.9 1.7 7.9 0.9 3.6 3.4 2.1 0.3 3.1 6.8 22.9 -1.68
Chris Andersen 30 82 DEN F 71 1460 12.0 9.9 0.3 4.8 0.8 4.3 7.4 1.8 1.1 4.7 4.6 4.9 20.6 2.05
Dahntay Jones 28 78 DEN G 79 1426 11.7 11.0 0.5 4.1 2.1 1.6 3.0 1.9 1.3 0.5 5.4 4.9 18.1 -3.32
Renaldo Balkman 24 80 DEN F 53 780 13.2 11.3 0.3 3.2 1.7 4.3 5.8 1.7 2.3 1.1 4.9 6.1 14.7 1.75
Johan Petro 23 84 DEN C 27 218 10.7 12.3 0.2 2.5 1.8 2.7 8.6 2.3 0.5 1.6 10.0 6.0 8.1 -4.85
Allen Iverson 33 72 DEN G 3 123 17.7 16.1 2.5 7.9 6.3 0.9 1.6 3.2 0.9 0.3 0.9 6.6 41.0 -1.74
Chucky Atkins 34 71 DEN G 14 115 9.1 9.7 5.8 1.4 9.5 0.0 2.0 3.4 0.7 0.3 1.7 5.6 8.2 -7.30
Sonny Weems 22 78 DEN G 12 55 13.4 20.2 2.1 5.7 2.1 0.0 2.8 4.2 0.7 0.0 5.7 4.3 4.6 -16.21
Jason Hart 30 75 DEN G 11 36 14.0 12.7 2.2 4.3 5.4 1.1 3.2 3.2 0.0 0.0 4.3 6.9 3.3 -7.39
Cheik Samb 24 85 DEN C 6 24 6.5 21.1 1.6 0.0 1.6 3.2 11.3 3.2 3.2 8.1 6.5 5.4 4.0 -5.55
Juwan Howard 35 81 DEN F 3 22 3.5 3.5 0.0 0.0 3.5 1.8 5.3 0.0 1.8 1.8 7.1 4.5 7.3 2.87
Tayshaun Prince 28 81 DET F 82 3057 16.1 15.6 1.9 3.4 3.5 1.8 4.8 1.4 0.6 0.7 1.4 7.2 37.3 -0.54
Rodney Stuckey 22 77 DET G 79 2517 17.8 17.5 1.3 4.9 6.5 1.2 3.5 2.9 1.3 0.2 3.6 8.1 31.9 -0.36
Richard Hamilton 30 78 DET G 67 2279 22.7 21.5 3.5 4.9 5.5 0.8 3.0 2.5 0.7 0.1 3.3 7.8 34.0 0.02
Rasheed Wallace 34 82 DET F 66 2123 15.8 15.2 6.4 2.0 1.8 1.1 8.6 1.2 1.2 1.7 3.9 6.5 32.2 3.19
Allen Iverson 33 72 DET G 54 1970 20.1 20.1 2.0 6.9 5.6 0.6 3.0 2.9 1.8 0.1 1.8 7.4 36.5 0.06
Antonio McDyess 34 81 DET F 62 1866 13.5 12.8 0.0 1.9 1.9 4.2 9.6 1.2 0.9 1.1 4.3 7.0 30.1 1.05
Jason Maxiell 25 79 DET F 78 1408 13.6 11.7 0.0 4.7 0.7 5.1 4.7 1.4 0.8 1.9 4.7 4.6 18.1 -1.30
Arron Afflalo 23 77 DET G 74 1234 12.4 11.3 3.7 2.4 1.5 1.0 3.6 1.5 1.0 0.4 4.9 4.4 16.7 -3.30
Kwame Brown 26 83 DET F 58 999 10.3 9.4 0.0 5.2 1.4 3.9 8.4 2.1 1.0 1.0 5.8 5.5 17.2 -0.77
Amir Johnson 21 81 DET F 62 911 10.1 8.3 0.0 1.6 0.9 4.7 6.0 1.5 0.9 2.8 7.9 4.7 14.7 0.53
Will Bynum 26 72 DET G 57 803 21.6 20.8 1.0 6.3 8.3 1.0 2.9 4.0 1.8 0.1 4.5 8.9 14.1 -0.83
Walter Herrmann 29 81 DET F 59 630 15.0 14.6 8.1 1.7 1.5 1.9 5.3 1.1 0.5 0.3 2.9 5.4 10.7 -3.07
Chauncey Billups 32 75 DET G 2 70 15.1 15.3 4.2 6.0 9.1 0.6 5.4 2.4 1.8 0.6 1.8 9.4 35.0 5.60
Alex Acker 26 77 DET G 7 20 19.0 25.1 8.5 4.2 2.1 0.0 4.2 0.0 4.2 2.1 0.0 5.5 2.9 4.33
Walter Sharpe 22 81 DET F 8 20 16.9 25.1 4.2 4.2 0.0 0.0 6.3 0.0 0.0 4.2 6.3 0.0 2.5 -11.91
Kelenna Azubuike 25 77 GSW G 74 2375 16.7 14.9 3.3 3.6 1.8 1.8 4.1 1.5 0.9 0.8 2.9 5.6 32.1 -1.91
Stephen Jackson 30 80 GSW F 59 2339 19.5 18.4 4.9 5.7 6.1 1.1 3.7 3.7 1.4 0.5 2.4 8.3 39.6 0.89
Jamal Crawford 28 78 GSW G 54 2087 19.0 17.6 5.7 5.3 4.3 0.4 2.8 2.2 0.9 0.2 1.4 6.4 38.6 -1.31
C.J. Watson 24 74 GSW G 77 1883 14.5 12.8 2.4 3.8 4.1 0.8 3.0 1.8 1.9 0.1 2.7 6.1 24.5 -0.96
Andris Biedrins 22 83 GSW C 62 1863 14.7 12.6 0.0 4.3 2.4 4.5 9.4 2.2 1.3 1.9 4.7 7.9 30.0 2.84
Ronny Turiaf 26 82 GSW F 79 1696 10.3 9.3 0.1 2.7 3.7 1.9 6.0 1.5 0.7 3.7 5.4 6.7 21.5 1.60
Corey Maggette 29 78 GSW F 51 1588 22.3 19.2 2.2 9.8 2.2 1.2 5.5 2.8 1.0 0.2 4.5 6.8 31.1 0.03
Anthony Morrow 23 77 GSW G 67 1515 16.7 14.2 4.5 2.3 2.0 1.9 3.0 1.3 0.9 0.3 3.2 5.4 22.6 -2.46
