NBA Games Played on February 17, 2000
5 NBA Games
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Miami Heat* | 31 | 18 | .633 | — | 97.3 | 93.7 |
| New York Knicks* | 30 | 19 | .612 | 1.0 | 92.7 | 91.3 |
| Philadelphia 76ers* | 27 | 23 | .540 | 4.5 | 94.4 | 94.6 |
| Orlando Magic | 25 | 26 | .490 | 7.0 | 102.4 | 101.4 |
| Boston Celtics | 22 | 28 | .440 | 9.5 | 97.4 | 99.6 |
| New Jersey Nets | 19 | 31 | .380 | 12.5 | 97.0 | 98.3 |
| Washington Wizards | 15 | 36 | .294 | 17.0 | 95.7 | 100.7 |
| Central Division | ||||||
| Indiana Pacers* | 34 | 16 | .680 | — | 102.3 | 96.0 |
| Charlotte Hornets* | 28 | 21 | .571 | 5.5 | 99.6 | 97.6 |
| Toronto Raptors* | 27 | 22 | .551 | 6.5 | 99.1 | 98.6 |
| Milwaukee Bucks* | 27 | 25 | .519 | 8.0 | 103.2 | 102.8 |
| Detroit Pistons* | 25 | 25 | .500 | 9.0 | 103.8 | 103.3 |
| Atlanta Hawks | 20 | 28 | .417 | 13.0 | 99.0 | 100.8 |
| Cleveland Cavaliers | 21 | 30 | .412 | 13.5 | 97.7 | 100.6 |
| Chicago Bulls | 11 | 38 | .224 | 22.5 | 85.4 | 94.9 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Midwest Division | ||||||
| San Antonio Spurs* | 32 | 18 | .640 | — | 95.7 | 89.4 |
| Utah Jazz* | 30 | 19 | .612 | 1.5 | 96.0 | 92.3 |
| Minnesota Timberwolves* | 27 | 22 | .551 | 4.5 | 96.9 | 96.4 |
| Denver Nuggets | 22 | 28 | .440 | 10.0 | 98.4 | 101.0 |
| Dallas Mavericks | 21 | 29 | .420 | 11.0 | 102.0 | 103.3 |
| Houston Rockets | 21 | 30 | .412 | 11.5 | 98.5 | 99.9 |
| Vancouver Grizzlies | 15 | 34 | .306 | 16.5 | 93.9 | 98.4 |
| Pacific Division | ||||||
| Portland Trail Blazers* | 40 | 11 | .784 | — | 97.1 | 89.3 |
| Los Angeles Lakers* | 39 | 11 | .780 | 0.5 | 99.2 | 90.5 |
| Seattle SuperSonics* | 32 | 20 | .615 | 8.5 | 98.2 | 97.0 |
| Phoenix Suns* | 30 | 19 | .612 | 9.0 | 99.1 | 94.8 |
| Sacramento Kings* | 30 | 20 | .600 | 9.5 | 105.6 | 103.1 |
| Golden State Warriors | 12 | 37 | .245 | 27.0 | 95.9 | 102.8 |
| Los Angeles Clippers | 11 | 40 | .216 | 29.0 | 91.8 | 102.8 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.