NBA Games Played on November 21, 1950
4 NBA Games
Division Standings
- * Playoff teams
| Team | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Eastern Division | ||||||
| Boston Celtics* | 8 | 4 | .667 | — | 78.1 | 78.1 |
| Philadelphia Warriors* | 5 | 3 | .625 | 1.0 | 80.5 | 76.6 |
| Syracuse Nationals* | 5 | 4 | .556 | 1.5 | 82.9 | 78.6 |
| New York Knicks* | 4 | 6 | .400 | 3.0 | 81.3 | 85.6 |
| Washington Capitols | 4 | 7 | .364 | 3.5 | 84.5 | 82.1 |
| Baltimore Bullets | 4 | 8 | .333 | 4.0 | 76.3 | 80.3 |
| Western Division | ||||||
| Tri-Cities Blackhawks | 7 | 4 | .636 | — | 81.6 | 79.3 |
| Minneapolis Lakers* | 5 | 4 | .556 | 1.0 | 80.0 | 77.6 |
| Fort Wayne Pistons* | 6 | 5 | .545 | 1.0 | 81.3 | 85.5 |
| Indianapolis Olympians* | 5 | 6 | .455 | 2.0 | 81.8 | 82.4 |
| Rochester Royals* | 3 | 5 | .375 | 2.5 | 82.0 | 82.0 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 6:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.