BAA Games Played on December 30, 1946
2 BAA Games
Division Standings
- * Playoff teams
| Team | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Eastern Division | ||||||
| Washington Capitols* | 19 | 3 | .864 | — | 69.0 | 58.6 |
| New York Knicks* | 14 | 8 | .636 | 5.0 | 64.7 | 63.0 |
| Philadelphia Warriors* | 12 | 9 | .571 | 6.5 | 63.5 | 62.4 |
| Providence Steamrollers | 10 | 11 | .476 | 8.5 | 68.0 | 69.7 |
| Toronto Huskies | 8 | 14 | .364 | 11.0 | 64.6 | 69.0 |
| Boston Celtics | 5 | 20 | .200 | 15.5 | 59.0 | 65.6 |
| Western Division | ||||||
| St. Louis Bombers* | 17 | 7 | .708 | — | 62.7 | 61.6 |
| Chicago Stags* | 16 | 8 | .667 | 1.0 | 72.7 | 69.1 |
| Cleveland Rebels* | 10 | 12 | .455 | 6.0 | 68.6 | 68.8 |
| Detroit Falcons | 8 | 17 | .320 | 9.5 | 60.8 | 61.4 |
| Pittsburgh Ironmen | 7 | 17 | .292 | 10.0 | 58.7 | 62.2 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.