NBA Games Played on March 30, 2021
4 NBA Games
Conference Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Philadelphia 76ers* | 32 | 15 | .681 | — | 114.3 | 109.4 |
| Brooklyn Nets* | 32 | 15 | .681 | — | 119.1 | 114.9 |
| Milwaukee Bucks* | 29 | 17 | .630 | 2.5 | 119.0 | 113.0 |
| Charlotte Hornets | 24 | 22 | .522 | 7.5 | 111.7 | 112.1 |
| New York Knicks* | 24 | 23 | .511 | 8.0 | 104.9 | 104.6 |
| Atlanta Hawks* | 23 | 24 | .489 | 9.0 | 112.4 | 111.1 |
| Miami Heat* | 23 | 24 | .489 | 9.0 | 106.3 | 107.6 |
| Boston Celtics* | 23 | 24 | .489 | 9.0 | 112.3 | 111.3 |
| Indiana Pacers | 21 | 24 | .467 | 10.0 | 113.3 | 113.2 |
| Chicago Bulls | 19 | 26 | .422 | 12.0 | 112.6 | 113.9 |
| Toronto Raptors | 18 | 29 | .383 | 14.0 | 112.1 | 112.5 |
| Washington Wizards* | 17 | 29 | .370 | 14.5 | 114.5 | 119.3 |
| Cleveland Cavaliers | 17 | 30 | .362 | 15.0 | 102.9 | 111.1 |
| Orlando Magic | 16 | 31 | .340 | 16.0 | 104.3 | 110.6 |
| Detroit Pistons | 13 | 33 | .283 | 18.5 | 107.2 | 110.7 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Utah Jazz* | 35 | 11 | .761 | — | 117.0 | 107.5 |
| Phoenix Suns* | 32 | 14 | .696 | 3.0 | 113.5 | 107.1 |
| Los Angeles Clippers* | 32 | 17 | .653 | 4.5 | 114.9 | 108.5 |
| Los Angeles Lakers* | 30 | 17 | .638 | 5.5 | 110.7 | 106.0 |
| Denver Nuggets* | 29 | 18 | .617 | 6.5 | 115.5 | 110.4 |
| Portland Trail Blazers* | 28 | 18 | .609 | 7.0 | 114.8 | 115.5 |
| Dallas Mavericks* | 24 | 21 | .533 | 10.5 | 112.2 | 110.9 |
| San Antonio Spurs | 23 | 21 | .523 | 11.0 | 109.5 | 110.7 |
| Memphis Grizzlies* | 22 | 22 | .500 | 12.0 | 111.7 | 111.4 |
| Golden State Warriors | 23 | 24 | .489 | 12.5 | 112.7 | 113.6 |
| Sacramento Kings | 22 | 25 | .468 | 13.5 | 115.1 | 118.5 |
| New Orleans Pelicans | 21 | 25 | .457 | 14.0 | 115.3 | 114.7 |
| Oklahoma City Thunder | 19 | 27 | .413 | 16.0 | 106.1 | 112.3 |
| Houston Rockets | 13 | 33 | .283 | 22.0 | 107.3 | 113.4 |
| Minnesota Timberwolves | 11 | 36 | .234 | 24.5 | 109.2 | 117.1 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 8:29PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.