NBA Games Played on February 5, 1965
3 NBA Games
Division Standings
- * Playoff teams
| Team | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Eastern Division | ||||||
| Boston Celtics* | 47 | 10 | .825 | — | 112.5 | 102.4 |
| Cincinnati Royals* | 35 | 20 | .636 | 11.0 | 114.4 | 110.7 |
| Philadelphia 76ers* | 30 | 25 | .545 | 16.0 | 111.7 | 111.1 |
| New York Knicks | 18 | 37 | .327 | 28.0 | 106.8 | 111.6 |
| Western Division | ||||||
| Los Angeles Lakers* | 31 | 23 | .574 | — | 112.0 | 111.7 |
| St. Louis Hawks* | 26 | 28 | .481 | 5.0 | 107.5 | 106.5 |
| Baltimore Bullets* | 25 | 28 | .472 | 5.5 | 112.9 | 115.5 |
| Detroit Pistons | 24 | 35 | .407 | 9.5 | 108.6 | 111.8 |
| San Francisco Warriors | 13 | 43 | .232 | 19.0 | 106.4 | 111.8 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.