NBA Games Played on March 6, 2012
6 NBA Games
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Philadelphia 76ers* | 22 | 17 | .564 | — | 94.1 | 87.5 |
| Boston Celtics* | 20 | 17 | .541 | 1.0 | 91.0 | 89.4 |
| New York Knicks* | 18 | 20 | .474 | 3.5 | 96.0 | 94.9 |
| Toronto Raptors | 12 | 26 | .316 | 9.5 | 89.3 | 93.5 |
| New Jersey Nets | 12 | 27 | .308 | 10.0 | 92.5 | 99.5 |
| Central Division | ||||||
| Chicago Bulls* | 32 | 8 | .800 | — | 97.6 | 87.9 |
| Indiana Pacers* | 23 | 14 | .622 | 7.5 | 95.2 | 92.1 |
| Milwaukee Bucks | 15 | 23 | .395 | 16.0 | 95.4 | 97.9 |
| Cleveland Cavaliers | 13 | 23 | .361 | 17.0 | 93.9 | 98.5 |
| Detroit Pistons | 13 | 26 | .333 | 18.5 | 89.0 | 95.7 |
| Southeast Division | ||||||
| Miami Heat* | 29 | 9 | .763 | — | 103.2 | 94.0 |
| Orlando Magic* | 25 | 15 | .625 | 5.0 | 93.8 | 91.6 |
| Atlanta Hawks* | 23 | 15 | .605 | 6.0 | 93.5 | 91.6 |
| Washington Wizards | 8 | 29 | .216 | 20.5 | 93.1 | 101.8 |
| Charlotte Bobcats | 5 | 31 | .139 | 23.0 | 87.1 | 100.7 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Northwest Division | ||||||
| Oklahoma City Thunder* | 30 | 8 | .789 | — | 101.9 | 96.1 |
| Denver Nuggets* | 22 | 17 | .564 | 8.5 | 104.1 | 101.4 |
| Minnesota Timberwolves | 20 | 19 | .513 | 10.5 | 97.4 | 96.4 |
| Portland Trail Blazers | 19 | 19 | .500 | 11.0 | 98.2 | 94.0 |
| Utah Jazz* | 18 | 19 | .486 | 11.5 | 96.8 | 97.6 |
| Pacific Division | ||||||
| Los Angeles Clippers* | 22 | 14 | .611 | — | 97.7 | 95.6 |
| Los Angeles Lakers* | 23 | 15 | .605 | — | 93.8 | 91.3 |
| Phoenix Suns | 17 | 20 | .459 | 5.5 | 94.5 | 96.3 |
| Golden State Warriors | 15 | 20 | .429 | 6.5 | 97.6 | 99.8 |
| Sacramento Kings | 12 | 26 | .316 | 11.0 | 95.3 | 102.7 |
| Southwest Division | ||||||
| San Antonio Spurs* | 25 | 12 | .676 | — | 98.9 | 95.1 |
| Memphis Grizzlies* | 22 | 15 | .595 | 3.0 | 93.9 | 91.9 |
| Dallas Mavericks* | 23 | 17 | .575 | 3.5 | 94.1 | 91.3 |
| Houston Rockets | 21 | 18 | .538 | 5.0 | 97.1 | 96.6 |
| New Orleans Hornets | 9 | 29 | .237 | 16.5 | 88.0 | 93.4 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Saturday, June 6, 6:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.