NBA Games Played on January 9, 2010
8 NBA Games
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Boston Celtics* | 25 | 9 | .735 | — | 100.4 | 93.1 |
| Toronto Raptors | 19 | 18 | .514 | 7.5 | 103.2 | 105.1 |
| New York Knicks | 15 | 21 | .417 | 11.0 | 101.6 | 102.5 |
| Philadelphia 76ers | 11 | 25 | .306 | 15.0 | 98.1 | 101.8 |
| New Jersey Nets | 3 | 33 | .083 | 23.0 | 89.9 | 101.3 |
| Central Division | ||||||
| Cleveland Cavaliers* | 28 | 10 | .737 | — | 100.4 | 93.8 |
| Milwaukee Bucks* | 15 | 18 | .455 | 10.5 | 97.4 | 97.8 |
| Chicago Bulls* | 15 | 20 | .429 | 11.5 | 92.8 | 97.5 |
| Detroit Pistons | 11 | 24 | .314 | 15.5 | 91.6 | 96.6 |
| Indiana Pacers | 11 | 25 | .306 | 16.0 | 98.0 | 103.9 |
| Southeast Division | ||||||
| Orlando Magic* | 25 | 12 | .676 | — | 101.5 | 96.0 |
| Atlanta Hawks* | 23 | 13 | .639 | 1.5 | 103.4 | 97.8 |
| Miami Heat* | 18 | 16 | .529 | 5.5 | 97.3 | 96.8 |
| Charlotte Bobcats* | 16 | 19 | .457 | 8.0 | 92.7 | 92.9 |
| Washington Wizards | 12 | 22 | .353 | 11.5 | 99.2 | 102.9 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Northwest Division | ||||||
| Denver Nuggets* | 23 | 14 | .622 | — | 106.8 | 102.1 |
| Portland Trail Blazers* | 23 | 15 | .605 | 0.5 | 97.2 | 93.8 |
| Oklahoma City Thunder* | 20 | 16 | .556 | 2.5 | 98.4 | 96.3 |
| Utah Jazz* | 20 | 17 | .541 | 3.0 | 99.8 | 97.1 |
| Minnesota Timberwolves | 8 | 30 | .211 | 15.5 | 96.1 | 105.7 |
| Pacific Division | ||||||
| Los Angeles Lakers* | 28 | 8 | .778 | — | 103.9 | 97.2 |
| Phoenix Suns* | 23 | 14 | .622 | 5.5 | 110.0 | 106.7 |
| Los Angeles Clippers | 16 | 18 | .471 | 11.0 | 96.3 | 98.4 |
| Sacramento Kings | 15 | 21 | .417 | 13.0 | 103.8 | 105.6 |
| Golden State Warriors | 11 | 24 | .314 | 16.5 | 107.3 | 111.7 |
| Southwest Division | ||||||
| Dallas Mavericks* | 25 | 12 | .676 | — | 100.8 | 97.8 |
| San Antonio Spurs* | 21 | 13 | .618 | 2.5 | 102.1 | 95.9 |
| Houston Rockets | 21 | 16 | .568 | 4.0 | 100.1 | 99.6 |
| New Orleans Hornets | 18 | 16 | .529 | 5.5 | 97.9 | 100.0 |
| Memphis Grizzlies | 18 | 18 | .500 | 6.5 | 103.1 | 104.1 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.