NBA and ABA Games Played on October 9, 1973
4 NBA Games
No games played on this date.
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Buffalo Braves* | 1 | 0 | 1.000 | — | 107.0 | 105.0 |
| New York Knicks* | 1 | 0 | 1.000 | — | 101.0 | 100.0 |
| Central Division | ||||||
| Atlanta Hawks | 1 | 0 | 1.000 | — | 128.0 | 114.0 |
| Capital Bullets* | 0 | 1 | .000 | 1.0 | 114.0 | 128.0 |
| Houston Rockets | 0 | 1 | .000 | 1.0 | 105.0 | 107.0 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Midwest Division | ||||||
| Chicago Bulls* | 0 | 1 | .000 | — | 97.0 | 117.0 |
| Detroit Pistons* | 0 | 1 | .000 | — | 100.0 | 101.0 |
| Pacific Division | ||||||
| Los Angeles Lakers* | 1 | 0 | 1.000 | — | 117.0 | 97.0 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Sunday, June 7, 6:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.