NBA Games Played on December 9, 2005
10 NBA Games
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| New Jersey Nets* | 9 | 9 | .500 | — | 95.2 | 95.7 |
| Philadelphia 76ers | 9 | 11 | .450 | 1.0 | 102.2 | 102.7 |
| Boston Celtics | 8 | 11 | .421 | 1.5 | 97.0 | 99.5 |
| New York Knicks | 6 | 13 | .316 | 3.5 | 91.9 | 94.8 |
| Toronto Raptors | 3 | 17 | .150 | 7.0 | 95.5 | 103.6 |
| Central Division | ||||||
| Detroit Pistons* | 14 | 2 | .875 | — | 99.3 | 91.4 |
| Indiana Pacers* | 11 | 7 | .611 | 4.0 | 95.1 | 90.8 |
| Cleveland Cavaliers* | 11 | 7 | .611 | 4.0 | 101.8 | 97.8 |
| Milwaukee Bucks* | 10 | 7 | .588 | 4.5 | 97.2 | 99.4 |
| Chicago Bulls* | 9 | 9 | .500 | 6.0 | 94.1 | 96.3 |
| Southeast Division | ||||||
| Miami Heat* | 10 | 10 | .500 | — | 95.8 | 93.8 |
| Washington Wizards* | 8 | 9 | .471 | 0.5 | 99.4 | 99.1 |
| Orlando Magic | 7 | 11 | .389 | 2.0 | 85.5 | 90.9 |
| Charlotte Bobcats | 5 | 15 | .250 | 5.0 | 97.0 | 98.8 |
| Atlanta Hawks | 2 | 16 | .111 | 7.0 | 90.4 | 99.6 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Northwest Division | ||||||
| Minnesota Timberwolves | 11 | 6 | .647 | — | 93.4 | 89.2 |
| Denver Nuggets* | 11 | 9 | .550 | 1.5 | 97.9 | 96.2 |
| Seattle SuperSonics | 9 | 9 | .500 | 2.5 | 100.4 | 103.8 |
| Utah Jazz | 8 | 12 | .400 | 4.5 | 88.1 | 91.5 |
| Portland Trail Blazers | 6 | 13 | .316 | 6.0 | 85.9 | 95.7 |
| Pacific Division | ||||||
| Phoenix Suns* | 13 | 5 | .722 | — | 104.6 | 96.7 |
| Los Angeles Clippers* | 13 | 5 | .722 | — | 98.6 | 94.4 |
| Golden State Warriors | 12 | 8 | .600 | 2.0 | 98.4 | 95.6 |
| Los Angeles Lakers* | 10 | 9 | .526 | 3.5 | 96.9 | 95.5 |
| Sacramento Kings* | 7 | 12 | .368 | 6.5 | 97.9 | 98.9 |
| Southwest Division | ||||||
| San Antonio Spurs* | 16 | 3 | .842 | — | 98.4 | 89.7 |
| Dallas Mavericks* | 14 | 5 | .737 | 2.0 | 97.5 | 92.6 |
| Memphis Grizzlies* | 13 | 6 | .684 | 3.0 | 90.8 | 85.1 |
| New Orleans/Oklahoma City Hornets | 8 | 11 | .421 | 8.0 | 91.0 | 94.3 |
| Houston Rockets | 6 | 12 | .333 | 9.5 | 86.8 | 88.9 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:38PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.