NBA and ABA Games Played on February 11, 1975
4 NBA Games
No games played on this date.
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Boston Celtics* | 39 | 15 | .722 | — | 108.0 | 101.3 |
| Buffalo Braves* | 36 | 19 | .655 | 3.5 | 108.9 | 105.7 |
| New York Knicks* | 27 | 28 | .491 | 12.5 | 99.5 | 101.7 |
| Philadelphia 76ers | 24 | 32 | .429 | 16.0 | 99.7 | 101.7 |
| Central Division | ||||||
| Washington Bullets* | 38 | 16 | .704 | — | 102.7 | 96.7 |
| Houston Rockets* | 29 | 27 | .518 | 10.0 | 103.8 | 101.8 |
| Cleveland Cavaliers | 27 | 27 | .500 | 11.0 | 99.2 | 98.9 |
| Atlanta Hawks | 23 | 36 | .390 | 17.5 | 105.0 | 105.5 |
| New Orleans Jazz | 8 | 45 | .151 | 29.5 | 97.8 | 109.2 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Midwest Division | ||||||
| Chicago Bulls* | 32 | 22 | .593 | — | 97.6 | 94.2 |
| Detroit Pistons* | 32 | 26 | .552 | 2.0 | 98.6 | 98.9 |
| Kansas City-Omaha Kings* | 29 | 27 | .518 | 4.0 | 100.2 | 101.0 |
| Milwaukee Bucks | 26 | 27 | .491 | 5.5 | 100.0 | 99.4 |
| Pacific Division | ||||||
| Golden State Warriors* | 32 | 22 | .593 | — | 108.9 | 105.7 |
| Seattle SuperSonics* | 25 | 30 | .455 | 7.5 | 102.6 | 105.2 |
| Phoenix Suns | 23 | 28 | .451 | 7.5 | 101.6 | 102.9 |
| Portland Trail Blazers | 23 | 32 | .418 | 9.5 | 103.8 | 104.5 |
| Los Angeles Lakers | 20 | 34 | .370 | 12.0 | 102.8 | 106.3 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 6:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.