NBA Games Played on December 20, 2019
10 NBA Games
Conference Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Milwaukee Bucks* | 25 | 4 | .862 | — | 120.7 | 107.9 |
| Boston Celtics* | 19 | 7 | .731 | 4.5 | 110.9 | 103.6 |
| Miami Heat* | 21 | 8 | .724 | 4.0 | 112.7 | 107.4 |
| Toronto Raptors* | 20 | 8 | .714 | 4.5 | 112.0 | 105.9 |
| Indiana Pacers* | 20 | 9 | .690 | 5.0 | 109.4 | 104.2 |
| Philadelphia 76ers* | 20 | 10 | .667 | 5.5 | 108.8 | 104.6 |
| Brooklyn Nets* | 15 | 13 | .536 | 9.5 | 111.5 | 111.7 |
| Charlotte Hornets | 13 | 18 | .419 | 13.0 | 104.5 | 110.5 |
| Orlando Magic* | 12 | 17 | .414 | 13.0 | 103.5 | 105.3 |
| Detroit Pistons | 11 | 18 | .379 | 14.0 | 108.4 | 109.9 |
| Chicago Bulls | 11 | 19 | .367 | 14.5 | 105.6 | 107.4 |
| Washington Wizards | 8 | 19 | .296 | 16.0 | 117.7 | 121.8 |
| Cleveland Cavaliers | 8 | 21 | .276 | 17.0 | 103.9 | 113.4 |
| New York Knicks | 7 | 22 | .241 | 18.0 | 103.1 | 112.1 |
| Atlanta Hawks | 6 | 23 | .207 | 19.0 | 108.4 | 118.4 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Los Angeles Lakers* | 24 | 5 | .828 | — | 112.6 | 104.1 |
| Denver Nuggets* | 19 | 8 | .704 | 4.0 | 106.9 | 101.7 |
| Los Angeles Clippers* | 21 | 9 | .700 | 3.5 | 115.2 | 108.2 |
| Houston Rockets* | 19 | 9 | .679 | 4.5 | 119.8 | 114.4 |
| Dallas Mavericks* | 19 | 9 | .679 | 4.5 | 117.6 | 108.8 |
| Utah Jazz* | 17 | 11 | .607 | 6.5 | 107.2 | 106.3 |
| Oklahoma City Thunder* | 14 | 14 | .500 | 9.5 | 108.9 | 107.8 |
| Portland Trail Blazers* | 13 | 16 | .448 | 11.0 | 112.8 | 113.7 |
| Sacramento Kings | 12 | 16 | .429 | 11.5 | 104.8 | 107.5 |
| San Antonio Spurs | 11 | 16 | .407 | 12.0 | 112.0 | 115.0 |
| Phoenix Suns | 11 | 17 | .393 | 12.5 | 114.5 | 114.8 |
| Minnesota Timberwolves | 10 | 17 | .370 | 13.0 | 113.6 | 117.3 |
| Memphis Grizzlies | 10 | 19 | .345 | 14.0 | 110.5 | 116.3 |
| New Orleans Pelicans | 7 | 23 | .233 | 17.5 | 111.9 | 118.5 |
| Golden State Warriors | 6 | 24 | .200 | 18.5 | 104.6 | 113.6 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 2:29AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.