NBA Games Played on January 21, 2002
12 NBA Games
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| New Jersey Nets* | 27 | 13 | .675 | — | 96.0 | 91.6 |
| Boston Celtics* | 24 | 16 | .600 | 3.0 | 96.0 | 93.3 |
| Orlando Magic* | 21 | 21 | .500 | 7.0 | 100.6 | 97.7 |
| Washington Wizards | 19 | 19 | .500 | 7.0 | 90.8 | 92.2 |
| Philadelphia 76ers* | 19 | 21 | .475 | 8.0 | 90.0 | 88.9 |
| New York Knicks | 14 | 25 | .359 | 12.5 | 89.1 | 93.2 |
| Miami Heat | 13 | 26 | .333 | 13.5 | 85.1 | 89.1 |
| Central Division | ||||||
| Milwaukee Bucks | 26 | 13 | .667 | — | 98.3 | 96.0 |
| Toronto Raptors* | 24 | 18 | .571 | 3.5 | 92.2 | 91.9 |
| Indiana Pacers* | 22 | 21 | .512 | 6.0 | 97.1 | 97.1 |
| Detroit Pistons* | 19 | 20 | .487 | 7.0 | 93.6 | 93.6 |
| Charlotte Hornets* | 19 | 21 | .475 | 7.5 | 94.1 | 94.8 |
| Atlanta Hawks | 14 | 26 | .350 | 12.5 | 95.0 | 100.6 |
| Cleveland Cavaliers | 13 | 28 | .317 | 14.0 | 91.8 | 97.1 |
| Chicago Bulls | 8 | 32 | .200 | 18.5 | 85.2 | 94.6 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Midwest Division | ||||||
| Minnesota Timberwolves* | 30 | 10 | .750 | — | 102.3 | 95.5 |
| San Antonio Spurs* | 27 | 11 | .711 | 2.0 | 98.9 | 92.8 |
| Dallas Mavericks* | 29 | 12 | .707 | 1.5 | 103.6 | 99.7 |
| Utah Jazz* | 22 | 19 | .537 | 8.5 | 96.8 | 95.4 |
| Houston Rockets | 13 | 28 | .317 | 17.5 | 91.3 | 95.9 |
| Denver Nuggets | 12 | 28 | .300 | 18.0 | 92.5 | 97.5 |
| Memphis Grizzlies | 12 | 28 | .300 | 18.0 | 90.6 | 97.8 |
| Pacific Division | ||||||
| Sacramento Kings* | 31 | 9 | .775 | — | 103.6 | 96.5 |
| Los Angeles Lakers* | 28 | 9 | .757 | 1.5 | 102.0 | 92.1 |
| Seattle SuperSonics* | 21 | 19 | .525 | 10.0 | 97.8 | 96.5 |
| Los Angeles Clippers | 21 | 21 | .500 | 11.0 | 95.0 | 95.1 |
| Portland Trail Blazers* | 20 | 20 | .500 | 11.0 | 94.3 | 93.2 |
| Phoenix Suns | 20 | 20 | .500 | 11.0 | 98.6 | 97.4 |
| Golden State Warriors | 13 | 27 | .325 | 18.0 | 95.0 | 99.7 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.