NBA Games Played on March 23, 2012
11 NBA Games
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Philadelphia 76ers* | 27 | 21 | .563 | — | 94.1 | 87.5 |
| Boston Celtics* | 25 | 22 | .532 | 1.5 | 91.2 | 90.8 |
| New York Knicks* | 23 | 25 | .479 | 4.0 | 97.2 | 95.4 |
| Toronto Raptors | 16 | 32 | .333 | 11.0 | 90.8 | 94.6 |
| New Jersey Nets | 15 | 34 | .306 | 12.5 | 92.5 | 99.0 |
| Central Division | ||||||
| Chicago Bulls* | 39 | 10 | .796 | — | 97.6 | 88.5 |
| Indiana Pacers* | 27 | 19 | .587 | 10.5 | 95.6 | 93.0 |
| Milwaukee Bucks | 22 | 25 | .468 | 16.0 | 98.1 | 98.3 |
| Cleveland Cavaliers | 17 | 28 | .378 | 20.0 | 94.7 | 98.9 |
| Detroit Pistons | 16 | 31 | .340 | 22.0 | 90.4 | 96.1 |
| Southeast Division | ||||||
| Miami Heat* | 35 | 11 | .761 | — | 101.5 | 93.2 |
| Orlando Magic* | 31 | 18 | .633 | 5.5 | 93.8 | 91.7 |
| Atlanta Hawks* | 28 | 20 | .583 | 8.0 | 93.9 | 91.9 |
| Washington Wizards | 11 | 35 | .239 | 24.0 | 93.8 | 101.3 |
| Charlotte Bobcats | 7 | 38 | .156 | 27.5 | 87.4 | 100.6 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Northwest Division | ||||||
| Oklahoma City Thunder* | 36 | 12 | .750 | — | 103.6 | 97.4 |
| Denver Nuggets* | 26 | 22 | .542 | 10.0 | 103.7 | 102.2 |
| Utah Jazz* | 26 | 22 | .542 | 10.0 | 98.3 | 98.3 |
| Minnesota Timberwolves | 23 | 26 | .469 | 13.5 | 99.1 | 99.2 |
| Portland Trail Blazers | 22 | 26 | .458 | 14.0 | 96.9 | 95.9 |
| Pacific Division | ||||||
| Los Angeles Lakers* | 30 | 18 | .625 | — | 95.9 | 93.2 |
| Los Angeles Clippers* | 26 | 21 | .553 | 3.5 | 96.8 | 95.8 |
| Phoenix Suns | 24 | 24 | .500 | 6.0 | 96.7 | 97.6 |
| Golden State Warriors | 19 | 26 | .422 | 9.5 | 97.8 | 99.9 |
| Sacramento Kings | 17 | 30 | .362 | 12.5 | 97.6 | 103.2 |
| Southwest Division | ||||||
| San Antonio Spurs* | 31 | 14 | .689 | — | 101.2 | 96.6 |
| Memphis Grizzlies* | 25 | 20 | .556 | 6.0 | 95.4 | 93.8 |
| Dallas Mavericks* | 27 | 22 | .551 | 6.0 | 94.9 | 93.2 |
| Houston Rockets | 26 | 22 | .542 | 6.5 | 98.1 | 97.5 |
| New Orleans Hornets | 12 | 35 | .255 | 20.0 | 89.0 | 93.9 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Sunday, June 7, 6:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.