NBA Games Played on December 9, 1951
5 NBA Games
Division Standings
- * Playoff teams
| Team | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Eastern Division | ||||||
| Boston Celtics* | 11 | 5 | .688 | — | 91.6 | 83.5 |
| Syracuse Nationals* | 13 | 6 | .684 | -0.5 | 85.5 | 78.5 |
| New York Knicks* | 7 | 11 | .389 | 5.0 | 81.4 | 83.4 |
| Philadelphia Warriors* | 7 | 11 | .389 | 5.0 | 83.2 | 86.7 |
| Baltimore Bullets | 7 | 11 | .389 | 5.0 | 79.3 | 83.2 |
| Western Division | ||||||
| Minneapolis Lakers* | 11 | 6 | .647 | — | 79.4 | 74.8 |
| Rochester Royals* | 12 | 7 | .632 | — | 79.4 | 78.5 |
| Indianapolis Olympians* | 10 | 7 | .588 | 1.0 | 79.2 | 79.8 |
| Fort Wayne Pistons* | 6 | 12 | .333 | 5.5 | 74.6 | 78.6 |
| Milwaukee Hawks | 5 | 13 | .278 | 6.5 | 68.9 | 74.9 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 6:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.