NBA Games Played on April 11, 2000
6 NBA Games
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Miami Heat* | 50 | 27 | .649 | — | 94.8 | 91.5 |
| New York Knicks* | 48 | 29 | .623 | 2.0 | 92.4 | 90.3 |
| Philadelphia 76ers* | 45 | 32 | .584 | 5.0 | 94.7 | 93.6 |
| Orlando Magic | 39 | 38 | .506 | 11.0 | 100.6 | 99.8 |
| Boston Celtics | 31 | 46 | .403 | 19.0 | 98.9 | 100.7 |
| New Jersey Nets | 31 | 47 | .397 | 19.5 | 98.0 | 98.9 |
| Washington Wizards | 28 | 49 | .364 | 22.0 | 96.4 | 99.4 |
| Central Division | ||||||
| Indiana Pacers* | 51 | 26 | .662 | — | 101.4 | 97.0 |
| Charlotte Hornets* | 44 | 33 | .571 | 7.0 | 98.1 | 96.1 |
| Toronto Raptors* | 43 | 34 | .558 | 8.0 | 98.1 | 98.0 |
| Detroit Pistons* | 40 | 37 | .519 | 11.0 | 103.9 | 102.5 |
| Milwaukee Bucks* | 38 | 39 | .494 | 13.0 | 101.0 | 100.9 |
| Cleveland Cavaliers | 30 | 47 | .390 | 21.0 | 96.7 | 100.3 |
| Atlanta Hawks | 26 | 51 | .338 | 25.0 | 94.1 | 99.1 |
| Chicago Bulls | 17 | 60 | .221 | 34.0 | 84.3 | 93.7 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Midwest Division | ||||||
| Utah Jazz* | 52 | 25 | .675 | — | 96.5 | 91.9 |
| San Antonio Spurs* | 50 | 28 | .641 | 2.5 | 96.2 | 90.2 |
| Minnesota Timberwolves* | 48 | 29 | .623 | 4.0 | 98.6 | 95.6 |
| Dallas Mavericks | 36 | 41 | .468 | 16.0 | 100.8 | 101.7 |
| Houston Rockets | 32 | 46 | .410 | 20.5 | 99.2 | 100.1 |
| Denver Nuggets | 31 | 47 | .397 | 21.5 | 98.6 | 101.0 |
| Vancouver Grizzlies | 21 | 56 | .273 | 31.0 | 93.5 | 99.1 |
| Pacific Division | ||||||
| Los Angeles Lakers* | 65 | 13 | .833 | — | 100.6 | 91.6 |
| Portland Trail Blazers* | 56 | 22 | .718 | 9.0 | 97.2 | 91.0 |
| Phoenix Suns* | 50 | 27 | .649 | 14.5 | 98.7 | 93.4 |
| Sacramento Kings* | 43 | 34 | .558 | 21.5 | 104.8 | 101.6 |
| Seattle SuperSonics* | 42 | 35 | .545 | 22.5 | 98.3 | 97.5 |
| Golden State Warriors | 19 | 59 | .244 | 46.0 | 95.5 | 103.6 |
| Los Angeles Clippers | 14 | 63 | .182 | 50.5 | 91.4 | 103.1 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 6:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.