NBA and ABA Games Played on January 7, 1970
4 NBA Games
3 ABA Games
Division Standings
- * Playoff teams
| Team | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Eastern Division | ||||||
| New York Knicks* | 35 | 9 | .795 | — | 114.4 | 103.5 |
| Milwaukee Bucks* | 28 | 15 | .651 | 6.5 | 116.4 | 112.0 |
| Baltimore Bullets* | 26 | 17 | .605 | 8.5 | 120.7 | 119.7 |
| Philadelphia 76ers* | 23 | 19 | .548 | 11.0 | 121.3 | 117.5 |
| Cincinnati Royals | 22 | 23 | .489 | 13.5 | 116.1 | 117.1 |
| Boston Celtics | 17 | 24 | .415 | 16.5 | 112.5 | 114.1 |
| Detroit Pistons | 14 | 29 | .326 | 20.5 | 108.5 | 113.9 |
| Western Division | ||||||
| Atlanta Hawks* | 29 | 16 | .644 | — | 118.2 | 118.1 |
| Los Angeles Lakers* | 20 | 21 | .488 | 7.0 | 113.9 | 112.7 |
| San Francisco Warriors | 20 | 22 | .476 | 7.5 | 111.2 | 113.6 |
| Chicago Bulls* | 19 | 25 | .432 | 9.5 | 113.0 | 115.6 |
| Phoenix Suns* | 17 | 25 | .405 | 10.5 | 118.3 | 120.7 |
| San Diego Rockets | 16 | 26 | .381 | 11.5 | 116.8 | 117.5 |
| Seattle SuperSonics | 14 | 29 | .326 | 14.0 | 115.0 | 120.3 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 8:29PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.