NBA & ABA Players Who Wore Uniform Number 13 in 2025-26
Stats may include games played wearing a different number.
18 Players
- Active players are bold; *-Indicates Hall of Famer
| Totals | Shooting | Per Game | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Tm | Lg | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
| 1 | Bam Adebayo | MIA | NBA | 73 | 2365 | 506 | 1145 | 127 | 400 | 329 | 423 | 149 | 732 | 232 | 86 | 49 | 120 | 122 | 1468 | .442 | .318 | .778 | 32.4 | 20.1 | 10.0 | 3.2 | 1.2 | 0.7 |
| 2 | Tony Bradley | TOT | NBA | 41 | 450 | 64 | 117 | 2 | 4 | 32 | 43 | 60 | 116 | 22 | 6 | 7 | 18 | 62 | 162 | .547 | .500 | .744 | 11.0 | 4.0 | 2.8 | 0.5 | 0.1 | 0.2 |
| 3 | Walter Clayton | UTA | NBA | 45 | 811 | 102 | 256 | 44 | 143 | 58 | 62 | 15 | 88 | 143 | 24 | 12 | 57 | 78 | 306 | .398 | .308 | .935 | 18.0 | 6.8 | 2.0 | 3.2 | 0.5 | 0.3 |
| 4 | Sharife Cooper | WAS | NBA | 41 | 700 | 127 | 247 | 29 | 76 | 50 | 60 | 18 | 86 | 124 | 16 | 5 | 61 | 61 | 333 | .514 | .382 | .833 | 17.1 | 8.1 | 2.1 | 3.0 | 0.4 | 0.1 |
| 5 | Ousmane Dieng | OKC | NBA | 27 | 295 | 38 | 91 | 18 | 49 | 6 | 6 | 8 | 42 | 28 | 2 | 7 | 8 | 22 | 100 | .418 | .367 | 1.000 | 10.9 | 3.7 | 1.6 | 1.0 | 0.1 | 0.3 |
| 6 | Ayo Dosunmu | MIN | NBA | 24 | 694 | 136 | 261 | 36 | 87 | 37 | 40 | 14 | 101 | 85 | 24 | 6 | 35 | 52 | 345 | .521 | .414 | .925 | 28.9 | 14.4 | 4.2 | 3.5 | 1.0 | 0.3 |
| 7 | Ron Harper Jr. | BOS | NBA | 29 | 318 | 46 | 110 | 28 | 80 | 3 | 4 | 15 | 48 | 22 | 10 | 9 | 8 | 20 | 123 | .418 | .350 | .750 | 11.0 | 4.2 | 1.7 | 0.8 | 0.3 | 0.3 |
| 8 | Jett Howard | ORL | NBA | 55 | 695 | 105 | 251 | 54 | 145 | 37 | 39 | 23 | 87 | 45 | 10 | 11 | 15 | 66 | 301 | .418 | .372 | .949 | 12.6 | 5.5 | 1.6 | 0.8 | 0.2 | 0.2 |
| 9 | Kevin Huerter | CHI | NBA | 44 | 1037 | 184 | 404 | 70 | 223 | 41 | 56 | 23 | 169 | 116 | 35 | 26 | 49 | 85 | 479 | .455 | .314 | .732 | 23.6 | 10.9 | 3.8 | 2.6 | 0.8 | 0.6 |
| 10 | Isaac Jones | DET | NBA | 4 | 19 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | .400 | .000 | 1.000 | 4.8 | 1.5 | 0.8 | 0.0 | 0.0 | 0.3 |
| 11 | Tyler Kolek | NYK | NBA | 62 | 727 | 108 | 248 | 44 | 114 | 14 | 20 | 16 | 98 | 170 | 22 | 4 | 55 | 65 | 274 | .435 | .386 | .700 | 11.7 | 4.4 | 1.6 | 2.7 | 0.4 | 0.1 |
| 12 | Naji Marshall | DAL | NBA | 74 | 2184 | 419 | 821 | 62 | 213 | 228 | 300 | 65 | 348 | 241 | 82 | 6 | 119 | 143 | 1128 | .510 | .291 | .760 | 29.5 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 |
| 13 | Tyrese Martin | BRK | NBA | 37 | 696 | 100 | 255 | 51 | 152 | 19 | 26 | 32 | 106 | 69 | 22 | 4 | 33 | 30 | 270 | .392 | .336 | .731 | 18.8 | 7.3 | 2.9 | 1.9 | 0.6 | 0.1 |
| 14 | Keegan Murray | SAC | NBA | 23 | 793 | 126 | 300 | 31 | 112 | 38 | 49 | 33 | 132 | 38 | 24 | 36 | 27 | 42 | 321 | .420 | .277 | .776 | 34.5 | 14.0 | 5.7 | 1.7 | 1.0 | 1.6 |
| 15 | Josh Oduro | NOP | NBA | 3 | 82 | 11 | 17 | 0 | 2 | 3 | 6 | 11 | 23 | 4 | 0 | 0 | 2 | 14 | 25 | .647 | .000 | .500 | 27.3 | 8.3 | 7.7 | 1.3 | 0.0 | 0.0 |
| 16 | Nick Richards | CHI | NBA | 20 | 447 | 68 | 130 | 5 | 18 | 46 | 73 | 42 | 152 | 8 | 6 | 18 | 34 | 49 | 187 | .523 | .278 | .630 | 22.4 | 9.4 | 7.6 | 0.4 | 0.3 | 0.9 |
| 17 | Ryan Rollins | MIL | NBA | 74 | 2376 | 486 | 1030 | 184 | 453 | 125 | 157 | 54 | 338 | 414 | 110 | 31 | 201 | 193 | 1281 | .472 | .406 | .796 | 32.1 | 17.3 | 4.6 | 5.6 | 1.5 | 0.4 |
| 18 | Tre Scott | BRK | NBA | 6 | 182 | 19 | 50 | 6 | 19 | 4 | 6 | 10 | 31 | 10 | 8 | 5 | 4 | 12 | 48 | .380 | .316 | .667 | 30.3 | 8.0 | 5.2 | 1.7 | 1.3 | 0.8 |

We're Social...for Statheads
Site Last Updated: Tuesday, June 16, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.