Team and Opponent Stats
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 42 | 10080 | 1786 | 3728 | .479 | 591 | 1636 | .361 | 1195 | 2092 | .571 | 425 | 590 | .720 | 418 | 1595 | 2013 | 1065 | 303 | 252 | 747 | 836 | 4880 |
Opponent | 42 | 10080 | 1819 | 4003 | .454 | 518 | 1489 | .348 | 1301 | 2514 | .518 | 378 | 539 | .701 | 478 | 1415 | 1893 | 954 | 396 | 154 | 598 | 882 | 4779 |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luguentz Dort | 13 | 12 | 31.8 | 5.9 | 13.4 | .443 | 1.9 | 5.8 | .333 | 4.0 | 7.6 | .525 | 3.5 | 5.8 | .600 | 1.7 | 3.4 | 5.1 | 2.7 | 1.1 | 0.8 | 2.2 | 3.1 | 19.5 |
2 | Scotty Hopson | 6 | 6 | 31.2 | 7.0 | 11.8 | .592 | 3.0 | 6.2 | .486 | 4.0 | 5.7 | .706 | 1.2 | 1.8 | .636 | 0.3 | 2.8 | 3.2 | 3.3 | 0.3 | 0.2 | 4.0 | 3.2 | 18.5 |
3 | DeVaughn Akoon-Purcell | 41 | 5 | 26.9 | 6.5 | 13.1 | .493 | 2.0 | 5.0 | .394 | 4.5 | 8.1 | .554 | 1.5 | 2.0 | .778 | 1.7 | 5.0 | 6.7 | 1.9 | 1.3 | 0.3 | 2.4 | 1.9 | 17.8 |
4 | Devon Hall | 30 | 30 | 31.4 | 5.3 | 11.7 | .455 | 2.4 | 6.6 | .360 | 3.0 | 5.2 | .574 | 1.6 | 1.9 | .860 | 0.9 | 4.9 | 5.7 | 4.1 | 0.7 | 0.4 | 2.1 | 2.3 | 15.6 |
5 | Deonte Burton | 11 | 11 | 33.8 | 5.5 | 12.6 | .439 | 1.5 | 5.3 | .293 | 4.0 | 7.4 | .543 | 0.9 | 1.3 | .714 | 0.8 | 6.5 | 7.4 | 3.7 | 0.8 | 0.9 | 2.5 | 1.9 | 14.4 |
6 | Myke Henry | 36 | 31 | 26.0 | 5.4 | 10.3 | .530 | 1.1 | 3.8 | .275 | 4.4 | 6.4 | .681 | 0.9 | 1.1 | .795 | 0.6 | 4.6 | 5.2 | 1.8 | 1.1 | 0.8 | 2.5 | 2.4 | 13.4 |
7 | Kadeem Jack | 32 | 10 | 21.8 | 4.9 | 8.2 | .603 | 0.3 | 1.2 | .289 | 4.6 | 7.0 | .656 | 1.6 | 2.2 | .714 | 2.9 | 5.3 | 8.2 | 1.0 | 0.5 | 0.9 | 2.0 | 2.0 | 12.9 |
8 | Abdul Gaddy | 38 | 35 | 33.2 | 4.6 | 9.5 | .485 | 1.2 | 2.8 | .434 | 3.4 | 6.7 | .506 | 1.2 | 1.6 | .754 | 0.6 | 2.7 | 3.2 | 8.2 | 0.4 | 0.2 | 2.8 | 2.3 | 12.3 |
9 | Justin Patton | 23 | 22 | 27.7 | 5.3 | 9.9 | .535 | 0.5 | 1.7 | .300 | 4.8 | 8.2 | .585 | 0.7 | 1.2 | .536 | 2.3 | 5.8 | 8.1 | 3.3 | 0.6 | 3.1 | 3.0 | 3.5 | 12.1 |
10 | Kevin Hervey | 27 | 19 | 25.6 | 4.5 | 11.9 | .376 | 1.8 | 6.8 | .268 | 2.7 | 5.1 | .518 | 0.7 | 1.3 | .588 | 1.1 | 6.3 | 7.4 | 2.6 | 1.3 | 0.9 | 1.8 | 2.3 | 12.0 |
11 | Tyler Cook | 7 | 0 | 18.4 | 4.1 | 7.9 | .527 | 0.0 | 0.1 | .000 | 4.1 | 7.7 | .537 | 1.9 | 2.3 | .813 | 1.3 | 3.7 | 5.0 | 1.3 | 0.3 | 0.4 | 1.4 | 1.4 | 11.6 |
12 | Markel Brown | 28 | 6 | 22.6 | 3.4 | 7.7 | .437 | 2.8 | 6.6 | .414 | 0.6 | 1.0 | .586 | 1.0 | 1.2 | .818 | 0.5 | 2.7 | 3.2 | 2.7 | 0.6 | 0.2 | 1.0 | 1.2 | 11.3 |
13 | Vincent Edwards | 29 | 13 | 25.9 | 4.0 | 8.3 | .475 | 2.3 | 5.7 | .409 | 1.7 | 2.7 | .615 | 0.6 | 0.8 | .708 | 0.7 | 4.6 | 5.3 | 1.8 | 0.7 | 0.3 | 0.9 | 1.3 | 11.0 |
14 | Sedrick Barefield | 36 | 4 | 19.3 | 3.1 | 7.7 | .406 | 1.8 | 4.7 | .387 | 1.3 | 3.0 | .435 | 0.6 | 0.7 | .840 | 0.1 | 1.3 | 1.4 | 1.3 | 0.6 | 0.1 | 0.9 | 1.8 | 9.0 |
15 | Isaiah Roby | 8 | 0 | 19.4 | 2.6 | 5.4 | .488 | 0.6 | 1.4 | .455 | 2.0 | 4.0 | .500 | 0.5 | 1.1 | .444 | 1.1 | 3.6 | 4.8 | 1.3 | 1.3 | 1.6 | 1.5 | 2.0 | 6.9 |
16 | Bazoumana Kone | 3 | 0 | 14.0 | 1.7 | 3.7 | .455 | 0.7 | 1.0 | .667 | 1.0 | 2.7 | .375 | 0.3 | 0.7 | .500 | 0.3 | 0.7 | 1.0 | 1.0 | 0.7 | 0.0 | 1.0 | 2.3 | 4.7 |
17 | Anthony Roberson | 21 | 6 | 16.9 | 1.4 | 2.8 | .492 | 0.4 | 1.2 | .320 | 1.0 | 1.6 | .618 | 0.3 | 0.4 | .667 | 0.7 | 2.4 | 3.0 | 0.7 | 0.7 | 0.8 | 0.7 | 2.6 | 3.7 |
18 | Kethan Savage | 2 | 0 | 12.0 | 0.5 | 2.5 | .200 | 0.0 | 0.5 | .000 | 0.5 | 2.0 | .250 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | 1.0 | |
19 | Courtney Alexander II | 5 | 0 | 3.6 | 0.4 | 0.4 | 1.000 | 0.0 | 0.0 | 0.4 | 0.4 | 1.000 | 0.0 | 0.4 | .000 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 0.4 | 0.2 | 0.8 | 0.8 | |
20 | Namdi Okonkwo | 3 | 0 | 2.0 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | ||
21 | Robert Heyer | 1 | 0 | 17.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | ||
22 | Jay Wright | 1 | 0 | 11.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Totals