Brent Barry 2008-09: Shooting from the floor , game played on the road [X], shot worth 3 points [X]. (Reset all: [X])

Brent Barry 2008-09 Shooting

Brent Barry 2008-09 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season2569.362 2569.362 .543 251.000
Playoffs38.375 38.375 .562 31.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationRoad2877.364 2877.364 .545 281.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin1132.344 1132.344 .516 111.000
Loss1745.378 1745.378 .567 171.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points32877.364 2877.364 .545 281.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt2877.364 2877.364 .545 281.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot2877.364 2877.364 .545 281.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st59.556 59.556 .833 51.000
2nd1137.297 1137.297 .446 111.000
3rd47.571 47.571 .857 41.000
4th824.333 824.333 .500 81.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes717.412 717.412 .618 71.000
3-6 minutes29.222 29.222 .333 21.000
> 6 minutes1951.373 1951.373 .559 191.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points1439.359 1439.359 .538 141.000
6-10 points922.409 922.409 .614 91.000
> 10 points516.312 516.312 .469 51.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta35.600 35.600 .900 31.000
Boston12.500 12.500 .750 11.000
Charlotte13.333 13.333 .500 11.000
Chicago01.000 01.000 .000 0
Cleveland111.000 111.000 1.500 11.000
Dallas12.500 12.500 .750 11.000
Denver111.000 111.000 1.500 11.000
Detroit02.000 02.000 .000 0
Golden State01.000 01.000 .000 0
Indiana25.400 25.400 .600 21.000
LA Clippers111.000 111.000 1.500 11.000
LA Lakers39.333 39.333 .500 31.000
Memphis13.333 13.333 .500 11.000
Miami24.500 24.500 .750 21.000
Milwaukee111.000 111.000 1.500 11.000
New Jersey111.000 111.000 1.500 11.000
New Orleans36.500 36.500 .750 31.000
New York111.000 111.000 1.500 11.000
Oklahoma City01.000 01.000 .000 0
Orlando13.333 13.333 .500 11.000
Philadelphia24.500 24.500 .750 21.000
Phoenix16.167 16.167 .250 11.000
Portland12.500 12.500 .750 11.000
Toronto05.000 05.000 .000 0
Utah04.000 04.000 .000 0
Washington03.000 03.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober12.500 12.500 .750 11.000
November517.294 517.294 .441 51.000
December46.667 46.667 1.000 41.000
January924.375 924.375 .562 91.000
February25.400 25.400 .600 21.000
March310.300 310.300 .450 31.000
April15.200 15.200 .300 11.000
May38.375 38.375 .562 31.000

Shot Chart