Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2025-04-20 GSW @ HOU W, 95-85 * 35:14 .504 .500 3.8 18.3 12.4 23.3 3.1 0.0 6.7 21.1 110 92 13.0 5.5
2 2 2 2025-04-23 GSW @ HOU L, 94-109 * 14:09 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.5 0 128 -3.5 -22.9
3 3 3 2025-04-26 GSW HOU W, 104-93 * 33:04 .465 .389 0.0 11.6 6.0 8.4 1.5 0.0 0.0 14.7 106 102 7.3 -3.1
4 4 4 2025-04-28 GSW HOU W, 109-106 * 40:00 .673 .667 13.0 3.2 8.0 23.8 2.7 2.2 9.4 24.2 133 119 23.5 13.4
5 5 5 2025-04-30 GSW @ HOU L, 116-131 * 20:54 .571 .571 0.0 14.4 5.2 25.4 0.0 0.0 22.2 16.3 113 142 5.3 -2.7
6 6 6 2025-05-02 GSW HOU L, 107-115 28:46 .556 .556 10.4 16.7 13.3 16.5 1.7 0.0 18.2 15.7 109 117 8.5 1.0
7 7 7 2025-05-04 GSW @ HOU W, 103-89 * 39:42 .375 .375 0.0 7.4 4.0 7.1 0.0 1.8 14.3 18.2 69 107 2.4 -9.7
8 8 8 2025-05-06 GSW @ MIN W, 99-88 * 29:00 .214 .214 0.0 29.4 14.4 15.4 0.0 0.0 22.2 13.3 61 96 0.6 -10.5
9 9 9 2025-05-08 GSW @ MIN L, 93-117 * 33:03 .557 .500 7.6 13.5 10.8 30.9 3.1 0.0 16.8 16.1 117 121 13.1 4.4
10 10 10 2025-05-10 GSW MIN L, 97-102 * 39:08 .230 .150 8.6 16.6 12.3 7.3 1.3 0.0 8.4 13.8 73 111 3.0 -7.0
11 11 11 2025-05-12 GSW MIN L, 110-117 * 33:01 .331 .214 3.2 9.7 5.7 4.5 5.8 0.0 10.7 23.5 74 109 5.2 -6.0
12 12 12 2025-05-14 GSW @ MIN L, 110-121 * 38:44 .660 .684 4.9 17.7 9.4 19.5 2.5 0.0 8.6 23.9 132 123 22.1 8.7
5-7 11 385 .473 .447 4.8 13.5 8.9 15.6 2.0 0.4 11.2 18.5 100 113 8.4 -1.1

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.