Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1988-04-29 NYK @ BOS L, 92-112 * 29:00 .333 .333 8.5 15.0 12.0 10.9 1.7 0.0 0.0 17.8 88 118 4.2 -4.9
2 2 2 1988-05-01 NYK @ BOS L, 102-128 * 24:00 .436 .333 0.0 0.0 0.0 6.1 2.1 5.1 0.0 12.4 106 138 4.1 -3.6
3 3 3 1988-05-04 NYK BOS W, 109-100 18:00 .333 .333 6.8 13.7 10.3 15.0 0.0 3.9 14.3 15.8 84 108 2.2 -3.5
4 4 4 1988-05-06 NYK BOS L, 94-102 09:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118 0.0 -5.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
5 5 1 1989-04-27 NYK PHI W, 102-96 03:00 .000 .000 0.0 38.1 19.0 0.0 0.0 0.0 0.0 15.0 0 99 -0.8 -20.3
6 6 2 1989-04-29 NYK PHI W, 107-106 05:00 0.0 22.3 10.9 0.0 0.0 0.0 0.0 111 -0.5 -10.0
7 7 3 1989-05-02 NYK @ PHI W, 116-115 (OT) 08:00 0.0 0.0 0.0 0.0 0.0 0.0 100.0 5.2 0 118 -1.8 -13.2
8 8 4 1989-05-09 NYK CHI L, 109-120 (OT) 16:00 .648 .000 5.8 18.9 10.8 0.0 0.0 4.8 0.0 15.0 150 118 5.5 -0.4
9 9 5 1989-05-11 NYK CHI W, 114-97 13:00 .347 .000 0.0 15.7 9.0 0.0 0.0 0.0 0.0 9.8 87 104 0.0 -10.6
10 10 6 1989-05-13 NYK @ CHI L, 88-111 17:00 .515 .333 6.1 13.1 9.5 0.0 3.1 6.9 20.5 12.7 96 113 3.4 -2.6
11 11 7 1989-05-14 NYK @ CHI L, 93-106 14:00 .486 .400 18.4 0.0 11.8 11.8 0.0 0.0 12.2 23.7 109 126 4.1 -2.6
12 12 8 1989-05-16 NYK CHI W, 121-114 08:00 0.0 27.3 14.8 0.0 0.0 0.0 0.0 116 -0.2 -5.7
13 13 9 1989-05-19 NYK @ CHI L, 111-113 06:00 .000 .000 0.0 27.6 13.6 21.1 0.0 0.0 50.0 14.8 31 129 -1.1 -15.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
14 14 1 1990-04-26 NYK @ BOS L, 105-116 * 23:00 .518 .600 5.1 6.5 5.7 6.4 0.0 2.9 0.0 12.9 112 128 4.3 -3.1
15 15 2 1990-04-28 NYK @ BOS L, 128-157 * 14:00 .532 .000 7.6 32.1 17.8 0.0 0.0 0.0 0.0 5.1 151 149 1.3 -10.0
16 16 3 1990-05-02 NYK BOS W, 102-99 14:00 .765 .800 11.6 18.5 14.3 0.0 0.0 0.0 0.0 16.5 157 102 8.3 9.5
17 17 4 1990-05-04 NYK BOS W, 135-108 17:00 1.064 1.000 8.6 30.5 20.2 11.9 0.0 0.0 0.0 9.1 223 108 9.1 5.8
18 18 5 1990-05-06 NYK @ BOS W, 121-114 04:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.3 0 126 -1.1 -21.5
19 19 6 1990-05-08 NYK @ DET L, 77-112 24:00 .750 .750 3.4 18.6 9.8 7.7 0.0 4.7 20.0 8.5 121 115 6.2 1.2
20 20 7 1990-05-10 NYK @ DET L, 97-104 14:00 .387 .333 0.0 8.8 4.3 9.6 0.0 4.8 0.0 13.3 96 122 2.2 -3.8
21 21 8 1990-05-12 NYK DET W, 111-103 11:00 .500 .500 0.0 7.7 5.0 0.0 0.0 0.0 0.0 8.7 103 115 0.5 -8.3
22 22 9 1990-05-13 NYK DET L, 90-102 25:00 .250 .250 4.3 6.4 5.1 0.0 0.0 0.0 0.0 7.5 73 127 -0.2 -10.6
23 23 10 1990-05-15 NYK @ DET L, 84-95 08:00 .500 .500 0.0 15.4 7.7 22.2 0.0 0.0 0.0 12.0 109 110 2.0 3.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
24 24 1 1991-04-25 NYK @ CHI L, 85-126 09:00 .258 .000 0.0 0.0 0.0 0.0 0.0 0.0 34.0 28.5 40 134 -3.3 -26.7
25 25 2 1991-04-28 NYK @ CHI L, 79-89 14:00 1.000 1.000 8.4 33.2 19.0 37.5 0.0 5.6 20.0 16.8 151 101 7.9 17.0
26 26 3 1991-04-30 NYK CHI L, 94-103 08:00 .000 .000 17.1 27.3 22.8 0.0 6.6 0.0 0.0 5.9 63 98 1.2 0.6
10-16 4 355 .493 .419 5.1 14.1 9.5 6.7 0.6 2.0 9.1 12.1 105 119 2.2 -3.8

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.