1983-84 Regular Season

Upgraded
1983-84 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 1983-10-29 NJN W 104 97 97.6 91.0 106.6 .564 .000 .534 53.2 65.7 6.6 1.4 .449 17.7 22.2 .436 .468 18.8 19.5 .325
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
2 2 1983-11-01 @ PHI L 91 99 90.2 98.1 100.9 .252 .049 .398 51.9 63.9 10.9 11.3 .350 12.3 40.0 .184 .488 19.1 29.3 .263
3 3 1983-11-03 @ NJN L 107 112 99.6 104.2 107.5 .375 .042 .478 40.6 36.8 9.3 4.9 .411 15.8 25.9 .292 .500 15.9 40.5 .333
4 4 1983-11-04 @ ATL L 90 103 93.7 107.3 96.0 .513 .038 .459 53.5 43.3 6.2 3.5 .375 21.0 48.1 .375 .494 15.6 40.4 .209
5 5 1983-11-08 KCK W 100 97 99.3 96.3 100.8 .277 .000 .537 51.8 73.8 5.0 8.0 .506 21.2 38.5 .193 .435 16.3 36.4 .172
6 6 1983-11-11 @ WSB L 124 125 2OT 110.8 111.7 92.6 .350 .020 .537 54.9 60.4 11.6 4.3 .485 14.1 37.0 .270 .495 12.7 25.0 .326
7 7 1983-11-12 BOS L 101 116 98.4 113.0 102.6 .427 .024 .518 38.8 71.8 9.7 8.0 .476 17.0 25.0 .280 .495 15.8 50.0 .286
8 8 1983-11-15 DET W 112 110 108.7 106.8 103.0 .326 .000 .550 50.6 71.1 10.7 12.9 .506 13.6 31.1 .247 .494 16.8 29.5 .291
9 9 1983-11-17 SEA L 110 119 110.3 119.4 99.7 .217 .022 .546 43.3 70.2 4.0 8.5 .511 11.4 22.7 .174 .458 8.3 39.6 .337
10 10 1983-11-19 IND W 110 105 104.9 100.2 104.8 .410 .000 .597 47.6 63.6 19.1 7.6 .564 22.7 31.4 .282 .521 26.6 32.1 .457
11 11 1983-11-23 @ UTA W 128 117 119.8 109.5 106.8 .292 .000 .591 43.3 58.5 6.6 7.7 .552 12.2 27.3 .229 .408 12.8 43.4 .378
12 12 1983-11-25 @ PHO L 94 120 96.7 123.5 97.2 .385 .013 .515 45.5 80.0 8.2 5.7 .449 14.9 24.3 .308 .568 11.3 35.0 .227
13 13 1983-11-27 @ LAL L 100 103 103.9 107.0 96.3 .289 .022 .493 51.9 63.2 8.3 1.3 .422 12.9 35.7 .267 .506 16.3 29.7 .291
14 14 1983-11-29 @ HOU L 110 116 109.2 115.1 100.8 .585 .037 .533 35.4 34.2 9.9 0.0 .463 12.7 28.3 .415 .469 17.4 55.6 .494
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
15 15 1983-12-02 @ SAS L 94 123 97.6 127.7 96.3 .267 .011 .467 37.5 73.7 7.3 10.1 .422 13.0 30.8 .200 .586 17.4 50.0 .346
16 16 1983-12-03 @ DAL L 100 110 105.1 115.6 95.2 .304 .013 .558 50.0 73.2 7.4 1.2 .519 16.7 30.6 .228 .529 11.8 30.6 .207
17 17 1983-12-06 BOS L 105 118 107.3 120.6 97.8 .308 .000 .508 46.2 61.0 7.2 2.4 .451 8.0 25.5 .253 .553 11.7 27.5 .282
18 18 1983-12-09 HOU L 112 115 OT 105.9 108.8 95.8 .558 .011 .473 45.7 67.6 10.4 8.3 .389 11.3 40.7 .400 .552 21.5 45.7 .233
19 19 1983-12-10 CLE L 95 101 96.0 102.1 98.9 .341 .011 .454 44.7 83.8 8.1 7.8 .407 9.5 26.7 .231 .442 18.9 35.0 .429
20 20 1983-12-13 MIL W 96 88 111.1 101.8 86.4 .400 .012 .480 57.5 58.3 9.3 2.6 .424 9.9 46.7 .282 .456 14.6 31.0 .203
21 21 1983-12-15 @ NYK W 113 107 115.5 109.4 97.8 .692 .000 .666 56.7 61.0 12.3 5.3 .631 20.6 37.0 .477 .558 19.7 27.3 .256
22 22 1983-12-17 DAL W 102 84 101.5 83.6 100.5 .403 .013 .563 60.0 74.4 7.0 9.4 .506 21.6 35.3 .312 .344 11.1 23.5 .244
23 23 1983-12-22 @ MIL W 116 99 122.5 104.6 94.7 .314 .000 .593 46.7 54.3 12.7 2.5 .535 14.8 37.8 .279 .470 17.6 44.7 .268
24 24 1983-12-23 WSB W 114 93 127.9 104.4 89.1 .295 .011 .573 63.8 72.3 6.7 6.7 .534 12.3 56.4 .227 .468 13.4 29.3 .273
25 25 1983-12-27 NYK W 102 96 103.3 97.2 98.8 .646 .015 .611 58.6 67.6 12.1 4.7 .523 22.3 30.8 .523 .485 23.5 18.8 .463
26 26 1983-12-29 POR W 100 99 104.4 103.4 95.8 .310 .014 .620 43.8 58.5 10.4 9.8 .577 22.2 21.4 .254 .530 20.2 42.2 .133
27 27 1983-12-30 @ DET L 96 103 98.3 105.5 97.6 .494 .062 .487 45.2 51.4 5.1 4.7 .438 13.2 27.5 .309 .477 14.0 33.3 .244
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
28 28 1984-01-03 PHO W 102 97 101.2 96.2 100.8 .470 .000 .509 49.4 73.7 12.9 4.1 .458 11.5 25.5 .313 .506 19.7 19.4 .200
29 29 1984-01-04 @ IND L 89 102 88.5 101.4 100.6 .259 .035 .470 53.3 56.8 7.0 3.4 .441 20.2 27.7 .165 .506 11.2 20.0 .135
30 30 1984-01-06 @ WSB L 88 96 OT 83.1 90.7 95.9 .291 .047 .454 48.6 50.0 9.4 14.0 .424 21.8 34.6 .174 .396 17.3 38.6 .158
31 31 1984-01-07 WSB W 87 73 94.8 79.6 91.7 .247 .012 .462 55.2 80.6 5.5 8.3 .424 11.3 26.1 .176 .399 15.7 18.0 .127
32 32 1984-01-10 IND W 105 104 97.2 96.3 108.0 .283 .000 .472 52.5 60.5 13.0 8.4 .434 17.1 40.4 .192 .488 21.3 31.0 .262
33 33 1984-01-11 @ NJN L 105 120 97.5 111.5 107.6 .352 .011 .517 48.3 41.5 10.2 2.2 .466 19.7 31.8 .261 .495 14.4 35.6 .330
34 34 1984-01-13 @ DET L 104 115 112.6 124.5 92.4 .606 .015 .622 46.3 60.0 2.2 7.2 .530 18.5 29.0 .515 .495 8.6 42.9 .196
35 35 1984-01-14 NYK L 111 113 114.6 116.6 96.9 .391 .000 .515 53.3 83.3 7.2 10.0 .457 9.3 42.6 .293 .543 14.1 31.6 .293
36 36 1984-01-17 CLE L 103 105 101.7 103.6 101.3 .600 .014 .582 51.2 85.3 7.9 1.1 .486 22.0 31.4 .500 .484 14.0 34.0 .137
37 37 1984-01-19 @ NYK L 92 109 91.1 107.9 101.0 .368 .053 .521 45.7 61.1 7.9 1.3 .480 23.4 29.3 .250 .487 18.7 37.5 .461
38 38 1984-01-21 @ CLE W 111 94 110.5 93.6 100.4 .691 .000 .626 53.2 75.7 8.0 2.4 .544 18.4 23.3 .544 .400 15.1 28.6 .306
39 39 1984-01-24 ATL L 93 100 108.3 116.4 85.9 .395 .013 .521 52.6 70.6 8.2 10.0 .447 12.7 36.8 .329 .528 14.0 31.6 .333
40 40 1984-01-26 DEN L 125 126 115.2 116.1 108.6 .639 .012 .588 54.2 66.7 8.3 11.6 .506 15.8 39.0 .494 .529 15.2 31.0 .391
41 41 1984-01-31 BOS L 83 106 75.0 95.8 110.7 .314 .012 .424 39.6 66.7 8.1 5.7 .384 17.0 11.1 .198 .451 17.1 30.8 .250
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
42 42 1984-02-01 @ ATL L 103 116 110.0 123.9 93.6 .653 .027 .533 48.8 67.7 3.2 5.1 .420 14.2 38.3 .533 .582 14.7 37.1 .304
43 43 1984-02-03 @ CLE L 76 106 77.8 108.5 97.7 .188 .012 .413 47.1 58.8 8.2 6.3 .400 17.1 26.1 .094 .512 14.1 29.3 .268
44 44 1984-02-04 NJN L 105 108 98.3 101.1 106.8 .521 .000 .585 60.0 81.6 7.5 13.5 .521 25.7 37.9 .397 .423 11.8 27.5 .255
45 45 1984-02-07 PHI W 104 89 109.0 93.3 95.4 .347 .027 .602 58.7 73.2 9.4 11.1 .547 20.3 36.4 .293 .452 15.6 23.8 .169
46 46 1984-02-08 @ NJN W 114 110 OT 100.6 97.0 102.7 .512 .023 .541 41.8 65.0 11.5 7.7 .471 19.2 27.3 .384 .441 21.0 44.7 .301
47 47 1984-02-10 @ PHI W 100 91 100.7 91.6 99.3 .514 .000 .566 57.9 61.8 8.1 3.5 .472 21.4 31.6 .444 .378 11.1 24.6 .256
48 48 1984-02-11 GSW W 101 96 98.5 93.6 102.6 .469 .025 .517 57.0 72.2 7.8 12.6 .444 19.1 37.0 .358 .436 14.5 23.4 .149
49 49 1984-02-14 SDC W 112 99 111.0 98.1 100.9 .359 .000 .620 47.5 84.1 9.9 7.9 .564 15.0 15.6 .308 .478 16.8 31.3 .120
50 50 1984-02-17 SAS L 109 111 107.4 109.3 101.5 .174 .011 .550 56.6 78.7 4.9 7.9 .516 14.7 32.6 .152 .539 10.7 17.5 .169
51 51 1984-02-19 MIL L 103 113 102.7 112.6 100.3 .412 .024 .513 51.9 65.8 6.0 4.9 .459 14.5 31.8 .294 .595 14.6 21.2 .155
52 52 1984-02-21 UTA L 95 117 79.4 97.8 119.7 .269 .000 .457 56.7 66.7 10.9 10.8 .419 23.0 35.8 .183 .484 19.0 18.2 .277
53 53 1984-02-22 @ IND W 121 111 125.8 115.4 96.2 .532 .000 .637 48.6 55.8 10.4 2.7 .558 13.6 31.4 .455 .548 14.4 35.9 .226
54 54 1984-02-24 WSB L 96 102 103.2 109.6 93.1 .225 .022 .491 50.0 70.0 7.5 7.2 .449 10.1 27.7 .180 .536 11.6 24.4 .143
55 55 1984-02-25 @ ATL L 87 122 95.8 134.4 90.8 .250 .000 .467 42.7 48.6 4.4 2.7 .417 12.2 26.1 .202 .514 8.5 36.1 .622
56 56 1984-02-28 LAL L 108 124 107.2 123.0 100.8 .322 .033 .525 53.1 65.1 5.0 3.7 .483 13.5 32.6 .233 .588 10.0 23.7 .282
57 57 1984-02-29 @ MIL L 83 112 85.3 115.1 97.3 .205 .012 .459 40.8 57.1 10.3 2.7 .422 19.6 26.8 .157 .539 19.5 40.0 .395
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
58 58 1984-03-02 @ BOS L 100 104 105.8 110.0 94.5 .172 .011 .534 49.3 48.8 8.5 4.2 .494 14.6 30.8 .161 .493 16.6 30.6 .438
59 59 1984-03-03 ATL W 102 98 104.5 100.4 97.6 .324 .014 .629 42.0 73.8 3.1 9.0 .592 19.8 12.5 .254 .423 21.8 32.4 .535
60 60 1984-03-06 DET L 108 124 102.0 117.1 105.9 .439 .012 .552 47.0 76.7 7.6 5.4 .530 15.5 25.6 .256 .554 14.7 30.0 .239
61 61 1984-03-08 @ KCK L 110 115 107.8 112.7 102.1 .159 .011 .584 52.9 40.8 8.8 9.9 .557 17.5 27.3 .136 .537 14.2 22.9 .329
62 62 1984-03-10 @ SDC L 110 115 114.6 119.8 96.0 .198 .066 .556 44.3 58.7 7.3 9.4 .516 13.2 34.9 .176 .545 13.0 44.4 .216
63 63 1984-03-13 @ GSW W 112 101 111.6 100.6 100.4 .236 .011 .570 55.1 46.0 13.0 2.6 .562 20.9 52.6 .135 .512 20.1 42.5 .179
64 64 1984-03-15 @ SEA L 90 106 93.3 109.9 96.4 .242 .021 .428 46.9 73.7 8.3 5.2 .400 8.7 26.5 .147 .577 16.4 21.9 .205
65 65 1984-03-16 @ POR W 156 155 4OT 119.6 118.9 92.1 .366 .000 .600 44.1 58.1 6.1 2.7 .554 12.7 30.6 .286 .491 11.9 43.4 .365
66 66 1984-03-18 @ DEN L 104 107 104.0 107.0 100.0 .366 .037 .546 45.1 65.0 6.0 11.9 .488 13.6 17.5 .293 .482 13.2 28.6 .294
67 67 1984-03-20 CLE W 108 104 OT 105.1 101.2 93.1 .368 .000 .534 53.1 59.5 3.9 8.9 .483 10.6 28.9 .276 .427 9.6 25.5 .155
68 68 1984-03-23 @ IND L 112 119 111.5 118.5 100.4 .193 .048 .622 52.2 76.0 8.0 3.7 .608 21.0 29.0 .133 .580 12.8 27.8 .309
69 69 1984-03-25 IND L 99 102 102.4 105.5 96.7 .228 .022 .489 52.4 63.4 6.2 5.3 .451 15.1 37.5 .174 .519 17.7 27.8 .286
70 70 1984-03-27 DET L 83 111 80.8 108.1 102.7 .250 .011 .425 41.6 70.6 13.6 16.9 .386 17.0 26.5 .170 .500 18.5 40.0 .220
71 71 1984-03-28 @ DET L 101 108 108.6 116.1 93.0 .241 .012 .550 52.6 47.7 7.5 7.6 .530 16.4 39.0 .157 .532 14.9 32.4 .304
72 72 1984-03-30 @ MIL L 86 119 78.8 109.1 109.1 .311 .033 .420 42.5 57.1 13.8 2.6 .389 21.5 30.8 .178 .576 23.6 40.0 .354
73 73 1984-03-31 PHI L 104 111 108.3 115.5 96.1 .283 .033 .503 46.5 65.1 9.4 7.5 .467 11.2 35.7 .196 .494 14.7 43.2 .383
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
74 74 1984-04-02 @ NYK L 113 115 111.7 113.7 101.1 .360 .022 .548 51.2 54.5 3.0 7.0 .500 15.6 38.1 .270 .540 12.9 35.0 .241
75 75 1984-04-03 NYK L 96 113 95.5 112.4 100.6 .278 .011 .475 51.0 73.2 4.0 3.2 .456 13.7 34.7 .156 .474 10.7 31.9 .242
76 76 1984-04-05 @ CLE L 99 114 96.3 110.8 102.9 .659 .023 .436 49.0 41.4 2.9 7.4 .330 10.3 34.5 .466 .495 12.4 31.7 .211
77 77 1984-04-06 ATL W 111 103 112.0 103.9 99.1 .390 .000 .615 56.5 79.1 8.1 13.7 .558 22.4 42.4 .325 .423 9.1 34.6 .204
78 78 1984-04-08 @ BOS L 110 117 106.5 113.2 103.3 .464 .012 .544 47.6 46.3 8.7 3.2 .488 12.9 26.2 .333 .526 13.4 31.0 .179
79 79 1984-04-09 @ WSB L 134 136 2OT 112.8 114.5 98.3 .269 .028 .555 51.7 51.8 7.6 3.0 .519 14.2 36.7 .204 .578 14.3 28.9 .165
80 80 1984-04-11 NJN L 112 129 100.4 115.6 111.6 .351 .021 .516 47.4 54.8 9.9 5.5 .447 18.1 40.0 .298 .563 19.8 44.7 .232
81 81 1984-04-13 MIL L 85 109 85.3 109.3 99.7 .291 .023 .438 51.5 62.9 6.0 8.2 .407 21.1 40.7 .174 .459 10.8 35.6 .194
82 82 1984-04-15 @ PHI L 115 129 102.5 115.0 112.1 .239 .000 .565 46.9 44.9 12.5 8.9 .533 23.9 44.7 .185 .552 18.8 51.2 .124