1995-96 Regular Season

Upgraded
1995-96 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 1995-11-03 CHH W 105 91 114.4 99.2 91.8 .267 .128 .546 49.4 67.4 10.9 4.5 .523 11.9 34.1 .174 .487 17.8 34.1 .208
2 2 1995-11-04 BOS W 107 85 104.8 83.3 102.1 .284 .125 .540 50.6 69.8 11.8 11.3 .511 14.7 26.7 .193 .423 21.8 25.0 .352
3 3 1995-11-07 TOR W 117 108 121.7 112.3 96.2 .363 .175 .631 50.0 63.6 13.5 5.4 .594 13.1 24.2 .275 .565 19.0 22.6 .435
4 4 1995-11-09 @ CLE W 106 88 115.2 95.6 92.0 .241 .190 .607 55.8 78.0 5.4 7.0 .576 17.9 32.4 .190 .421 11.5 22.5 .232
5 5 1995-11-11 POR W 110 106 121.2 116.8 90.8 .370 .259 .584 45.9 60.0 6.6 6.6 .531 9.6 30.6 .296 .571 17.4 39.5 .234
6 6 1995-11-14 @ ORL L 88 94 93.1 99.4 94.5 .213 .236 .452 53.7 68.6 8.5 4.4 .438 17.0 38.0 .112 .531 23.1 21.9 .385
7 7 1995-11-15 CLE W 113 94 128.8 107.2 87.7 .325 .156 .642 51.5 69.8 11.4 5.8 .610 13.7 37.1 .247 .571 21.7 33.3 .200
8 8 1995-11-17 NJN W 109 94 112.6 97.1 96.8 .195 .115 .577 51.4 68.9 11.4 7.2 .540 16.0 35.1 .172 .454 20.3 31.4 .329
9 9 1995-11-21 @ DAL W 108 102 OT 106.0 100.1 92.3 .280 .129 .517 43.1 38.1 5.9 15.9 .468 11.1 26.1 .226 .370 11.6 45.7 .204
10 10 1995-11-22 @ SAS W 103 94 106.9 97.6 96.4 .304 .087 .494 54.8 56.1 8.3 1.5 .451 10.3 35.4 .217 .435 14.5 24.4 .351
11 11 1995-11-24 @ UTA W 90 85 99.6 94.1 90.3 .434 .171 .497 53.6 58.1 5.5 7.1 .447 13.4 29.5 .289 .421 12.2 26.4 .195
12 12 1995-11-26 @ SEA L 92 97 102.6 108.2 89.7 .581 .243 .495 57.9 78.1 12.3 6.1 .453 13.9 35.7 .338 .602 16.8 14.7 .313
13 13 1995-11-27 @ POR W 107 104 112.6 109.4 95.1 .220 .122 .595 42.6 62.2 12.6 1.8 .567 11.8 13.8 .171 .586 18.6 31.3 .197
14 14 1995-11-30 @ VAN W 94 88 103.0 96.5 91.2 .184 .149 .500 61.3 67.5 14.3 5.4 .477 14.5 39.0 .126 .500 19.3 11.8 .313
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
15 15 1995-12-02 @ LAC W 104 98 106.9 100.7 97.3 .349 .145 .543 54.8 48.7 14.4 4.8 .482 15.8 35.9 .289 .519 19.4 28.9 .173
16 16 1995-12-06 NYK W 101 94 113.8 105.9 88.8 .321 .143 .527 55.2 75.7 9.0 3.4 .470 8.6 34.0 .262 .527 15.0 20.0 .233
17 17 1995-12-08 SAS W 106 87 124.5 102.2 85.1 .238 .175 .600 58.2 54.8 8.2 5.1 .569 11.1 34.3 .188 .446 11.4 22.7 .284
18 18 1995-12-09 @ MIL W 118 106 139.5 125.3 84.6 .321 .123 .638 56.3 46.8 8.3 3.4 .617 7.0 42.9 .222 .572 13.2 30.6 .391
19 19 1995-12-13 ORL W 112 103 123.3 113.4 90.9 .256 .244 .585 58.3 50.0 6.6 8.8 .558 13.6 42.9 .186 .500 11.4 26.2 .272
20 20 1995-12-14 @ ATL W 127 108 134.4 114.3 94.5 .286 .202 .672 50.0 58.0 6.3 9.9 .649 12.9 38.2 .214 .505 13.6 40.9 .138
21 21 1995-12-16 LAL W 108 88 114.3 93.1 94.5 .356 .156 .519 61.3 61.5 11.6 10.3 .467 12.6 46.8 .267 .445 16.4 23.9 .183
22 22 1995-12-18 @ BOS W 123 114 120.8 112.0 101.8 .393 .143 .624 53.9 58.3 9.8 10.7 .595 14.7 29.4 .274 .551 15.8 26.2 .359
23 23 1995-12-19 DAL W 114 101 120.5 106.7 94.6 .378 .073 .596 54.1 61.9 9.5 4.1 .524 15.1 38.5 .341 .506 15.2 32.6 .111
24 24 1995-12-22 TOR W 113 104 125.4 115.4 90.1 .193 .216 .592 51.9 58.1 7.8 9.0 .551 10.3 35.9 .182 .524 13.9 33.3 .190
25 25 1995-12-23 UTA W 100 86 116.7 100.4 85.7 .173 .173 .574 47.7 52.4 15.2 9.0 .562 12.1 32.5 .111 .417 16.8 39.1 .269
26 26 1995-12-26 @ IND L 97 103 106.8 113.5 90.8 .276 .149 .497 56.0 50.0 6.6 7.1 .471 12.5 37.8 .172 .558 12.8 23.1 .221
27 27 1995-12-29 IND W 120 93 127.0 98.4 94.5 .402 .195 .586 59.7 57.1 9.5 9.4 .534 12.0 43.2 .310 .474 17.7 25.0 .244
28 28 1995-12-30 ATL W 95 93 103.1 100.9 92.1 .259 .200 .502 50.5 47.2 9.8 3.7 .459 17.4 41.7 .200 .432 13.6 41.2 .116
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
29 29 1996-01-03 HOU W 100 86 108.8 93.5 91.9 .126 .179 .499 53.2 69.8 12.0 3.6 .474 11.5 36.7 .105 .425 17.9 28.9 .329
30 30 1996-01-04 @ CHH W 117 93 126.5 100.6 92.5 .187 .110 .594 54.8 59.2 6.5 4.3 .560 10.0 37.8 .165 .482 15.9 27.8 .171
31 31 1996-01-06 MIL W 113 84 121.2 90.1 93.2 .294 .141 .589 60.0 60.0 9.7 4.7 .553 17.2 50.0 .224 .418 19.1 31.1 .228
32 32 1996-01-10 SEA W 113 87 119.2 91.8 94.8 .311 .203 .672 56.5 61.4 7.4 7.8 .655 21.5 34.4 .216 .394 14.0 30.2 .178
33 33 1996-01-13 @ PHI W 120 93 126.4 98.0 94.9 .229 .167 .568 57.6 62.2 11.6 10.2 .516 8.6 40.4 .219 .494 19.5 21.1 .190
34 34 1996-01-15 @ WSB W 116 109 119.9 112.7 96.7 .341 .205 .573 63.9 63.4 10.3 3.5 .506 12.2 41.0 .307 .589 17.2 9.1 .315
35 35 1996-01-16 PHI W 116 104 127.2 114.0 91.2 .181 .223 .572 61.9 66.0 9.9 2.9 .569 11.4 53.5 .096 .500 10.9 29.3 .182
36 36 1996-01-18 @ TOR W 92 89 106.8 103.3 86.1 .333 .269 .514 49.4 50.0 4.6 6.6 .500 14.4 37.8 .179 .526 19.7 34.4 .104
37 37 1996-01-21 @ DET W 111 96 134.5 116.3 82.5 .276 .289 .651 48.1 60.0 4.8 5.8 .618 14.1 38.9 .224 .500 10.7 43.9 .171
38 38 1996-01-23 @ NYK W 99 79 107.5 85.8 92.1 .216 .261 .514 59.3 60.5 15.2 3.8 .477 15.0 42.0 .170 .500 25.1 12.9 .162
39 39 1996-01-24 VAN W 104 84 113.7 91.9 91.4 .221 .174 .551 54.1 73.8 7.7 4.7 .529 13.7 36.4 .151 .421 16.1 26.8 .263
40 40 1996-01-26 MIA W 102 80 105.4 82.7 96.7 .446 .205 .514 54.4 72.2 9.3 5.2 .476 17.5 40.4 .277 .413 23.6 30.2 .333
41 41 1996-01-28 PHO W 93 82 104.5 92.2 89.0 .301 .229 .495 58.1 74.3 10.1 11.4 .458 17.5 47.7 .205 .411 17.0 31.0 .215
42 42 1996-01-30 @ HOU W 98 87 111.1 98.7 88.2 .354 .342 .537 65.4 43.8 12.5 0.0 .481 18.7 50.0 .278 .506 15.3 16.7 .089
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
43 43 1996-02-01 @ SAC W 105 85 120.8 97.8 86.9 .384 .178 .615 51.9 62.2 13.8 6.6 .555 17.4 40.6 .329 .474 21.5 40.0 .141
44 44 1996-02-02 @ LAL W 99 84 115.9 98.3 85.4 .110 .183 .576 59.7 64.4 9.4 10.3 .585 15.7 42.9 .037 .514 19.6 24.3 .123
45 45 1996-02-04 @ DEN L 99 105 103.6 109.9 95.6 .237 .247 .482 48.1 70.3 8.4 6.3 .435 6.4 24.5 .194 .558 15.4 15.6 .231
46 46 1996-02-06 @ PHO L 96 106 101.6 112.2 94.4 .381 .143 .489 44.7 75.7 13.8 5.9 .446 9.3 26.1 .250 .521 16.9 26.7 .431
47 47 1996-02-07 @ GSW W 99 95 117.6 112.9 84.2 .321 .155 .516 46.7 68.4 11.9 4.8 .476 10.3 44.4 .226 .493 18.5 51.1 .263
48 48 1996-02-13 WSB W 111 98 118.3 104.5 93.8 .432 .189 .630 58.7 56.4 8.5 4.5 .581 17.0 32.4 .338 .533 16.6 15.8 .240
49 49 1996-02-15 @ DET W 112 109 OT 117.3 114.1 86.5 .337 .204 .498 50.5 48.7 11.5 6.3 .444 8.2 40.0 .255 .506 14.2 37.2 .403
50 50 1996-02-16 @ MIN W 103 100 121.4 117.8 84.9 .203 .304 .599 58.9 69.2 7.1 3.3 .570 15.7 41.2 .165 .590 14.5 25.6 .103
51 51 1996-02-18 @ IND W 110 102 121.8 112.9 90.3 .279 .186 .570 57.5 47.6 12.2 6.9 .535 10.2 39.5 .209 .543 15.6 21.6 .371
52 52 1996-02-20 CLE W 102 76 123.7 92.1 82.5 .321 .143 .532 63.9 69.2 9.7 6.0 .500 10.3 48.9 .214 .450 14.2 18.4 .186
53 53 1996-02-22 @ ATL W 96 91 111.9 106.1 85.8 .203 .203 .558 52.3 60.5 5.8 10.4 .525 14.8 38.5 .165 .467 12.0 36.2 .078
54 54 1996-02-23 @ MIA L 104 113 106.7 115.9 97.5 .360 .209 .522 52.4 55.6 7.2 0.0 .448 12.3 28.9 .314 .579 12.9 20.5 .220
55 55 1996-02-25 ORL W 111 91 123.3 101.1 90.0 .244 .300 .557 56.3 67.5 7.8 6.3 .517 7.4 34.1 .200 .506 12.1 16.7 .169
56 56 1996-02-27 MIN W 120 99 125.9 103.9 95.3 .326 .217 .570 54.7 65.1 10.5 4.2 .505 10.2 38.6 .293 .506 15.6 28.6 .181
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
57 57 1996-03-01 GSW W 110 87 113.4 89.7 97.0 .112 .225 .589 48.4 54.3 14.4 5.6 .579 19.8 34.1 .079 .374 17.5 40.4 .253
58 58 1996-03-02 BOS W 107 75 114.9 80.5 93.1 .298 .190 .563 58.2 76.2 14.0 11.0 .524 14.4 37.5 .226 .412 16.8 25.5 .059
59 59 1996-03-05 MIL W 115 106 121.6 112.1 94.6 .459 .203 .646 55.7 80.5 12.7 13.4 .622 20.5 44.1 .311 .549 16.5 33.3 .195
60 60 1996-03-07 DET W 102 81 114.2 90.7 89.3 .253 .264 .504 52.9 61.0 13.4 8.2 .478 8.2 34.8 .165 .473 21.7 26.8 .164
61 61 1996-03-10 @ NYK L 72 104 83.5 120.6 86.2 .171 .171 .441 50.6 60.7 7.0 5.1 .401 19.7 28.9 .145 .600 11.6 20.6 .100
62 62 1996-03-13 WSB W 103 86 111.2 92.9 92.6 .325 .133 .543 56.2 45.0 13.0 7.5 .500 13.7 36.1 .241 .468 19.1 24.3 .182
63 63 1996-03-15 DEN W 108 87 123.4 99.4 87.5 .089 .178 .577 53.3 63.8 12.6 7.4 .561 10.5 38.5 .078 .532 19.7 30.6 .065
64 64 1996-03-16 @ NJN W 97 93 109.4 104.9 88.7 .213 .213 .498 44.8 54.1 5.6 11.4 .455 7.6 29.4 .180 .393 11.5 40.7 .321
65 65 1996-03-18 @ PHI W 98 94 110.4 105.8 88.8 .291 .209 .505 48.9 68.4 9.0 5.7 .471 6.7 24.4 .198 .427 11.6 29.8 .400
66 66 1996-03-19 SAC W 89 67 101.1 76.1 88.1 .552 .224 .534 44.0 71.4 12.5 8.8 .440 15.3 20.0 .448 .299 19.2 41.1 .220
67 67 1996-03-21 NYK W 107 86 113.9 91.5 94.0 .473 .203 .598 63.3 57.9 5.3 9.2 .541 16.0 33.3 .365 .388 8.4 16.7 .235
68 68 1996-03-24 @ TOR L 108 109 122.2 123.4 88.4 .267 .209 .562 48.3 55.8 6.8 9.6 .535 11.1 39.0 .186 .528 9.9 43.5 .156
69 69 1996-03-28 ATL W 111 80 121.0 87.2 91.7 .241 .193 .605 50.6 71.1 9.8 11.7 .590 13.2 32.4 .157 .338 18.7 35.4 .405
70 70 1996-03-30 LAC W 106 85 117.6 94.3 90.1 .438 .175 .556 51.7 52.8 11.1 4.3 .488 13.6 41.3 .350 .459 19.0 37.2 .070
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
71 71 1996-04-02 @ MIA W 110 92 116.6 97.5 94.3 .469 .222 .563 52.3 60.5 12.7 8.8 .519 12.5 31.8 .321 .475 14.1 26.2 .200
72 72 1996-04-04 MIA W 100 92 107.9 99.3 92.7 .420 .222 .521 48.8 64.7 12.9 10.0 .444 12.7 33.3 .346 .507 22.1 33.3 .213
73 73 1996-04-05 @ CHH W 126 92 128.9 94.1 97.8 .279 .233 .652 61.8 80.9 8.2 3.2 .622 15.0 40.0 .221 .442 17.2 19.5 .295
74 74 1996-04-07 @ ORL W 90 86 106.2 101.5 84.7 .266 .253 .510 46.2 53.1 10.6 8.3 .456 10.2 22.7 .228 .493 13.8 23.5 .160
75 75 1996-04-08 CHH L 97 98 117.1 118.3 82.8 .322 .207 .488 61.7 56.8 9.7 3.8 .460 9.1 51.1 .195 .507 12.4 25.0 .406
76 76 1996-04-11 @ NJN W 113 100 123.3 109.1 91.7 .393 .202 .541 62.7 54.8 8.7 6.0 .506 14.7 59.1 .258 .584 19.1 33.3 .130
77 77 1996-04-12 PHI W 112 82 134.4 98.4 83.3 .169 .301 .628 55.1 62.2 13.2 9.3 .596 11.9 42.4 .157 .465 17.3 33.3 .225
78 78 1996-04-14 @ CLE W 98 72 123.2 90.5 79.5 .343 .286 .608 56.0 76.5 16.3 3.4 .564 11.0 35.3 .271 .440 17.6 26.8 .080
79 79 1996-04-16 @ MIL W 86 80 99.0 92.1 86.9 .271 .212 .452 55.3 63.6 4.6 4.6 .412 12.8 36.0 .188 .438 10.2 22.7 .111
80 80 1996-04-18 DET W 110 79 114.5 82.2 96.1 .195 .264 .582 59.6 65.1 12.5 4.1 .557 16.0 34.2 .149 .416 15.6 21.6 .120
81 81 1996-04-20 IND L 99 100 106.3 107.4 93.1 .144 .278 .517 55.2 67.5 10.7 8.3 .506 16.6 44.0 .089 .500 15.6 29.7 .351
82 82 1996-04-21 @ WSB W 103 93 110.6 99.9 93.1 .258 .146 .520 51.7 41.5 7.5 5.6 .483 8.3 28.6 .191 .447 12.8 27.7 .200

1996 Playoffs

Upgraded
1996 Playoffs Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 1996-04-26 MIA W 102 85 109.3 91.1 93.3 .486 .230 .568 52.9 45.9 15.0 9.1 .520 18.9 35.1 .338 .560 27.6 27.3 .149
2 2 1996-04-28 MIA W 106 75 116.2 82.2 91.2 .507 .288 .594 54.9 79.5 9.9 6.7 .582 14.4 28.9 .288 .400 20.6 22.7 .354
3 3 1996-05-01 @ MIA W 112 91 129.7 105.4 86.4 .363 .250 .604 55.8 67.5 9.3 5.3 .550 11.5 42.5 .300 .458 13.3 32.6 .167
4 4 1996-05-05 NYK W 91 84 105.4 97.3 86.3 .276 .218 .466 54.5 63.6 9.3 6.3 .397 8.4 39.1 .253 .430 16.2 28.6 .203
5 5 1996-05-07 NYK W 91 80 101.3 89.0 89.8 .198 .244 .487 58.7 54.3 10.0 10.9 .448 16.1 41.9 .163 .412 18.9 26.5 .257
6 6 1996-05-11 @ NYK L 99 102 OT 100.6 103.7 89.1 .217 .228 .491 43.9 42.1 12.2 3.4 .451 12.2 25.0 .174 .527 19.0 29.4 .307
7 7 1996-05-12 @ NYK W 94 91 109.6 106.1 85.7 .358 .247 .501 62.2 66.7 8.2 13.6 .444 15.3 48.9 .272 .543 21.5 14.8 .483
8 8 1996-05-14 NYK W 94 81 105.5 90.9 89.1 .321 .141 .528 54.4 67.6 10.1 3.7 .468 11.9 30.2 .269 .463 20.0 16.7 .284
9 9 1996-05-19 ORL W 121 83 130.5 89.5 92.7 .125 .198 .597 68.9 69.8 12.9 3.5 .589 11.4 47.6 .083 .514 16.1 12.5 .110
10 10 1996-05-21 ORL W 93 88 114.0 107.8 81.6 .507 .253 .507 54.3 90.0 14.7 3.8 .433 8.9 43.9 .373 .507 18.0 35.0 .225
11 11 1996-05-25 @ ORL W 86 67 102.5 79.9 83.9 .449 .232 .520 57.0 50.0 10.7 13.0 .493 18.7 42.9 .261 .370 15.4 31.8 .130
12 12 1996-05-27 @ ORL W 106 101 121.8 116.0 87.1 .529 .314 .614 56.4 63.9 13.8 7.8 .579 16.5 42.4 .357 .591 16.7 22.7 .348
13 13 1996-06-05 SEA W 107 90 126.7 106.5 84.5 .360 .302 .537 49.4 54.1 10.7 17.3 .471 6.6 38.6 .302 .434 17.7 37.8 .456
14 14 1996-06-07 SEA W 92 88 108.5 103.8 84.8 .545 .273 .482 53.6 73.3 11.8 8.3 .416 13.6 46.5 .364 .433 15.4 39.0 .307
15 15 1996-06-09 @ SEA W 108 86 124.0 98.8 87.1 .447 .197 .594 50.8 73.7 10.3 4.5 .546 10.8 28.6 .329 .483 22.2 23.3 .467
16 16 1996-06-12 @ SEA L 86 107 99.9 124.3 86.1 .238 .300 .487 50.7 68.8 5.8 5.4 .438 16.9 36.6 .200 .623 15.6 30.0 .219
17 17 1996-06-14 @ SEA L 78 89 95.7 109.1 81.5 .299 .338 .448 49.4 62.1 3.7 3.6 .396 13.0 31.9 .221 .464 11.9 26.5 .362
18 18 1996-06-16 SEA W 87 75 107.1 92.3 81.2 .256 .321 .501 59.3 64.5 17.2 8.2 .455 18.0 51.1 .205 .459 20.5 30.8 .110

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.