2025-26 Regular Season

Upgraded
2025-26 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2025-10-22 @ CHI L 111 115 107.4 111.2 103.4 .268 .247 .512 47.9 67.4 7.7 17.5 .479 8.4 25.5 .186 .511 15.1 26.7 .299
2 2 2025-10-24 @ HOU W 115 111 116.8 112.7 98.5 .256 .433 .574 51.6 61.9 6.1 18.0 .556 15.2 34.9 .167 .446 11.9 34.0 .446
3 3 2025-10-26 BOS W 119 113 118.9 112.9 100.1 .387 .366 .547 59.1 56.4 7.0 10.2 .468 12.8 42.2 .344 .505 10.3 25.0 .191
4 4 2025-10-27 CLE L 95 116 89.8 109.6 105.8 .310 .391 .480 50.0 60.6 11.3 8.0 .443 20.8 30.8 .207 .524 16.6 27.3 .318
5 5 2025-10-29 ORL W 135 116 132.0 113.5 102.2 .366 .344 .625 51.7 63.0 10.8 15.4 .565 11.5 33.3 .323 .530 14.5 31.9 .337
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
6 6 2025-11-01 DAL W 122 110 123.5 111.3 98.8 .374 .264 .576 52.2 64.4 10.1 11.4 .544 7.0 28.0 .253 .525 13.8 17.5 .325
7 7 2025-11-03 @ MEM W 114 106 116.8 108.6 97.6 .349 .373 .595 46.7 54.8 11.3 19.6 .566 12.8 24.4 .241 .483 16.9 35.3 .253
8 8 2025-11-05 UTA W 114 103 114.6 103.5 99.5 .242 .330 .566 54.2 53.3 5.0 12.8 .555 11.4 28.3 .143 .453 13.2 22.0 .291
9 9 2025-11-07 @ BRK W 125 107 126.0 107.9 99.2 .353 .306 .636 60.5 65.3 14.1 2.9 .612 11.7 33.3 .247 .531 17.9 18.6 .275
10 10 2025-11-09 @ PHI W 111 108 111.6 108.6 99.4 .341 .366 .588 45.7 59.0 12.1 9.8 .555 14.5 22.0 .244 .500 17.2 30.0 .286
11 11 2025-11-10 WAS W 137 135 OT 120.6 118.8 102.9 .333 .360 .524 57.8 57.4 14.1 8.8 .469 10.9 44.4 .263 .605 15.8 23.9 .211
12 12 2025-11-12 CHI W 124 113 118.2 107.7 104.9 .178 .333 .639 50.0 60.0 12.4 9.4 .628 16.4 25.6 .122 .547 17.6 26.7 .221
13 13 2025-11-14 PHI W 114 105 117.9 108.6 96.7 .196 .446 .570 50.0 78.0 9.3 13.7 .538 12.3 28.3 .163 .511 13.4 28.3 .144
14 14 2025-11-17 IND W 127 112 125.5 110.7 101.2 .341 .398 .627 50.0 60.4 8.9 15.1 .597 14.4 37.8 .250 .470 16.8 40.8 .393
15 15 2025-11-18 @ ATL W 120 112 121.2 113.1 99.1 .289 .373 .641 52.7 62.2 12.1 9.3 .602 13.8 22.6 .241 .569 16.9 25.6 .149
16 16 2025-11-22 @ MIL W 129 116 129.5 116.4 99.6 .308 .385 .728 47.8 63.3 10.0 14.6 .731 13.7 3.3 .192 .631 16.0 16.2 .119
17 17 2025-11-24 @ IND W 122 117 120.9 115.9 100.9 .440 .298 .608 60.0 57.1 7.9 7.8 .554 14.5 35.9 .345 .555 11.8 13.9 .317
18 18 2025-11-26 @ BOS L 114 117 118.2 121.3 96.4 .387 .387 .524 56.0 54.1 5.2 15.9 .457 10.7 39.6 .312 .552 11.8 25.5 .241
19 19 2025-11-28 ORL L 109 112 103.4 106.3 105.4 .369 .333 .558 52.7 59.5 6.6 11.9 .506 19.7 31.8 .286 .438 11.2 28.6 .278
20 20 2025-11-29 @ MIA W 138 135 124.9 122.2 110.5 .247 .280 .669 53.1 52.7 10.0 5.1 .651 16.9 28.9 .183 .580 14.6 25.6 .375
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
21 21 2025-12-01 ATL W 99 98 99.7 98.7 99.3 .279 .302 .513 63.8 47.4 11.1 18.4 .471 19.2 40.0 .209 .506 13.8 14.3 .090
22 22 2025-12-03 @ MIL L 109 113 109.5 113.5 99.6 .253 .453 .516 52.4 65.8 8.0 13.2 .474 12.4 28.9 .200 .567 14.9 20.5 .244
23 23 2025-12-05 POR W 122 116 123.5 117.5 98.7 .585 .293 .592 43.5 63.2 8.1 14.6 .524 12.0 30.2 .439 .494 16.6 42.9 .376
24 24 2025-12-06 MIL W 124 112 128.0 115.6 96.9 .360 .465 .622 59.6 72.1 5.2 8.7 .587 13.8 39.0 .267 .536 10.9 22.9 .262
25 25 2025-12-12 ATL W 142 115 137.1 111.0 103.6 .319 .319 .684 51.9 64.2 15.4 12.2 .648 11.9 29.4 .264 .524 16.9 30.2 .306
26 26 2025-12-15 @ BOS W 112 105 117.0 109.7 95.7 .281 .404 .560 51.3 51.2 9.4 7.0 .534 9.9 28.6 .191 .524 12.2 20.6 .232
27 27 2025-12-18 @ DAL L 114 116 OT 104.3 106.2 99.0 .164 .270 .436 54.9 55.3 10.1 6.5 .410 8.4 39.4 .115 .478 14.0 23.4 .348
28 28 2025-12-20 CHO W 112 86 105.1 80.7 106.6 .344 .301 .523 58.7 56.1 15.0 20.8 .473 15.7 35.4 .258 .388 19.7 21.4 .191
29 29 2025-12-22 @ POR W 110 102 113.9 105.6 96.6 .238 .297 .493 55.8 63.6 11.4 16.7 .470 8.2 43.1 .149 .493 17.0 25.7 .392
30 30 2025-12-23 @ SAC W 136 127 136.6 127.6 99.5 .295 .337 .634 50.0 74.5 9.0 13.6 .611 12.3 41.0 .211 .516 10.7 42.2 .348
31 31 2025-12-26 @ UTA L 129 131 122.9 124.8 105.0 .250 .402 .632 49.4 79.2 10.5 19.2 .620 14.3 25.6 .163 .589 15.1 29.5 .278
32 32 2025-12-28 @ LAC L 99 112 111.6 126.2 88.7 .341 .354 .525 56.3 52.9 10.1 14.6 .457 12.1 35.7 .293 .560 12.0 21.1 .373
33 33 2025-12-30 @ LAL W 128 106 125.5 103.9 102.0 .382 .316 .721 52.9 62.5 11.8 9.3 .704 18.4 21.4 .276 .518 18.0 26.2 .256
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
34 34 2026-01-01 MIA L 112 118 104.0 109.6 107.7 .388 .325 .598 44.9 65.8 10.2 15.0 .531 18.3 15.0 .338 .505 15.6 30.6 .182
35 35 2026-01-04 @ CLE W 114 110 114.6 110.6 99.5 .221 .421 .547 50.6 64.1 11.1 23.7 .489 14.0 29.8 .221 .525 15.4 26.2 .325
36 36 2026-01-05 NYK W 121 90 128.5 95.6 94.1 .186 .360 .650 59.5 53.2 12.7 23.9 .640 14.7 35.9 .128 .507 19.6 14.3 .171
37 37 2026-01-07 CHI W 108 93 117.5 101.2 91.9 .087 .359 .565 46.4 77.8 10.9 15.1 .554 8.6 21.1 .065 .500 15.7 32.6 .069
38 38 2026-01-10 LAC L 92 98 92.8 98.8 99.2 .301 .422 .489 56.0 63.6 18.1 31.7 .446 21.0 35.6 .217 .507 20.0 20.5 .347
39 39 2026-01-15 PHO W 108 105 108.1 105.1 99.9 .457 .395 .555 56.8 65.8 10.0 17.1 .525 14.9 30.4 .284 .511 12.5 18.4 .184
40 40 2026-01-17 IND W 121 78 110.2 71.0 109.8 .204 .366 .597 54.8 69.6 13.7 13.6 .581 15.8 16.3 .140 .405 21.6 12.0 .177
41 41 2026-01-19 BOS W 104 103 111.9 110.8 92.9 .261 .398 .530 47.7 63.2 9.7 21.4 .494 7.5 22.5 .193 .476 12.7 30.4 .289
42 42 2026-01-21 @ NOP W 112 104 109.9 102.0 101.9 .273 .443 .568 50.5 66.7 11.8 14.8 .528 16.9 28.9 .216 .459 16.1 29.2 .291
43 43 2026-01-23 HOU L 104 111 106.9 114.1 97.2 .286 .381 .550 44.9 55.0 9.3 7.5 .518 15.2 22.5 .202 .551 15.6 31.6 .304
44 44 2026-01-25 SAC W 139 116 136.8 114.1 101.6 .308 .341 .673 56.6 62.0 14.8 8.5 .637 15.5 43.2 .253 .589 16.5 30.8 .202
45 45 2026-01-27 @ DEN W 109 107 116.4 114.3 93.6 .191 .330 .535 45.6 54.5 10.7 5.5 .500 6.4 26.5 .160 .536 13.7 31.7 .202
46 46 2026-01-29 @ PHO L 96 114 101.8 120.9 94.3 .241 .333 .499 44.0 70.3 8.5 5.4 .460 8.6 20.0 .184 .570 15.6 28.2 .304
47 47 2026-01-30 @ GSW W 131 124 120.0 113.6 109.1 .379 .274 .591 55.8 67.4 11.9 7.9 .537 12.6 32.6 .305 .544 14.6 22.4 .289
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
48 48 2026-02-01 BRK W 130 77 131.8 78.1 98.6 .341 .376 .665 50.0 68.8 17.2 14.3 .635 7.6 13.2 .259 .377 22.8 20.8 .301
49 49 2026-02-03 DEN W 124 121 126.4 123.3 98.1 .319 .309 .578 50.0 62.8 9.2 7.5 .521 7.7 27.9 .277 .506 8.9 27.9 .446
50 50 2026-02-05 WAS L 117 126 115.0 123.9 101.7 .375 .375 .571 54.7 53.7 10.8 10.0 .517 12.8 33.3 .295 .637 14.7 25.0 .110
51 51 2026-02-06 NYK W 118 80 128.7 87.3 91.7 .181 .482 .658 55.7 70.5 10.9 12.2 .633 12.7 24.2 .157 .402 14.4 21.7 .171
52 52 2026-02-09 @ CHO W 110 104 117.8 111.4 93.4 .322 .287 .554 51.3 48.8 12.9 8.6 .500 9.1 33.3 .264 .530 19.0 28.9 .207
53 53 2026-02-11 @ TOR W 113 95 123.8 104.1 91.3 .281 .382 .565 57.3 58.5 11.0 18.6 .539 13.8 41.5 .191 .493 16.6 26.8 .280
54 54 2026-02-19 @ NYK W 126 111 126.0 111.0 100.0 .215 .323 .619 53.7 62.5 9.0 15.4 .586 12.8 28.9 .183 .517 10.8 25.0 .241
55 55 2026-02-21 @ CHI W 126 110 115.9 101.1 108.8 .143 .276 .565 53.2 66.7 11.0 13.6 .548 11.1 26.5 .105 .554 19.6 17.8 .202
56 56 2026-02-23 SAS L 103 114 98.9 109.5 104.1 .179 .340 .450 52.4 52.5 6.7 13.1 .410 12.3 37.0 .151 .505 12.8 31.4 .119
57 57 2026-02-25 OKC W 124 116 122.5 114.6 101.2 .292 .303 .617 58.4 60.4 8.9 25.5 .590 14.5 39.0 .213 .500 11.7 25.0 .208
58 58 2026-02-27 CLE W 122 119 OT 113.4 110.6 97.4 .330 .270 .533 57.7 56.5 13.0 10.2 .490 12.3 41.2 .240 .527 14.5 23.9 .213
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
59 59 2026-03-01 @ ORL W 106 92 106.6 92.5 99.5 .258 .323 .512 57.7 57.1 14.1 14.6 .473 11.9 30.4 .194 .442 17.4 17.6 .312
60 60 2026-03-03 @ CLE L 109 113 117.5 121.9 92.7 .377 .312 .607 53.7 74.4 9.7 17.5 .565 13.5 27.0 .286 .541 9.3 24.4 .233
61 61 2026-03-05 @ SAS L 106 121 111.8 127.7 94.8 .345 .322 .529 48.9 57.1 4.2 8.5 .471 9.1 26.9 .276 .577 8.5 21.1 .286
62 62 2026-03-07 BRK L 105 107 108.1 110.1 97.1 .365 .306 .532 45.1 58.3 14.4 12.0 .482 12.4 25.0 .271 .500 17.8 31.6 .338
63 63 2026-03-08 @ MIA L 110 121 113.1 124.4 97.3 .267 .411 .547 44.3 65.0 5.1 20.0 .506 10.7 26.5 .211 .527 10.3 33.3 .247
64 64 2026-03-10 @ BRK W 138 100 145.7 105.6 94.7 .400 .365 .690 56.3 75.0 12.7 9.7 .659 8.3 29.4 .306 .514 18.5 18.9 .420
65 65 2026-03-12 PHI W 131 109 128.6 107.0 101.9 .247 .393 .664 53.3 77.1 9.8 12.7 .618 14.7 29.4 .236 .511 13.7 26.8 .189
66 66 2026-03-13 MEM W 126 110 128.3 112.0 98.2 .196 .380 .631 61.2 72.0 12.2 12.5 .609 16.0 48.7 .152 .511 14.6 28.3 .213
67 67 2026-03-15 @ TOR L 108 119 115.6 127.4 93.4 .282 .306 .565 44.8 56.1 6.4 7.9 .541 12.0 31.7 .188 .527 11.1 43.5 .253
68 68 2026-03-17 @ WAS W 130 117 130.5 117.4 99.6 .356 .300 .625 58.8 67.4 8.0 8.0 .572 11.1 36.4 .300 .586 12.8 17.1 .172
69 69 2026-03-19 @ WAS W 117 95 119.6 97.1 97.8 .268 .309 .539 61.5 72.7 11.2 18.2 .500 8.4 37.0 .206 .530 17.9 13.3 .098
70 70 2026-03-20 GSW W 115 101 113.8 99.9 101.1 .337 .244 .582 47.9 64.4 15.8 9.3 .552 13.2 24.3 .233 .539 22.9 27.8 .250
71 71 2026-03-23 LAL W 113 110 120.3 117.1 94.0 .273 .295 .573 48.7 77.5 6.4 8.0 .517 10.0 26.8 .250 .532 12.3 25.7 .329
72 72 2026-03-25 ATL L 129 130 OT 119.1 120.0 98.1 .186 .324 .584 46.2 63.5 11.1 9.4 .554 11.3 30.4 .157 .562 15.1 38.3 .114
73 73 2026-03-26 NOP W 129 108 124.6 104.3 103.5 .271 .329 .678 51.7 70.8 8.7 8.6 .653 16.6 23.5 .212 .511 12.4 30.2 .116
74 74 2026-03-28 @ MIN W 109 87 111.6 89.0 97.7 .207 .317 .609 57.8 65.1 11.3 21.4 .585 18.3 28.6 .159 .371 13.1 23.6 .282
75 75 2026-03-30 @ OKC L 110 114 OT 105.3 109.1 94.6 .237 .443 .513 52.3 73.2 11.5 17.0 .505 13.0 29.4 .124 .531 15.9 16.2 .346
76 76 2026-03-31 TOR W 127 116 129.0 117.9 98.4 .411 .315 .737 49.3 75.0 7.1 8.3 .692 19.6 25.0 .356 .539 12.0 34.1 .225
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
77 77 2026-04-02 MIN W 113 108 109.2 104.4 103.5 .337 .267 .572 54.5 70.7 6.8 15.9 .535 13.2 20.5 .244 .517 12.6 11.4 .221
78 78 2026-04-04 @ PHI W 116 93 129.7 104.0 89.4 .276 .322 .595 57.7 76.7 13.4 8.0 .557 11.0 41.0 .218 .494 14.7 25.6 .190
79 79 2026-04-06 @ ORL L 107 123 102.9 118.3 103.9 .224 .353 .573 50.0 76.2 9.6 12.7 .553 18.4 21.6 .153 .574 13.2 18.2 .370
80 80 2026-04-08 MIL W 137 111 145.4 117.8 94.2 .357 .357 .705 59.0 79.2 9.6 27.8 .655 11.0 44.1 .321 .517 14.0 29.5 .256
81 81 2026-04-10 @ CHO W 118 100 122.4 103.7 96.4 .292 .303 .587 54.4 64.4 13.5 19.5 .556 13.0 37.2 .213 .460 14.0 29.8 .216
82 82 2026-04-12 @ IND W 133 121 129.2 117.5 103.0 .247 .371 .674 60.8 70.0 11.7 16.7 .646 15.4 34.3 .202 .583 13.9 18.2 .178

2026 Playoffs

Upgraded
2026 Playoffs Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2026-04-19 ORL L 101 112 103.0 114.2 98.1 .494 .416 .539 46.4 61.3 9.2 10.7 .468 13.0 15.0 .377 .544 10.9 25.0 .156
2 2 2026-04-22 ORL W 98 83 99.5 84.2 98.5 .282 .306 .513 57.6 56.4 9.1 22.9 .494 19.4 37.0 .165 .375 16.8 24.5 .288
3 3 2026-04-25 @ ORL L 105 113 106.1 114.2 98.9 .282 .376 .549 46.7 64.9 6.1 21.4 .500 14.3 22.7 .235 .489 11.9 30.4 .292
4 4 2026-04-27 @ ORL L 88 94 89.3 95.4 98.6 .341 .366 .466 48.5 58.1 5.1 31.6 .415 17.5 25.0 .244 .375 10.1 30.2 .272
5 5 2026-04-29 ORL W 116 109 120.1 112.9 96.6 .438 .350 .608 59.8 51.3 10.4 11.9 .550 15.1 39.0 .350 .581 14.7 19.5 .200
6 6 2026-05-01 @ ORL W 93 79 107.5 91.3 86.5 .325 .338 .509 57.8 50.0 5.8 19.0 .456 10.7 31.8 .250 .404 11.2 17.4 .205
7 7 2026-05-03 ORL W 116 94 127.6 103.4 90.9 .275 .413 .647 55.4 73.2 9.9 13.3 .613 13.5 31.4 .225 .480 15.4 23.1 .293
8 8 2026-05-05 CLE W 111 101 119.4 108.6 93.0 .417 .310 .558 52.3 62.2 12.9 7.1 .500 10.8 34.8 .321 .538 18.7 27.5 .188
9 9 2026-05-07 CLE W 107 97 119.8 108.6 89.3 .250 .350 .602 53.8 53.8 10.1 10.2 .575 12.8 30.8 .188 .463 10.6 23.1 .272
10 10 2026-05-09 @ CLE L 109 116 114.8 122.2 94.9 .242 .275 .541 54.8 56.1 12.6 9.5 .500 13.7 37.8 .198 .662 14.8 17.9 .243
11 11 2026-05-11 @ CLE L 103 112 112.2 122.0 91.8 .145 .277 .583 51.5 54.8 10.9 8.1 .566 18.5 34.4 .108 .526 13.9 33.3 .385
12 12 2026-05-13 CLE L 113 117 OT 115.5 119.6 88.6 .211 .347 .544 47.6 66.7 10.2 22.2 .500 12.6 32.6 .189 .538 14.9 34.2 .388
13 13 2026-05-15 @ CLE W 115 94 124.7 101.9 92.2 .232 .439 .636 51.8 58.1 9.8 14.3 .622 16.6 35.1 .159 .468 18.1 34.8 .286
14 14 2026-05-17 CLE L 94 125 93.8 124.7 100.2 .341 .459 .481 45.1 70.0 7.0 9.8 .424 13.3 21.7 .259 .571 11.1 31.1 .329

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.