1991-92 Regular Season

Upgraded
1991-92 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 1991-11-01 DAL W 140 99 140.1 99.1 99.9 .366 .075 .648 66.2 71.7 8.0 12.0 .581 8.5 38.7 .344 .506 12.2 12.5 .210
2 2 1991-11-03 @ SEA W 106 98 110.7 102.4 95.7 .416 .039 .582 45.9 77.5 13.6 10.3 .526 16.5 27.8 .325 .475 18.6 36.8 .259
3 3 1991-11-05 @ DEN L 96 97 91.4 92.4 105.0 .422 .012 .488 54.1 41.2 8.6 5.9 .410 18.3 25.6 .337 .388 11.7 23.6 .315
4 4 1991-11-06 POR W 119 93 119.9 93.7 99.3 .458 .108 .597 48.8 65.1 11.1 2.6 .542 9.9 26.3 .349 .394 15.6 33.3 .244
5 5 1991-11-08 CLE W 107 101 OT 98.1 92.6 98.8 .297 .044 .520 57.7 54.8 8.3 13.8 .467 17.0 29.8 .242 .437 12.4 16.0 .189
6 6 1991-11-13 LAC W 107 93 106.8 92.8 100.2 .315 .034 .528 58.2 59.5 7.0 6.6 .483 13.6 34.0 .236 .436 13.6 15.9 .209
7 7 1991-11-16 NYK W 106 89 108.1 90.8 98.1 .272 .049 .584 40.0 72.7 19.4 13.4 .549 16.6 20.6 .210 .420 21.3 45.7 .184
8 8 1991-11-20 MIN W 113 106 114.0 106.9 99.1 .299 .080 .574 57.0 65.2 11.1 13.3 .546 16.2 42.5 .207 .500 13.8 30.4 .233
9 9 1991-11-22 @ LAL L 96 98 102.5 104.6 93.7 .292 .090 .478 53.8 78.4 6.4 10.7 .433 13.7 40.0 .213 .418 11.4 33.3 .318
10 10 1991-11-24 @ POR L 111 116 112.9 118.0 98.3 .295 .053 .517 52.2 63.6 4.1 10.3 .474 13.7 42.9 .221 .411 4.8 40.6 .327
11 11 1991-11-27 NJN W 106 100 103.1 97.3 102.8 .299 .023 .538 59.6 56.8 3.9 14.6 .506 20.9 43.9 .207 .407 8.1 29.3 .167
12 12 1991-11-29 @ ATL W 88 85 90.8 87.7 96.9 .247 .047 .467 47.5 75.7 11.3 8.9 .435 16.8 25.5 .165 .404 14.3 29.2 .146
13 13 1991-11-30 SEA W 119 101 117.7 99.9 101.1 .388 .035 .598 50.0 78.3 7.9 13.9 .541 12.3 23.7 .318 .386 13.7 28.3 .446
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
14 14 1991-12-03 @ SAC L 94 99 91.4 96.3 102.8 .194 .022 .466 56.2 62.5 7.8 7.4 .430 19.9 41.2 .151 .449 15.7 29.6 .213
15 15 1991-12-04 @ LAC L 81 92 92.3 104.8 87.8 .338 .052 .458 54.2 46.7 5.7 12.5 .390 16.9 38.5 .273 .424 11.2 31.8 .235
16 16 1991-12-06 UTA L 92 93 98.2 99.3 93.7 .185 .076 .462 55.6 67.5 8.5 10.3 .446 12.3 36.7 .109 .527 18.7 15.6 .219
17 17 1991-12-08 @ MIL L 83 102 84.1 103.4 98.7 .272 .062 .458 44.7 65.7 16.2 7.6 .432 21.6 31.0 .160 .461 20.2 41.9 .403
18 18 1991-12-10 @ IND L 102 109 102.6 109.7 99.4 .423 .051 .551 47.7 67.5 5.0 13.0 .513 18.5 27.9 .282 .401 10.1 32.6 .465
19 19 1991-12-11 @ MIN W 98 85 100.7 87.4 97.3 .286 .024 .518 52.2 62.5 12.3 18.8 .476 17.5 33.3 .214 .390 15.3 34.0 .154
20 20 1991-12-13 PHO L 107 112 113.4 118.7 94.3 .446 .096 .539 46.1 56.8 4.2 7.2 .458 10.8 27.3 .373 .506 8.1 35.6 .261
21 21 1991-12-14 @ HOU W 107 100 114.6 107.1 93.4 .461 .066 .585 53.8 70.3 5.4 6.2 .500 15.7 31.3 .408 .444 11.8 31.3 .346
22 22 1991-12-17 @ DAL W 98 87 112.5 99.9 87.1 .386 .057 .598 51.9 60.5 9.2 14.9 .557 16.3 25.0 .286 .423 10.6 30.6 .190
23 23 1991-12-18 WSB L 93 96 96.2 99.3 96.7 .493 .085 .538 52.4 55.9 10.3 6.8 .493 18.8 26.3 .324 .448 15.0 25.0 .207
24 24 1991-12-20 @ PHO L 91 116 91.6 116.8 99.3 .247 .024 .483 51.7 54.1 7.0 10.1 .435 18.9 31.0 .200 .500 9.6 28.9 .318
25 25 1991-12-23 SAC W 101 90 99.8 88.9 101.2 .420 .034 .484 51.0 58.3 11.9 9.2 .415 12.6 30.2 .318 .447 20.1 24.4 .165
26 26 1991-12-26 @ NYK W 118 89 125.1 94.3 94.3 .319 .044 .569 58.2 55.1 13.8 17.4 .538 11.9 47.6 .220 .456 18.4 29.7 .215
27 27 1991-12-27 @ CLE L 97 103 107.4 114.1 90.3 .253 .077 .480 45.3 59.0 12.2 12.1 .434 9.8 36.7 .198 .460 15.4 43.2 .453
28 28 1991-12-29 @ ORL W 96 87 102.5 92.9 93.7 .486 .029 .565 51.2 77.8 9.6 11.0 .514 15.8 19.4 .343 .402 12.8 25.0 .195
29 29 1991-12-30 @ WSB L 84 94 92.3 103.3 91.0 .233 .023 .443 48.3 50.0 15.4 11.3 .419 15.2 36.2 .140 .474 16.6 37.5 .256
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
30 30 1992-01-04 HOU L 110 112 2OT 97.8 99.6 93.1 .274 .047 .463 64.1 67.4 4.4 14.1 .420 18.0 48.4 .198 .466 10.4 17.0 .155
31 31 1992-01-06 DET W 100 90 108.2 97.4 92.4 .360 .023 .502 46.9 62.5 8.7 10.6 .465 4.8 22.0 .233 .466 12.3 26.1 .079
32 32 1992-01-08 LAL W 103 87 110.5 93.3 93.3 .183 .043 .513 53.2 66.7 12.9 10.1 .489 10.7 33.3 .129 .401 13.9 28.6 .272
33 33 1992-01-10 @ GSW W 128 120 115.6 108.4 110.7 .460 .023 .612 52.2 68.0 9.0 4.8 .580 14.7 26.2 .310 .500 12.8 25.0 .224
34 34 1992-01-11 @ DEN W 96 85 107.8 95.4 89.1 .274 .024 .510 62.3 46.2 10.1 15.9 .470 16.8 46.2 .202 .446 14.2 21.1 .257
35 35 1992-01-14 GSW L 123 124 122.0 123.0 100.8 .260 .104 .575 53.9 55.1 5.0 9.5 .542 9.3 32.6 .198 .565 7.3 18.2 .217
36 36 1992-01-16 @ MIN W 125 111 121.1 107.5 103.3 .400 .044 .591 56.2 66.7 10.7 14.8 .539 12.4 39.5 .311 .494 15.0 28.3 .273
37 37 1992-01-17 @ CHI L 96 102 107.0 113.7 89.7 .293 .049 .519 48.1 71.8 12.3 7.1 .482 12.3 31.0 .207 .513 15.5 32.4 .333
38 38 1992-01-19 @ BOS L 89 98 98.5 108.5 90.3 .268 .012 .485 44.9 59.5 6.6 7.2 .451 14.9 27.9 .183 .429 11.0 39.1 .294
39 39 1992-01-21 LAC W 114 100 111.1 97.4 102.6 .358 .074 .608 55.4 53.3 6.8 8.2 .574 16.1 25.0 .259 .483 16.4 21.3 .184
40 40 1992-01-22 @ UTA L 98 100 101.5 103.6 96.5 .218 .092 .514 49.5 69.2 6.2 12.0 .483 15.1 26.1 .161 .443 8.9 29.4 .264
41 41 1992-01-24 MIL W 115 86 111.9 83.7 102.8 .368 .069 .569 61.4 66.7 9.7 12.3 .517 17.2 41.5 .287 .366 12.4 25.0 .155
42 42 1992-01-28 CHI W 109 104 110.7 105.6 98.5 .283 .087 .527 53.6 54.5 4.1 13.3 .484 11.9 34.0 .217 .448 7.8 28.0 .188
43 43 1992-01-29 @ DAL W 108 93 110.8 95.4 97.5 .194 .065 .535 48.5 55.3 13.3 4.0 .505 12.2 30.6 .151 .429 16.5 34.0 .235
44 44 1992-01-31 MIN W 103 101 110.9 108.8 92.8 .545 .052 .539 55.1 59.5 9.7 8.3 .494 14.4 39.5 .351 .500 12.1 30.4 .188
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
45 45 1992-02-04 POR W 95 88 94.8 87.8 100.2 .283 .076 .459 53.2 57.9 3.0 15.9 .418 14.1 35.2 .196 .371 9.8 29.1 .095
46 46 1992-02-06 IND L 106 117 105.6 116.6 100.4 .345 .095 .548 53.4 55.8 14.0 3.0 .524 17.1 33.3 .214 .608 15.5 23.5 .193
47 47 1992-02-11 BOS W 100 84 105.3 88.5 94.9 .232 .073 .553 50.0 67.4 12.6 8.1 .543 14.2 22.0 .134 .456 17.9 23.3 .138
48 48 1992-02-13 @ GSW L 94 109 92.1 106.8 102.0 .110 .110 .493 55.7 56.1 12.7 3.7 .473 21.4 41.3 .088 .546 16.9 28.6 .161
49 49 1992-02-14 @ SEA L 91 108 92.5 109.8 98.4 .372 .000 .455 58.0 63.9 13.2 8.4 .419 16.7 42.9 .221 .533 13.4 23.1 .109
50 50 1992-02-16 @ SAC W 112 106 114.7 108.6 97.6 .395 .012 .555 55.7 59.1 7.2 11.4 .512 11.4 34.1 .279 .455 8.0 25.5 .295
51 51 1992-02-17 @ LAC L 110 124 115.1 129.7 95.6 .364 .080 .539 50.0 48.8 3.1 7.1 .483 10.5 37.5 .284 .534 7.9 35.0 .341
52 52 1992-02-19 MIN W 113 103 125.4 114.3 90.1 .273 .040 .510 61.7 44.7 8.9 5.9 .475 6.7 52.0 .192 .533 9.6 27.3 .066
53 53 1992-02-21 PHI W 100 90 116.1 104.5 86.1 .291 .051 .561 54.4 69.2 7.0 6.6 .500 14.4 37.1 .266 .465 7.9 31.8 .129
54 54 1992-02-23 @ HOU L 83 90 93.2 101.1 89.1 .293 .098 .448 43.7 64.7 10.1 9.8 .421 9.8 22.9 .171 .500 19.7 30.8 .250
55 55 1992-02-25 MIA W 123 101 121.2 99.5 101.5 .441 .032 .554 54.2 63.8 11.8 10.1 .505 8.3 36.4 .312 .500 17.5 25.6 .174
56 56 1992-02-27 GSW W 124 103 126.8 105.3 97.8 .351 .021 .571 59.1 44.0 9.2 9.2 .532 10.7 46.7 .255 .477 12.5 27.9 .230
57 57 1992-02-29 DEN W 115 112 108.4 105.5 106.1 .549 .000 .565 46.2 52.4 6.6 10.8 .512 13.6 25.0 .378 .489 15.9 34.7 .267
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
58 58 1992-03-03 @ MIN W 103 102 112.5 111.4 91.6 .366 .012 .541 44.9 65.8 12.0 4.6 .463 8.6 25.6 .329 .505 13.5 37.0 .086
59 59 1992-03-04 @ UTA L 93 102 108.1 118.6 86.0 .234 .043 .448 55.4 48.6 9.3 8.7 .404 7.2 41.1 .181 .548 11.5 22.2 .301
60 60 1992-03-07 PHO W 122 109 117.4 104.9 103.9 .137 .042 .606 44.2 48.2 12.5 12.2 .605 12.2 17.5 .074 .524 15.8 27.0 .265
61 61 1992-03-08 @ DAL W 93 81 111.2 96.9 83.6 .278 .089 .524 53.9 55.6 12.0 14.1 .481 14.5 41.5 .215 .417 13.6 35.4 .131
62 62 1992-03-10 ATL W 103 92 108.4 96.8 95.0 .220 .033 .516 54.3 53.5 11.6 6.6 .478 13.8 37.5 .176 .459 15.5 28.3 .165
63 63 1992-03-12 HOU W 104 98 113.4 106.8 91.7 .355 .039 .592 52.6 53.7 9.8 10.6 .546 16.2 35.3 .276 .506 16.3 34.1 .128
64 64 1992-03-14 UTA W 113 106 120.9 113.4 93.5 .403 .065 .623 55.4 65.1 11.8 8.8 .565 14.2 31.4 .338 .561 14.8 16.7 .311
65 65 1992-03-16 CHH L 112 117 119.0 124.3 94.1 .322 .111 .545 55.1 51.2 9.6 7.1 .494 14.2 48.8 .256 .574 12.6 37.8 .182
66 66 1992-03-18 SAC W 118 89 128.5 96.9 91.8 .216 .052 .555 57.6 62.0 8.7 3.8 .526 8.6 44.2 .165 .425 12.0 30.6 .172
67 67 1992-03-21 SEA W 101 96 109.3 103.9 92.4 .618 .029 .584 57.5 66.7 8.7 8.5 .529 18.8 40.0 .426 .484 11.9 28.9 .088
68 68 1992-03-23 @ PHI L 92 105 105.4 120.3 87.2 .224 .082 .493 45.6 73.0 11.5 3.9 .453 13.8 37.5 .176 .529 12.2 45.2 .176
69 69 1992-03-25 @ CHH L 108 113 107.0 111.9 101.0 .196 .059 .487 46.9 52.2 5.0 8.0 .456 10.5 36.0 .147 .450 12.9 41.7 .356
70 70 1992-03-27 @ MIA L 101 118 105.7 123.5 95.6 .448 .023 .485 46.5 37.8 9.4 7.0 .431 8.8 30.6 .299 .572 13.7 32.4 .277
71 71 1992-03-29 @ DET L 103 107 112.9 117.3 91.2 .126 .063 .514 49.4 51.1 7.7 6.2 .505 8.2 34.1 .074 .529 9.4 34.2 .200
72 72 1992-03-30 @ NJN L 109 117 115.5 124.0 94.3 .253 .084 .516 44.0 40.5 10.6 11.0 .474 10.2 38.0 .200 .538 13.6 48.8 .209
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
73 73 1992-04-01 LAL W 104 86 118.7 98.2 87.6 .325 .100 .569 56.5 48.8 5.7 11.9 .525 14.9 42.1 .250 .454 10.7 31.9 .080
74 74 1992-04-03 ORL L 106 113 OT 98.2 104.7 97.8 .240 .060 .479 54.5 51.2 10.2 10.2 .435 14.0 37.3 .190 .432 11.6 28.0 .313
75 75 1992-04-05 @ DEN W 90 87 100.6 97.3 89.5 .224 .082 .482 59.8 51.4 8.9 4.2 .447 13.8 40.9 .165 .422 12.7 18.4 .286
76 76 1992-04-07 HOU L 92 95 101.2 104.5 90.9 .213 .146 .472 40.5 62.2 11.0 11.9 .438 8.5 20.8 .157 .542 18.7 33.3 .236
77 77 1992-04-09 @ LAL W 102 94 112.3 103.5 90.8 .256 .049 .559 48.9 70.7 6.6 6.8 .512 12.5 27.5 .220 .424 9.1 33.3 .174
78 78 1992-04-12 @ POR L 97 123 102.7 130.2 94.5 .175 .103 .464 44.4 60.5 6.4 7.1 .448 10.3 32.6 .103 .525 6.8 43.2 .180
79 79 1992-04-14 DAL W 120 108 119.9 107.9 100.1 .568 .034 .545 59.6 50.0 8.0 8.0 .477 11.3 44.0 .409 .466 10.5 24.5 .281
80 80 1992-04-16 @ PHO L 101 121 93.7 112.3 107.8 .295 .074 .471 43.1 58.5 8.4 8.6 .432 12.3 25.5 .200 .510 14.7 36.2 .227
81 81 1992-04-17 DEN W 108 94 117.0 101.8 92.3 .538 .051 .560 46.7 55.3 11.9 7.1 .500 11.1 35.6 .385 .461 17.2 42.2 .122
82 82 1992-04-19 UTA L 90 101 99.7 111.9 90.3 .333 .123 .484 46.1 47.1 7.8 6.8 .432 13.1 31.1 .247 .520 17.3 32.3 .289

1992 Playoffs

Upgraded
1992 Playoffs Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 1992-04-24 @ PHO L 111 117 115.6 121.8 96.0 .215 .051 .642 45.7 39.6 8.3 11.6 .627 18.8 26.7 .152 .516 9.5 40.0 .226
2 2 1992-04-26 @ PHO L 107 119 116.6 129.7 91.7 .341 .106 .547 43.2 48.8 5.5 6.4 .500 8.4 28.2 .259 .542 9.2 40.0 .349
3 3 1992-04-29 PHO L 92 101 100.6 110.4 91.5 .393 .124 .441 52.6 41.2 10.9 15.7 .404 12.6 41.1 .225 .513 14.6 30.8 .286
Turnovers may not include team turnovers in seasons before 1993-94

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.