2016-17 Regular Season

Upgraded
2016-17 Regular Season Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2016-10-26 DET W 109 91 113.3 94.6 96.2 .337 .209 .552 56.0 41.5 8.3 0.0 .494 10.8 30.4 .279 .440 13.0 17.8 .202
2 2 2016-10-28 CLE L 91 94 96.4 99.6 94.4 .200 .178 .465 56.0 34.3 9.5 6.4 .411 15.5 36.7 .189 .494 16.9 21.4 .203
3 3 2016-10-31 DEN W 105 102 114.2 111.0 91.9 .284 .182 .530 48.3 39.0 7.6 15.3 .489 7.5 23.9 .216 .463 7.7 25.6 .333
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
4 4 2016-11-02 @ WAS W 113 103 117.4 107.0 96.2 .325 .325 .642 46.3 48.8 16.6 3.2 .623 12.9 11.8 .221 .604 20.3 18.2 .222
5 5 2016-11-04 MIA W 96 87 103.7 94.0 92.6 .214 .298 .522 53.8 37.8 7.6 8.3 .476 14.8 29.5 .190 .438 12.1 24.5 .114
6 6 2016-11-06 SAC L 91 96 104.8 110.6 86.8 .369 .357 .466 47.8 73.3 6.9 8.1 .399 5.8 27.7 .286 .468 10.7 30.2 .295
7 7 2016-11-09 @ OKC W 112 102 117.5 107.0 95.3 .265 .313 .604 47.3 58.1 10.5 15.0 .584 12.3 20.0 .181 .500 19.3 28.2 .378
8 8 2016-11-11 @ CHO W 113 111 118.6 116.5 95.3 .244 .244 .567 44.1 41.9 8.4 9.6 .511 4.8 17.0 .233 .500 10.4 32.7 .194
9 9 2016-11-12 NYK W 118 107 119.6 108.5 98.6 .458 .265 .592 47.3 46.2 10.1 8.1 .512 9.9 25.6 .398 .490 13.3 34.0 .124
10 10 2016-11-15 @ CLE L 117 121 118.2 122.2 99.0 .188 .302 .563 46.5 52.2 11.1 10.0 .547 7.1 25.0 .125 .608 15.1 26.3 .241
11 11 2016-11-16 GSW L 121 127 120.8 126.8 100.1 .500 .305 .605 56.8 43.2 8.0 2.0 .512 13.0 31.7 .451 .580 10.8 17.5 .299
12 12 2016-11-18 @ DEN W 113 111 OT 102.7 100.8 99.7 .330 .245 .525 42.7 53.5 7.3 3.4 .500 9.3 10.7 .202 .494 15.9 19.1 .349
13 13 2016-11-20 @ SAC L 99 102 103.4 106.6 95.7 .282 .282 .518 56.5 47.1 7.3 11.1 .453 13.6 32.7 .259 .512 13.2 11.1 .235
14 14 2016-11-21 @ LAC L 115 123 115.7 123.8 99.4 .400 .238 .611 43.2 47.5 10.1 4.1 .550 10.5 10.0 .338 .595 14.0 17.6 .473
15 15 2016-11-23 @ HOU W 115 102 119.4 105.9 96.3 .239 .261 .591 49.4 65.1 14.5 19.4 .557 14.1 34.9 .193 .577 25.2 32.4 .154
16 16 2016-11-25 @ MIL W 105 99 121.1 114.1 86.7 .232 .390 .581 50.0 47.4 3.5 10.0 .549 10.0 26.2 .183 .582 11.5 20.6 .089
17 17 2016-11-28 PHI W 122 95 131.3 102.2 92.9 .403 .247 .673 52.5 52.4 11.8 15.4 .630 11.7 23.5 .325 .500 14.9 26.1 .105
18 18 2016-11-30 MEM W 120 105 130.7 114.4 91.8 .478 .464 .718 58.9 60.5 7.6 7.3 .667 19.3 35.7 .406 .506 13.0 26.7 .268
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
19 19 2016-12-02 LAL W 113 80 121.2 85.8 93.2 .157 .349 .637 48.9 55.6 8.6 7.5 .614 11.0 20.6 .133 .376 15.2 33.9 .108
20 20 2016-12-03 ATL W 128 84 131.0 86.0 97.7 .120 .261 .661 55.8 52.8 14.3 11.7 .647 13.4 32.4 .098 .438 16.8 26.5 .080
21 21 2016-12-05 CLE L 112 116 119.3 123.6 93.9 .307 .364 .561 40.7 57.9 8.5 9.6 .506 6.5 22.2 .261 .560 14.3 36.1 .262
22 22 2016-12-08 MIN W 124 110 136.1 120.8 91.1 .379 .310 .611 49.4 58.1 5.5 8.3 .563 8.1 37.2 .299 .563 12.9 38.1 .125
23 23 2016-12-09 @ BOS W 101 94 105.3 98.0 95.9 .329 .244 .538 52.1 35.3 9.4 4.9 .470 10.5 17.4 .293 .476 13.1 16.0 .181
24 24 2016-12-12 MIL W 122 100 132.4 108.5 92.2 .346 .309 .654 55.4 61.9 7.6 3.1 .605 13.0 35.9 .296 .494 10.2 27.3 .135
25 25 2016-12-14 @ PHI W 123 114 130.4 120.8 94.3 .414 .333 .598 47.6 51.2 9.5 5.3 .529 9.7 34.1 .356 .552 12.6 36.8 .221
26 26 2016-12-16 ATL L 121 125 126.2 130.3 95.9 .302 .244 .621 38.9 42.6 7.3 8.2 .605 9.3 21.6 .198 .599 12.3 42.9 .256
27 27 2016-12-18 @ ORL W 109 79 114.4 82.9 95.3 .241 .310 .566 52.8 46.5 10.5 11.3 .534 10.3 23.8 .184 .428 18.7 21.3 .096
28 28 2016-12-20 BRK W 116 104 112.3 100.7 103.3 .341 .198 .554 48.0 45.2 12.6 16.1 .505 11.1 24.0 .264 .451 14.1 28.0 .242
29 29 2016-12-23 @ UTA W 104 98 111.7 105.3 93.1 .185 .259 .594 47.4 27.9 12.9 7.7 .580 10.2 13.9 .123 .506 16.9 22.5 .228
30 30 2016-12-26 @ POR W 95 91 96.6 92.5 98.4 .253 .358 .450 49.1 53.1 11.2 6.7 .400 10.2 24.6 .200 .470 16.5 22.4 .157
31 31 2016-12-28 @ GSW L 111 121 113.0 123.2 98.2 .214 .340 .493 46.9 60.0 13.2 10.3 .451 5.8 31.1 .175 .654 18.4 25.7 .185
32 32 2016-12-29 @ PHO L 91 99 93.3 101.5 97.6 .387 .360 .518 47.8 33.3 12.3 8.1 .447 17.8 20.5 .320 .500 17.7 26.1 .193
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
33 33 2017-01-01 @ LAL W 123 114 128.0 118.6 96.1 .427 .227 .690 48.2 42.9 5.2 15.0 .627 15.2 15.6 .387 .484 7.0 31.4 .272
34 34 2017-01-03 @ SAS L 82 110 89.6 120.1 91.6 .265 .217 .442 50.0 25.8 8.7 7.4 .398 13.1 27.5 .193 .635 15.1 17.1 .141
35 35 2017-01-05 UTA W 101 93 118.7 109.3 85.1 .308 .231 .489 49.5 38.9 11.7 11.3 .440 3.7 38.2 .231 .514 18.8 33.3 .247
36 36 2017-01-07 @ CHI L 118 123 OT 110.9 115.6 96.4 .506 .365 .568 40.6 54.1 10.3 7.2 .482 9.6 12.2 .424 .448 10.9 32.7 .371
37 37 2017-01-08 HOU L 122 129 115.9 122.6 105.3 .385 .321 .669 50.0 45.2 6.7 5.9 .609 17.2 12.1 .346 .579 12.8 22.2 .292
38 38 2017-01-10 BOS W 114 106 115.5 107.4 98.7 .310 .253 .576 60.2 41.5 9.1 12.1 .529 15.4 38.6 .253 .524 13.8 15.4 .200
39 39 2017-01-13 BRK W 132 113 131.8 112.9 100.1 .216 .289 .621 58.3 40.4 7.0 18.0 .593 7.0 29.5 .175 .564 11.2 10.0 .186
40 40 2017-01-15 NYK W 116 101 119.2 103.8 97.3 .258 .247 .585 50.6 47.7 9.3 7.3 .539 10.0 25.0 .225 .488 14.3 25.6 .226
41 41 2017-01-17 @ BRK W 119 109 121.8 111.6 97.7 .174 .207 .601 51.8 37.5 8.2 9.5 .576 9.2 25.0 .141 .489 11.5 24.4 .247
42 42 2017-01-18 @ PHI L 89 94 92.8 98.0 95.9 .267 .279 .463 48.3 50.0 10.4 4.4 .430 10.3 22.6 .174 .507 20.9 13.9 .348
43 43 2017-01-20 @ CHO L 78 113 83.7 121.3 93.2 .163 .349 .423 39.3 34.5 7.5 9.1 .378 11.5 16.7 .151 .575 15.0 30.6 .263
44 44 2017-01-22 PHO L 103 115 105.4 117.6 97.8 .422 .325 .523 43.8 57.6 9.2 14.0 .440 9.2 15.6 .361 .563 14.1 20.0 .329
45 45 2017-01-24 SAS L 106 108 106.7 108.7 99.4 .333 .298 .550 55.6 26.3 9.1 13.1 .488 11.9 25.0 .286 .488 10.8 14.6 .294
46 46 2017-01-25 @ MEM L 99 101 109.0 111.2 90.8 .207 .370 .493 50.0 41.0 6.6 7.1 .478 8.2 26.5 .120 .526 10.1 22.0 .244
47 47 2017-01-27 MIL W 102 86 107.2 90.3 95.2 .274 .298 .542 52.2 54.1 9.5 17.5 .500 14.5 27.9 .214 .431 17.3 25.5 .213
48 48 2017-01-29 ORL L 113 114 118.5 119.5 95.4 .456 .354 .596 52.6 52.8 8.4 5.4 .532 12.1 23.1 .367 .595 11.7 16.2 .253
49 49 2017-01-31 NOP W 108 106 OT 107.7 105.7 90.8 .160 .330 .537 53.5 44.2 5.0 9.4 .511 13.0 27.7 .128 .489 11.3 24.1 .149
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
50 50 2017-02-01 @ BOS L 104 109 109.8 115.1 94.7 .321 .397 .584 51.3 41.5 6.3 9.8 .577 15.2 22.9 .179 .483 9.1 26.7 .287
51 51 2017-02-03 @ ORL L 94 102 101.7 110.4 92.4 .241 .322 .488 48.9 44.1 5.4 7.6 .448 11.9 27.1 .184 .494 10.5 26.2 .288
52 52 2017-02-05 @ BRK W 103 95 104.8 96.7 98.3 .230 .218 .538 51.7 52.5 8.1 9.5 .489 11.1 18.6 .207 .507 20.5 15.9 .237
53 53 2017-02-06 LAC W 118 109 124.1 114.6 95.1 .345 .286 .610 54.7 48.8 6.3 1.8 .548 10.2 26.8 .310 .539 8.4 20.0 .133
54 54 2017-02-08 @ MIN L 109 112 124.1 127.5 87.8 .253 .354 .621 50.0 45.2 6.8 4.9 .601 12.9 28.6 .177 .531 7.9 29.7 .338
55 55 2017-02-12 DET L 101 102 112.9 114.1 89.4 .333 .213 .587 48.1 47.4 4.5 9.4 .560 11.3 16.7 .227 .476 6.7 25.6 .262
56 56 2017-02-14 @ CHI L 94 105 98.7 110.2 95.3 .312 .260 .537 47.9 42.9 9.4 1.8 .487 17.1 21.1 .247 .527 16.1 21.2 .384
57 57 2017-02-15 CHO W 90 85 94.6 89.4 95.1 .226 .381 .487 51.1 59.4 8.4 10.5 .452 14.8 17.0 .167 .507 18.4 11.6 .105
58 58 2017-02-24 BOS W 107 97 117.4 106.4 91.1 .358 .185 .571 53.2 37.5 7.7 10.0 .525 10.5 25.6 .272 .500 12.0 18.4 .244
59 59 2017-02-26 POR W 112 106 118.8 112.5 94.2 .346 .256 .623 50.0 38.1 7.4 8.6 .583 10.0 13.9 .269 .500 10.4 19.0 .342
60 60 2017-02-27 @ NYK W 92 91 104.3 103.1 88.2 .295 .333 .522 50.6 36.4 10.2 6.1 .468 12.0 25.6 .244 .514 18.1 21.1 .219
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
61 61 2017-03-01 WAS L 96 105 101.3 110.8 94.8 .289 .222 .473 53.2 33.3 8.4 6.8 .406 10.6 30.2 .256 .530 11.5 17.1 .190
62 62 2017-03-03 @ WAS W 114 106 115.6 107.5 98.6 .333 .309 .614 53.1 39.0 5.1 14.5 .574 16.2 26.8 .259 .424 9.4 27.3 .304
63 63 2017-03-04 @ MIL L 94 101 103.1 110.7 91.2 .267 .280 .561 46.2 57.1 2.2 6.7 .513 12.5 8.3 .227 .471 5.8 21.4 .218
64 64 2017-03-08 @ NOP W 94 87 105.3 97.5 89.2 .303 .276 .546 51.2 58.3 6.7 11.8 .526 12.2 20.0 .184 .481 14.0 19.0 .125
65 65 2017-03-10 @ ATL L 99 105 100.8 106.9 98.3 .293 .272 .477 50.5 51.4 17.3 9.4 .424 10.4 30.2 .228 .573 19.3 21.1 .253
66 66 2017-03-11 @ MIA L 89 104 96.1 112.3 92.6 .284 .170 .449 57.8 21.2 6.5 11.4 .386 11.6 33.3 .239 .563 12.2 8.6 .319
67 67 2017-03-13 DAL W 100 78 112.5 87.7 88.9 .231 .321 .582 61.8 51.4 7.9 10.0 .532 14.0 25.0 .218 .406 7.2 13.2 .106
68 68 2017-03-16 OKC L 102 123 101.1 121.9 100.9 .370 .247 .541 40.5 40.5 9.9 15.9 .488 12.9 14.0 .284 .614 15.7 27.8 .170
69 69 2017-03-17 @ DET W 87 75 96.1 82.8 90.6 .256 .346 .501 52.0 63.3 5.5 3.2 .442 12.1 17.8 .231 .367 12.4 21.1 .169
70 70 2017-03-19 IND W 116 91 121.6 95.4 95.4 .176 .297 .592 60.7 55.6 7.3 12.3 .560 14.8 36.8 .154 .450 13.3 19.6 .238
71 71 2017-03-21 CHI W 122 120 OT 116.2 114.3 95.1 .284 .242 .571 56.2 38.3 5.7 7.5 .537 13.7 34.8 .211 .544 12.8 20.9 .244
72 72 2017-03-23 @ MIA W 101 84 104.5 86.9 96.7 .405 .291 .543 58.6 28.6 9.3 5.1 .481 16.2 29.7 .316 .427 15.6 20.0 .171
73 73 2017-03-25 @ DAL W 94 86 108.5 99.3 86.6 .111 .259 .553 52.4 56.4 10.4 5.6 .537 15.0 30.0 .086 .421 11.7 27.3 .207
74 74 2017-03-27 ORL W 131 112 128.2 109.6 102.2 .422 .181 .666 56.6 49.0 6.8 11.8 .651 13.2 26.5 .277 .511 10.7 19.0 .250
75 75 2017-03-29 CHO L 106 110 117.0 121.4 90.6 .289 .373 .566 53.7 60.5 4.4 13.0 .524 13.0 32.5 .229 .547 8.6 26.2 .186
76 76 2017-03-31 IND W 111 100 117.3 105.7 94.6 .427 .329 .570 55.8 62.2 7.4 8.2 .537 12.6 34.8 .280 .477 12.7 24.5 .195
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
77 77 2017-04-02 PHI W 113 105 118.3 109.9 95.5 .224 .224 .605 50.0 54.3 12.6 20.5 .576 13.8 29.4 .176 .519 18.8 32.5 .275
78 78 2017-04-04 @ IND L 90 108 96.9 116.3 92.9 .250 .303 .533 48.2 32.4 7.5 7.8 .480 14.2 15.4 .224 .506 10.2 22.7 .202
79 79 2017-04-05 @ DET W 105 102 112.7 109.5 93.2 .172 .345 .561 44.4 70.7 7.5 3.3 .529 11.4 17.5 .149 .562 13.6 29.3 .136
80 80 2017-04-07 MIA W 96 94 98.6 96.6 97.3 .282 .235 .502 50.0 40.0 10.3 6.7 .465 15.9 28.6 .200 .446 16.6 30.4 .241
81 81 2017-04-09 @ NYK W 110 97 119.8 105.6 91.8 .299 .403 .631 53.2 50.0 8.7 1.9 .584 11.2 14.3 .260 .506 11.0 14.3 .171
82 82 2017-04-12 @ CLE W 98 83 110.5 93.6 88.7 .186 .302 .527 53.3 50.0 9.0 5.1 .512 8.8 27.3 .116 .434 14.8 21.7 .224

2017 Playoffs

Upgraded
2017 Playoffs Table
Score Advanced Offensive Four Factors Defensive Four Factors
Rk Gtm Date Opp Rslt Tm Opp OT ORtg DRtg Pace FTr 3PAr TS% TRB% AST% STL% BLK% eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1 2017-04-15 MIL L 83 97 94.3 110.2 88.0 .440 .307 .464 52.2 55.6 3.4 6.5 .393 10.9 19.0 .320 .500 5.2 18.8 .141
2 2 2017-04-18 MIL W 106 100 114.7 108.2 92.4 .325 .377 .602 50.0 64.9 6.5 6.3 .571 12.9 17.6 .234 .477 11.2 26.1 .195
3 3 2017-04-20 @ MIL L 77 104 85.8 115.9 89.8 .423 .310 .457 52.6 45.8 6.7 7.8 .380 16.0 21.4 .324 .608 13.6 8.8 .189
4 4 2017-04-22 @ MIL W 87 76 91.6 80.0 95.0 .213 .275 .497 45.1 48.5 11.6 10.0 .444 12.9 9.8 .200 .401 19.1 26.0 .136
5 5 2017-04-24 MIL W 118 93 127.8 100.7 92.3 .366 .380 .716 64.5 68.3 10.8 13.3 .662 17.9 19.2 .338 .582 16.1 2.8 .224
6 6 2017-04-27 @ MIL W 92 89 107.9 104.4 85.3 .329 .314 .574 53.8 43.8 10.6 7.0 .521 15.8 29.7 .271 .473 13.8 25.6 .240
7 7 2017-05-01 @ CLE L 105 116 104.8 115.8 100.1 .225 .292 .537 48.3 56.4 5.0 9.8 .494 10.9 17.0 .191 .541 10.9 16.7 .282
8 8 2017-05-03 @ CLE L 103 125 103.4 125.5 99.6 .211 .189 .524 48.1 50.0 8.0 9.5 .494 11.7 19.0 .156 .667 15.1 17.1 .333
9 9 2017-05-05 CLE L 94 115 98.0 119.9 95.9 .195 .207 .497 33.8 44.7 9.4 7.5 .448 6.0 2.4 .184 .599 15.3 25.0 .316
10 10 2017-05-07 CLE L 102 109 109.7 117.2 93.0 .176 .341 .557 50.0 70.0 7.5 7.3 .529 11.6 20.0 .141 .573 11.0 14.7 .183

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.