St. Louis Bombers at New York Knicks Box Score, December 17, 1949
Line Score
Four Factors
St. Louis Bombers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Belus Smawley | 4 | 18 | .222 | 12 | 15 | .800 | 7 | 4 | 20 | |||||||
| Easy Parham | 7 | 25 | .280 | 3 | 6 | .500 | 1 | 5 | 17 | |||||||
| Ed Macauley | 4 | 15 | .267 | 7 | 8 | .875 | 5 | 3 | 15 | |||||||
| Red Rocha | 4 | 13 | .308 | 2 | 2 | 1.000 | 3 | 5 | 10 | |||||||
| Ariel Maughan | 4 | 15 | .267 | 1 | 1 | 1.000 | 2 | 6 | 9 | |||||||
| Mac Otten | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 6 | 3 | |||||||
| Bill Roberts | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | 2 | |||||||
| Johnny Orr | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 0 | ||||||||
| D.C. Wilcutt | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | ||||||||
| Team Totals | 240 | 25 | 94 | .266 | 26 | 36 | .722 | 20 | 37 | 76 | ||||||
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Carl Braun | 8 | 19 | .421 | 7 | 8 | .875 | 2 | 4 | 23 | |||||||
| Connie Simmons | 4 | 11 | .364 | 2 | 5 | .400 | 1 | 3 | 10 | |||||||
| Tex Ritter | 0 | 4 | .000 | 9 | 12 | .750 | 1 | 4 | 9 | |||||||
| Ernie Vandeweghe | 3 | 11 | .273 | 3 | 4 | .750 | 1 | 4 | 9 | |||||||
| Harry Gallatin | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | 8 | |||||||
| Vince Boryla | 2 | 12 | .167 | 3 | 4 | .750 | 3 | 2 | 7 | |||||||
| Dick McGuire | 2 | 5 | .400 | 3 | 6 | .500 | 4 | 6 | 7 | |||||||
| Paul Noel | 2 | 9 | .222 | 3 | 4 | .750 | 4 | 3 | 7 | |||||||
| Butch van Breda Kolff | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 0 | 1 | |||||||
| Team Totals | 240 | 24 | 79 | .304 | 33 | 47 | .702 | 19 | 28 | 81 | ||||||
Show/Hide Box Score Scan [+]
